| Name
| Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
(Pluta) Mokrzycki, Frances P | Sister | 29 August 1907 | | 16 February 1963 | |
Pluta, Ignatius, Jr | Brother | February 1910 | | July 1910 | |
Pluta, Ben John (Benny) | Brother | 28 March 1910 | | 17 May 1977 | |
(Pluta) Mueller, Josephine Rose | Sister | 18 February 1913 | | 11 January 1995 | |
(Pluta) Witek, Mary Loretta | Sister | 20 March 1915 | | 04 June 1996 | |
Pluta, Alex Paul | Brother | 29 July 1917 | | 13 November 1984 | Raleigh, North Carolina |
(Pluta) Hoff, Florence M. | Sister | 15 August 1919 | | 18 July 2003 | Hammond, Indiana |
Pluta Sr, Henry (Hank) Walter | Brother | 06 August 1921 | | 08 January 1990 | |
Pluta, Stella | Sister | 05 August 1923 | | February 1924 | |
Pluta, Steven Joe | Brother | 12 December 1924 | | | |
(Pluta) Brueckheimer, Genevieve (Jeane) Francis | Sister | 29 January 1928 | Michigan City, Indiana | 22 October 2010 | Chesterton, Indiana |
(Pluta) Yagelski, Antoinette Bernice | Sister | 20 October 1932 | Chesterton, Indiana | | |
| Parents |
|---|
Pluta, Ignatius J, Sr | Father | 15 December 1884 | Tarnow, Poland | 16 January 1976 | Michigan City, Indiana |
(Koziol) Pluta, Agatha Magdalin | Mother | 15 October 1885 | Tarnow, Poland | 19 August 1964 | Chesterton, Indiana |
| Grandparents |
|---|
Pluta, Joseph | Grandfather | | | | |
(Stazick) Pluta, Agatha | Grandmother | | | | |
Koziol, George | Grandfather | | | | |
(Zaraga) Koziol, Mary | Grandmother | | | | |
| Brothers & Sisters-in-law |
|---|
Mueller, Roy | Brother-in-law | 03 April | | 29 December 1988 | |
(Zuk) Pluta, Sue | Sister-in-law | | | 1998 | |
(?) Pluta, Judy | Sister-in-law | | | | |
Komasinski, Max | Brother-in-law | 01 October 1894 | | 13 October 1974 | |
Mokrzycki, Joseph | Brother-in-law | 13 September 1901 | | 22 September 1965 | |
Witek, Joseph M | Brother-in-law | 24 September 1909 | Michigan City, Indiana | 13 April 2006 | Michigan City, Indiana |
(Bocek) Pluta, Stephanie B. | Sister-in-law | 22 April 1916 | | 03 November 1987 | |
Komasinski, Henry | Brother-in-law | 28 July 1916 | | | |
(?) Pluta, Helen | Sister-in-law | 25 April 1925 | | | |
Skibinski, Irene | Sister-in-law | 28 July 1926 | Michigan City, La Porte, Indiana, USA | 05 November 1998 | Michigan City, La Porte, Indiana, USA |
Brueckheimer, Robert | Brother-in-law | 11 February 1927 | | 1990 | |
Hoff, Richard (Dick) | Brother-in-law | 23 August 1928 | | | |
Wheeler, Marjorie | Sister-in-law | 13 December 1928 | | 10 July 1995 | |
Yagelski, Stanislaus Francis | Brother-in-law | 07 July 1930 | Burdick, LaPorte, Indiana | | |
| Nephews & Nieces |
|---|
Merwin, John | Nephew | 22 June 1928 | | | |
Mokrzycki, Ignatius | Nephew | 23 January 1936 | | 03 November 2008 | |
(Komasinski) Shank, Maxine J. | Niece | 31 May 1936 | | | |
Witek, Edward J | Nephew | 26 May 1937 | | | |
(Komasinski) Greives, Lorraine | Niece | 23 August 1938 | | | |
(Witek) Sosinski, Antoinette Marie | Niece | 26 March 1939 | | | |
(Pluta) Bonick, Patricia | Niece | 05 August 1940 | | | |
Komasinski, Victor | Nephew | 13 September 1940 | | | |
(Pluta) Lozano, Joanne | Niece | 11 June 1943 | | | |
Witek, Robert Leo | Nephew | 30 December 1944 | Michigan City, Indiana | 05 July 1988 | Fort Wayne, Indiana |
Komasinski, Lawrence (Larry) | Nephew | 24 January 1945 | | | |
(Pluta) Tigner, Dolores | Niece | 17 September 1945 | | | |
Pluta, Henry Walter Jr | Nephew | 31 July 1947 | | | |
Komasinski, Bernadette | Niece | 09 October 1947 | | 30 January 1959 | |
(Pluta) Peddycoart, Lorraine | Niece | 02 November 1947 | | | |
Pluta, Greg | Nephew | 04 February 1949 | | | |
Pluta, Joseph | Nephew | 22 April 1949 | | | |
(Pluta) Herod, Sharon Ann | Niece | 20 August 1949 | | | |
(Brueckheimer) Ellefson, Constance (Connie) | Niece | 30 August 1950 | | | |
Pluta, Daniel | Nephew | 19 January 1951 | | November 1994 | |
(Pluta) Lewalski, Charlene Marie | Niece | 21 May 1951 | | | |
Brueckheimer, Terrance (Terry) Neil | Nephew | 07 October 1951 | | | |
Pluta, Tony | Nephew | 12 May 1953 | | | |
(Pluta) Kearby, Ann Marie | Niece | 24 February 1954 | | | |
(Brueckheimer) Bower, Roberta (Bobbie Jean) Jean | Niece | 18 August 1954 | | | |
(Pluta) Matthews, Patricia Lynn | Niece | 09 December 1954 | | | |
Yagelski, Christine Ann | Niece | 24 January 1955 | Michigan City, La Porte, Indiana, USA | | |
Yagelski, Richard Allen | Nephew | 25 January 1956 | Michigan City, La Porte, Indiana, USA | | |
Brueckheimer, Craig | Nephew | 19 May 1957 | | | |
(Yagelski) Wilson, Kathleen Lynn | Niece | 21 May 1957 | Michigan City, Indiana, Indiana | | |
(Pluta) Cochran, Cynthia (Cindy) | Niece | 13 December 1957 | | | |
(Pluta) Gutowski, Karen Sue | Niece | 26 February 1960 | | | |
Brueckheimer, Brenda | Niece | 06 June 1961 | | | |
Yagelski, Kenneth William | Nephew | 04 March 1963 | Michigan City, La Porte, Indiana, USA | | |
| Grandnephews & Grandnieces |
|---|
Komasinski, Richard | Greatnephew | | | | |
Komasinski, Florateen | Greatniece | | | | |
Pluta, Sarah | Greatniece | | | | |
(?) Kerkes, Debbie | Greatniece | | | | |
Ellefson, Traci Lynn | Greatniece | | | | |
Ellefson, Ed | Greatnephew | | | | |
(Merwin) Brown, Janice | Greatniece | 20 October 1955 | | | |
Shank, Daniel F | Greatnephew | 12 December 1955 | | | |
(Merwin) Spiess, Sharon | Greatniece | 24 December 1956 | | | |
(Shank) Aikens, Cynthia Ann | Greatniece | 12 March 1957 | | 21 June 2004 | |
Mokrzycki, Joseph | Greatnephew | 16 March 1957 | | | |
(Mokrzycki) Nethero, Dori | Greatniece | 21 March 1958 | | | |
(Mokrzycki) Trakakis, Francis | Greatniece | 26 February 1959 | | | |
(Merwin) Krabbenhoeft, Nancy | Greatniece | 08 June 1959 | | | |
(Mokrzycki) Pagoria, Julie | Greatniece | 13 April 1960 | | | |
Greives, Dane | Greatnephew | 25 July 1960 | | | |
Merwin, Michael | Greatnephew | 22 January 1961 | | | |
Mokrzycki, Tony | Greatnephew | 28 August 1961 | | | |
Greives, Brett | Greatnephew | 05 June 1962 | | | |
(Lozano) Fairchild, Michelle (Mike) | Greatniece | 20 October 1962 | | | |
(Mokrzycki) Lupstein, Mary Theresa | Greatniece | 28 August 1963 | | | |
Bonick, Timothy | Greatnephew | 21 November 1963 | | | |
Lozano, Christopher | Greatnephew | 11 January 1964 | | | |
Witek, Mark Edward | Greatnephew | 05 May 1964 | | | |
(Merwin) Heaton, Mary Beth | Greatniece | 23 June 1964 | | | |
Lozano, Rebecca | Greatniece | 01 January 1965 | | | |
(Komasinski) Albert, Bernadette | Greatniece | 21 January 1965 | | | |
Tigner, David | Greatnephew | 23 April 1965 | | | |
Bonick, Kevin Michael | Greatnephew | 04 May 1965 | Valparaiso, Indiana | 23 May 2010 | Valparaiso, Indiana |
Witek, James Patrick | Greatnephew | 06 September 1965 | | | |
(Greives) Beaudreault, Vanette | Greatniece | 03 January 1966 | | | |
Bonick, Jeffery | Greatnephew | 02 June 1968 | | | |
Sosinski, Daniel | Greatnephew | 26 September 1968 | | | |
Witek, Paul Jeffery | Greatnephew | 26 July 1969 | | | |
Sosinski, Diane Marie | Greatniece | 04 November 1969 | | | |
Bonick, Richard | Greatnephew | 28 February 1970 | | | |
Herod, Elizabeth Marie | Greatniece | 13 July 1970 | | | |
(Komasinski) Kaim, Tammy | Greatniece | 12 December 1972 | | | |
Meacham, Jeremy | Greatnephew | 20 July 1975 | | | |
Herod, Brian | Greatnephew | 29 January 1977 | Michigan City, La Porte, Indiana, USA | 28 August 1995 | Michigan City, La Porte, Indiana, USA |
Brueckheimer, Jeffrey A | Greatnephew | 11 March 1978 | | | |
Meacham, Steven | Greatnephew | 27 August 1978 | | | |
Cochran, Tiffany | Greatniece | 26 December 1978 | | | |
Daniels, Matthew Alan | Greatnephew | 11 May 1980 | | | |
Brueckheimer, Craig Stuart | Greatnephew | 11 October 1980 | | | |
Matthews, Jamie Lyn | Greatniece | 24 January 1981 | | | |
Brueckheimer, Joshua | Greatnephew | 27 March 1981 | | | |
(Lewalski) Mitchell, Lori | Greatniece | 12 December 1981 | | | |
Daniels, Bethany Kay | Greatniece | 08 April 1982 | | | |
Cochran Jr, Allen | Greatnephew | 25 July 1982 | | | |
Pluta, David Henry | Greatnephew | 26 July 1982 | | | |
Yagelski, Andrew Stanley | Greatnephew | 08 February 1983 | | | |
Matthews, Jeffery Patrick | Greatnephew | 21 April 1984 | | | |
Matula, Elizabeth | Greatniece | 14 April 1985 | | | |
Daniels, Angela Mary | Greatniece | 04 July 1985 | | | |
Wilson, Kristen Renee | Greatniece | 12 July 1985 | | | |
Yagelski, Ryan Donald | Greatnephew | 16 August 1985 | | | |
Peddycoart, Samuel James | Greatnephew | 04 June 1986 | | | |
Daniels, Angela Mary | Greatniece | 04 July 1988 | | | |
Wilson, Lauren Lynn | Greatniece | 10 August 1989 | | | |
Bower, Austin | Greatnephew | 10 September 1990 | | | |
Yagelski, Melanie Rose | Greatniece | 20 December 1990 | | | |
Daniels, Jenna Christine | Greatniece | 14 July 1991 | | | |
Bower, Corey | Greatnephew | 26 November 1991 | | | |
Yagelski, Courtney Ruth | Greatniece | 04 November 1993 | Decatur, Macon, Illinois, USA | | |
Yagelski, Anthony Stanislaus | Greatnephew | 29 August 1996 | Decatur, Macon, Illinois, USA | | |
| Aunts & Uncles |
|---|
Pluta, Walter | Uncle | | | 06 July 1957 | |
(Pluta) Nowak, Tekla | Aunt | | | January 1920 | |
(?) Pluta, Frances | Aunt | | | 02 September 1967 | |
(Pluta) Rzeszutko, Catherine | Aunt | 05 February 1887 | | 10 February 1983 | |
Rzeszutko, Stanley J | Uncle | 13 November 1906 | | 17 August 1969 | |
| Cousins |
|---|
(Pluta) Marcin, Helen | Cousin | | | | |
Pluta, Joseph W. | Cousin | | | 30 April 1975 | |
Rzeszutko, Henry J | Cousin | | | 15 February 1984 | |
(Rzeszutko) Wills, Helen | Cousin | | | | |
(Rzeszutko) Stress, Nora | Cousin | | | | |
Pluta, Louis W | Cousin | 20 March 1908 | | 28 July 1996 | |
(Pluta) Zaraza, Genevieve T. | Cousin | 26 June 1915 | | 25 June 2002 | |