(Pilarski) Yagelski, Rose F
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Pilarski, Lawrence
|
1854 |
Wagner, Augusta
|
1859 |
Partners & Children
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 07 March 1888 | Otis, Indiana | ||
| Birth | 07 March 1888 | Otis, LaPorte, Indiana | USA | |
| Death | 20 March 1976 | Westville, Indiana | ||
| Death | 20 March 1976 | Michigan City, La Porte, Indiana | USA | |
| Burial | 23 March 1976 | St. Mary's Parish Cemetery, Otis, LaPorte, Indiana | USA |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Yagelski, Frank | Husband | 01 January 1884 | Burdick, LaPorte, Indiana | 24 November 1937 | Indiana, USA |
| Brothers & Sisters | |||||
Pilarski, Lawrence | Brother | ||||
Pilarski, Anna | Sister | 14 December 1892 | |||
(Pilarski) Levendowski, Magdeline (Maggie) | Sister | ||||
Pilarski, Frank | Brother | 17 December 1881 | 1948 | ||
Pilarski, Samuel | Brother | 27 July 1883 | 1948 | ||
Pilarski, Sr Mary Juniper | Sister | 24 February 1884 | 23 March 1962 | ||
(Pilarski) Keen, Augusta (Gussie) | Sister | 06 March 1895 | |||
(Pilarski) Egilske, Harriet (Hattie) | Sister | 12 February 1897 | |||
(Pilarski) Kniola, Stella | Sister | 18 September 1899 | 07 October 1987 | ||
Pilarski, Joseph A | Brother | 01 July 1901 | 05 March 1974 | ||
(Pilarski) Zemrowski, Blanche | Sister | 18 October 1902 | |||
(Pilarski) Bohart, Josephine | Sister | 21 October 1942 | |||
| Children | |||||
(Bobinski) Yagelski, Mary F | Daughter-in-law | 06 September 1971 | |||
Bobinski, Mary F. | Daughter-in-law | 05 September 1971 | |||
Hannon, John | Son-in-law | ||||
Herod, Raymond | Son-in-law | 01 June 1975 | |||
Rohlof, Louis | Son-in-law | 05 November 1976 | |||
Janowski, Sylvester | Son-in-law | 19 August 1949 | |||
(Janowski) Yagelski, Gertrude | Daughter-in-law | ||||
Janowski, Gertrude | Daughter-in-law | 2002 | |||
Janoski, Sylvester | Son-in-law | 16 December 1895 | Chesterton, Porter, Indiana, USA | 19 August 1949 | Michigan City, La Porte, Indiana, USA |
Witek, Edward | Son-in-law | 08 October 1904 | Cool Spring, La Porte, Indiana, USA | 15 October 1979 | Michigan City, La Porte, Indiana, USA |
Yagelski, Alexander | Son | 18 July 1907 | 29 August 1963 | ||
Yagelski, Marie (Mary) | Daughter | 28 July 1910 | Burdick, LaPorte, Indiana | 21 August 1980 | Michigan City, La Porte, Indiana, USA |
Mazuchowski, Walter Xavier | Son-in-law | 07 January 1912 | 24 October 1998 | ||
Yagelski, Harrriet (Hattie) | Daughter | 24 March 1912 | Burdick, LaPorte, Indiana | 08 October 2000 | Michigan City, La Porte, Indiana, USA |
Yagelski, Joseph F. | Son | 28 November 1913 | Otis, LaPorte, Indiana, USA | 03 January 1979 | East Chicago, Lake, Indiana, USA |
(Yagelski) Herod, Thersa A | Daughter | 10 February 1915 | Burdick, Indiana | 10 December 2005 | Michigan City, Indiana |
Bobinski, Theodore Robert | Son-in-law | 23 April 1916 | Michigan City, La Porte, Indiana, USA | 04 November 1965 | Michigan City, La Porte, Indiana, USA |
Burns, Sylvia Ray | Daughter-in-law | 31 December 1918 | Chicago, Cook, Illinois, USA | 19 April 2004 | Anchorage, Alaska, USA |
(Ray) Yagelski, Sylvia F | Daughter-in-law | 31 December 1918 | 19 April 2004 | ||
(Yagelski) Mazuchowski, Leona Cecelia | Daughter | 22 June 1919 | |||
Yagelski, Victor | Son | 19 November 1920 | Porter County, Indiana, USA | 30 January 1944 | France |
Yagelski, Matthew R. | Son | 30 January 1923 | Westville, La Porte, Indiana, USA | 06 February 1990 | Bradenton, Manatee, Florida, USA |
(Yagelski) Hannon, Agnes | Daughter | 11 August 1926 | |||
Yagelski, Lucille (Lucy) A. | Daughter | 15 September 1928 | |||
Flitter, Rosemary | Daughter-in-law | 26 December 1928 | |||
Elliott, Eldred | Son-in-law | 31 May 1929 | Wanatah, La Porte, Indiana, USA | 26 March 2008 | Michigan City, La Porte, Indiana, USA |
| Grandchildren | |||||
(Yagelski) Woods, Geraldine | Granddaughter | ||||
Yagelski, Mary Anna | Granddaughter | ||||
(Yagelski) Jurasek, Mary Anna | Granddaughter | ||||
Jurasek, ? | Granddaughter's Spouse | ||||
Jurasek, | Granddaughter's Spouse | ||||
Bobinski, David Victor | Grandson | ||||
Hannon, Kelly | Granddaughter | ||||
Hannon, Michelle | Granddaughter | ||||
Hannon, John | Grandson | ||||
(Hannon) Shearer, Patricia | Granddaughter | ||||
Hannon, Jacqleen (Jackie) | Granddaughter | ||||
Hannon, Michael | Grandson | ||||
(Witek) Barnowski, Patricia | Granddaughter | ||||
Witek, John | Grandson | Bef. 1979 | |||
Witek, Eugene | Grandson | ||||
Witek, Richard | Grandson | ||||
Witek, James | Grandson | Bef. 1979 | |||
Witek, Joseph | Grandson | Bef. 1979 | |||
Witek, Daniel | Grandson | ||||
Witek, Patricia | Granddaughter | ||||
Grynovich, Pam | Grandson's Spouse | ||||
Baranowski, George | Granddaughter's Spouse | ||||
Kisielewski, Ted | Granddaughter's Spouse | ||||
Herod, Daniel | Grandson | ||||
Herod, Delores | Granddaughter | ||||
(?) Herod, Kathleen | Grandson's Spouse | ||||
Frazee, ? | Granddaughter's Spouse | ||||
Frazee, | Granddaughter's Spouse | ||||
(Yagelski) Swanson, Diane | Granddaughter | ||||
Yagelski, Matthew | Grandson | ||||
Yagelski, Dennis | Grandson | ||||
Huhnke, Michael | Granddaughter's Spouse | ||||
Ruckman, Cheryl | Grandson's Spouse | ||||
Swanson, Richard C. | Granddaughter's Spouse | ||||
(Elliott) Milcarek, Nancy | Granddaughter | ||||
(Elliott) Weaver, Gale Sue | Granddaughter | ||||
(Elliott) Boo, Janet | Granddaughter | ||||
Elliott, Nancy | Granddaughter | ||||
Milcarek, David | Granddaughter's Spouse | ||||
Weaver, Mike | Granddaughter's Spouse | ||||
Boo, | Granddaughter's Spouse | ||||
Boo, Dennis | Granddaughter's Spouse | ||||
Weaver, Michael | Granddaughter's Spouse | ||||
Janoski, Gerald | Grandson | ||||
Janowski, Gerald | Grandson | ||||
Yagelski, Lawrence | Grandson | ||||
Yagelski, Harriette | Granddaughter | ||||
Yagelski, Patricia | Granddaughter | ||||
Yagelski, Cecelia | Granddaughter | ||||
Yagelski, Angeline | Granddaughter | ||||
(?) Yagelski, Geraldine | Grandson's Spouse | ||||
Eicher, ? | Granddaughter's Spouse | ||||
Smart, Theodore A. | Granddaughter's Spouse | 30 April 1992 | Bryan, Williams, Ohio, USA | ||
Cromwell, Robert | Granddaughter's Spouse | ||||
Calvin, ? | Granddaughter's Spouse | Bef. 2002 | Toledo, Lucas, Ohio, USA | ||
Whitney, Geraldine (Gerry) | Grandson's Spouse | 16 April 1937 | Montpelier, Williams, Ohio, USA | 19 June 2008 | Montpelier, Williams, Ohio, USA |
Woods, Donald Eugene | Granddaughter's Spouse | 1942 | Valparaiso, Porter, Indiana, USA | ||
Brown, Douglas Paul | Granddaughter's Spouse | 21 October 1942 | |||
Yagelski, Geraldine | Granddaughter | 1944 | Bef. 2004 | ||
Bobinski, Juanita Rose Anne | Granddaughter | 22 February 1948 | |||
Slesinski, Thaddeus Francis | Granddaughter's Spouse | 16 July 1949 | |||
Yagelski, Diane | Granddaughter | 1950 | |||
Hiigli, Charles R. | Granddaughter's Spouse | 1950 | |||
Lowry, Tommy Eugene | Granddaughter's Spouse | 30 May 1951 | Trumann, Poinsett, Arkansas, USA | 02 March 1994 | Valparaiso, Porter, Indiana, USA |
Bobinski, Marilyn Irene | Granddaughter | 10 September 1951 | |||
Elliott, Gale Sue | Granddaughter | Feb 1954 | |||
Yagelski, Darlene | Granddaughter | 16 April 1955 | Wanatah, La Porte, Indiana, USA | ||
Elliott, Janet | Granddaughter | Nov 1956 | |||
Yagelski, Pam | Granddaughter | 1957 | |||
Tylka, Robert | Granddaughter's Spouse | 1961 | Smithton, Westmoreland, Pennsylvania, USA | ||
Yagelski, Sandra | Granddaughter | 1962 | |||
Yagelski, Kevin M. | Grandson | 05 December 1964 | 14 June 1986 | Bradenton, Manatee, Florida, USA | |
| Great-Grandchildren | |||||
Jurasek, Robert | Great-Grandson | ||||
(Jurasek) Keller, Ann | Great-Granddaughter | ||||
Jurasek, Anthony | Great-Grandson | ||||
Jurasek, Nicholas | Great-Grandson | ||||
(Jurasek) Woods, Christine | Great-Granddaughter | ||||
Jurasek, Thomas | Great-Grandson | ||||
Lowry, Wendy Renee | Great-Granddaughter | ||||
Brown, Robert Chase | Great-Grandson | ||||
Brown, James Douglas | Great-Grandson | ||||
Herod, David | Great-Grandson | ||||
Herod, John | Great-Grandson | ||||
Herod, Susan | Great-Granddaughter | ||||
Herod, Angela | Great-Granddaughter | ||||
Boo, Natalie | Great-Granddaughter | ||||
Boo, Greg | Great-Grandson | ||||
Weaver, Ryan | Great-Grandson | ||||
Yagelski, Jacquelin | Great-Granddaughter | ||||
Yagelski, Francilia | Great-Granddaughter | ||||
Yagelski, Teresa | Great-Granddaughter | ||||
Yagelski, Susan | Great-Granddaughter | ||||
Yagelski, Steven Lawrence | Great-Grandson | ||||
Yagelski, Edward | Great-Grandson | ||||
Smart, Vicki | Great-Granddaughter | ||||
Smart, Timothy A. | Great-Grandson | ||||
Smart, Allison | Great-Granddaughter | ||||
Eicher, Charlotte Loraine | Great-Granddaughter | 18 January 1963 | Wauseon, Fulton, Ohio, USA | ||
(Brown) Poepping, Dawn Lee | Great-Granddaughter | 31 January 1970 | |||
Swanson, Chad | Great-Grandson | 1973 | |||
Yagelski, Heather | Great-Granddaughter | 1974 | |||
Swanson, Brett | Great-Grandson | 1975 | |||
Swanson, Travis | Great-Grandson | 1977 | |||
Huhnke, Brandon | Great-Grandson | 14 January 1981 | Valparaiso, Porter, Indiana, USA | ||
Swanson, Troy | Great-Grandson | 15 September 1982 | Valparaiso, Porter, Indiana, USA | ||
Yagelski, Drew | Great-Grandson | 22 March 1984 | Valparaiso, Porter, Indiana, USA | ||
| Parents | |||||
Jagielski, Franciszek | Father-in-law | 02 September 1850 | Górki Zagajne, Kujawsko-Pomorskie, Poland | 24 October 1939 | Otis, LaPorte, Indiana, USA |
(Kolobuchowski) Jagielski, Appolonia (Pauline) | Mother-in-law | 25 December 1853 | Krolikowo, Poland | 11 April 1944 | |
Pilarski, Lawrence | Father | 1854 | Poland | 17 May 1936 | |
Kolobuchowski, Apollonia | Mother-in-law | 25 December 1854 | Królikowo, Kujawsko-Pomorskie, Poland | 17 October 1944 | Jackson Center, Porter, Indiana, USA |
Jagielski, Francizeck, Sr | Father-in-law | 02 September 1857 | Gorki, Poland | 24 October 1939 | Otis, Indiana |
Wagner, Augusta | Mother | 1859 | Germany | 31 October 1936 | |
| Brothers & Sisters-in-law | |||||
Yagelski, Mary | Sister-in-law | 24 July 1941 | Chesterton, Porter, Indiana, USA | ||
Levandowski, Thomas | Brother-in-law | ||||
Zemrowski, John Walter | Brother-in-law | ||||
Yagelski, Catherine (Kate) | Sister-in-law | 26 June 1875 | Królikowo, Kujawsko-Pomorskie, Poland | 22 February 1953 | Michigan City, La Porte, Indiana, USA |
Yagelski, John J | Brother-in-law | 04 November 1876 | 10 May 1963 | ||
Yagelski, Charles (Charlie) | Brother-in-law | 1879 | 1947 | ||
Yagelski, Charles (Charlie) | Brother-in-law | 05 September 1879 | Królikowo, Kujawsko-Pomorskie, Poland | 01 January 1947 | Valparaiso, Porter, Indiana, USA |
Yagelski, Walter (Ladislaus) | Brother-in-law | 03 December 1881 | Burdick, LaPorte, Indiana | ||
Yagelski, Bernard (Bert) | Brother-in-law | 22 October 1885 | Burdick, LaPorte, Indiana | 26 March 1977 | Indiana, USA |
Yagelski, Bertha (Mamie) | Sister-in-law | 08 October 1892 | Porter County, Indiana, USA | 08 September 1964 | Michigan City, La Porte, Indiana, USA |
(Yagelski) Graff, Stella | Sister-in-law | 03 March 1894 | Porter County, Indiana | 08 October 1977 | Westville, Indiana |
Yagelski, William M. | Brother-in-law | 25 February 1896 | Porter, Indiana, USA | 13 February 1957 | Michigan City, La Porte, Indiana, USA |
(Yagelski) Graff, Stella | Sister-in-law | 03 May 1897 | Porter County, Indiana, USA | 08 October 1977 | Westville, La Porte, Indiana, USA |
| Nephews & Nieces | |||||
Levendouski, Alvin | Nephew | ||||
(Levendowski) Boyan, Martha | Niece | ||||
(Levendowski) Orpic, Viola | Niece | ||||
(Levendowski) Krusinski, Dorothy | Niece | ||||
(Levendowski) Wozniak, Agnes | Niece | ||||
Levendouski, Anthony | Nephew | ||||
Levendowski, David | Nephew | ||||
(Levendowski) Losiniecki, Mary | Niece | ||||
(Levendowski) Pizarek, Lucy | Niece | ||||
(Levendowski) Owczarski, Virginia | Niece | ||||
(Zembrowski) Zdyb, Angie | Niece | ||||
Levendowski, Eugene | Nephew | 18 August 1926 | Westville, La Porte, Indiana, USA | 06 April 2008 | Michigan City, La Porte, Indiana, USA |
| Grandnephews & Grandnieces | |||||
Levendowski, Eugene Jr W | Greatnephew | ||||
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 12/13/1816 - 12/6/1892 | (-71.3) - 4.8 | Life of Werner von Siemens | Personalities |
| 12/30/1819 - 9/20/1890 | (-68.2) - 2.5 | Life of Theodor Fontane | Personalities |
| 12/15/1832 - 12/27/1923 | (-55.3) - 35.8 | Life of Gustave Eiffel | Personalities |
| 3/17/1834 - 3/6/1900 | (-54.0) - 12.0 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 7/8/1838 - 3/8/1917 | (-49.7) - 29.0 | Life of Ferdinand von Zeppelin | Personalities |
| 12/11/1843 - 5/27/1910 | (-44.3) - 22.2 | Life of Robert Koch | Personalities |
| 11/25/1844 - 4/4/1929 | (-43.3) - 41.1 | Life of Carl Benz | Personalities |
| 2/11/1847 - 10/18/1931 | (-41.1) - 43.6 | Life of Thomas Alva Edison | Personalities |
| 3/3/1847 - 8/1/1922 | (-41.0) - 34.4 | Life of Alexander Graham Bell | Personalities |
| 5/6/1856 - 9/23/1939 | (-31.9) - 51.6 | Life of Sigmund Freud | Personalities |
| 9/23/1861 - 3/12/1942 | (-26.5) - 54.0 | Life of Robert Bosch | Personalities |
| 7/30/1863 - 4/7/1947 | (-24.6) - 59.1 | Life of Henry Ford | Personalities |
| 10/16/1863 - 3/17/1937 | (-24.4) - 49.1 | Life of Joseph Austen Chamberlain | Personalities |
| 4/22/1870 - 1/21/1924 | (-17.9) - 35.9 | Life of Vladimir Lenin | Personalities |
| 1/18/1871 - 3/9/1888 | (-17.1) - 0.0 | German Emperor: Wilhelm I | Germany |
| 11/30/1874 - 1/24/1965 | (-13.3) - 76.9 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1/5/1876 - 4/19/1967 | (-12.2) - 79.2 | Life of Konrad Adenauer | Personalities |
| 3/14/1879 - 4/18/1955 | (-9.0) - 67.2 | Life of Albert Einstein | Personalities |
| 8/6/1881 - 3/11/1955 | (-6.6) - 67.1 | Life of Alexander Fleming | Personalities |
| 1/21/1884 - 12/12/1963 | (-4.1) - 75.8 | Life of Theodor Heuss | Personalities |
| 3/4/1885 - 3/4/1889 | (-3.0) - 1.0 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1887 - 1889 | (-1.2) - 0.8 | Construction period of the Eiffel Tower | Monuments |
| 3/9/1888 - 6/15/1888 | 0.0 - 0.3 | German Emperor: Friedrich III | Germany |
| 6/15/1888 - 11/9/1918 | 0.3 - 30.7 | German Emperor: Wilhelm II | Germany |
| 3/4/1889 - 3/4/1893 | 1.0 - 5.0 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 4/20/1889 - 4/30/1945 | 1.1 - 57.2 | Life of Adolf Hitler | Personalities |
| 1890 | 1.8 | Establishment of General Electric | Companies |
| 1890 | 1.8 | Establishment of Daimler | Companies |
| 10/14/1890 - 3/28/1969 | 2.6 - 81.1 | Life of Dwight David Eisenhower | Personalities |
| 3/4/1893 - 3/4/1897 | 5.0 - 9.0 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 | 7.8 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1896 - 1897 | 7.8 - 8.8 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 3/4/1897 - 9/14/1901 | 9.0 - 13.5 | President of the United States of America: William McKinley | USA - Presidents |
| 10/11/1899 - 5/31/1902 | 11.6 - 14.2 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 9/8/1900 | 12.5 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 9/14/1901 - 3/4/1909 | 13.5 - 21.0 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 10/19/1901 | 13.6 | First motorized zeppelin flight | Aviation History |
| 12/5/1901 - 12/15/1966 | 13.8 - 78.8 | Life of Walter Elias Disney | Personalities |
| 6/16/1903 | 15.3 | Establishment of Ford Motor Company | Companies |
| 12/16/1903 | 15.8 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 15.8 - 19.8 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 4/18/1906 | 18.1 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 18.8 | First helicopter flight | Aviation History |
| 9/16/1908 | 20.5 | Establishment of General Motors | Companies |
| 9/27/1908 | 20.6 | Introduction of the Ford Model T | Automobile History |
| 1909 | 20.8 | Discovery of antibiotics | Medicine |
| 3/4/1909 - 3/4/1913 | 21.0 - 25.0 | President of the United States of America: William Howard Taft | USA - Presidents |
| 5/30/1911 | 23.2 | One in seven families in the US owns a car | Automobile History |
| 5/30/1911 | 23.2 | First 'Indy 500' race in Indianapolis | Automobile History |
| 10/23/1911 | 23.6 | First military use of an airplane | Aviation History |
| 3/4/1913 - 3/4/1921 | 25.0 - 33.0 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 6/14/1914 - 6/15/1914 | 26.3 | First transatlantic flight | Aviation History |
| 6/28/1914 - 11/11/1918 | 26.3 - 30.7 | World War I | Wars & Military Conflicts |
| 8/6/1914 - 11/25/1918 | 26.4 - 30.7 | East African Campaign (World War I) | Wars & Military Conflicts |
| 9/13/1914 - 7/9/1915 | 26.5 - 27.4 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 10/14/1914 - 10/24/1914 | 26.6 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 27.8 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 4/24/1916 - 4/30/1916 | 28.1 - 28.2 | Easter Rising | Great Britain |
| 1917 - 1923 | 28.8 - 34.8 | Russian Civil War | Wars & Military Conflicts |
| 3/8/1917 - 3/12/1917 | 29.0 | Russian February Revolution | Russia |
| 5/29/1917 - 11/22/1963 | 29.2 - 75.8 | Life of John F. Kennedy | Personalities |
| 11/7/1917 | 29.7 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 11/9/1918 | 30.7 | German Revolution | Germany |
| 1919 | 30.8 | First trans-atlantic zeppelin flight | Aviation History |
| 2/11/1919 - 2/28/1925 | 31.0 - 37.0 | President of Germany: Friedrich Ebert | Germany |
| 2/13/1919 - 6/20/1919 | 31.0 - 31.3 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 5/6/1919 - 8/8/1919 | 31.2 - 31.4 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 8/11/1919 | 31.4 | Adoption of the Weimar Constitution | Germany |
| 9/10/1919 | 31.5 | Treaty of Saint-Germain | Italy |
| 3/4/1921 - 8/2/1923 | 33.0 - 35.4 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 12/6/1921 | 33.8 | Anglo-Irish Treaty | Great Britain |
| 10/28/1922 | 34.7 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 8/2/1923 - 3/4/1929 | 35.4 - 41.0 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 8/13/1923 - 11/23/1923 | 35.5 - 35.7 | Chancellor of Germany: Gustav Stresemann | Germany |
| 9/13/1923 | 35.5 | Establishing of the military dictatorship | Spain |
| 5/12/1925 - 8/2/1934 | 37.2 - 46.4 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 39.8 | Discovery of penicillin | Medicine |
| 6/14/1928 - 10/9/1967 | 40.3 - 79.6 | Life of Che Guevara | Personalities |
| 1/15/1929 - 4/4/1968 | 40.9 - 80.1 | Life of Martin Luther King | Personalities |
| 3/4/1929 - 3/4/1933 | 41.0 - 45.0 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 10/25/1929 | 41.7 | 'Black Friday' | USA |
| 1/22/1930 - 5/1/1931 | 41.9 - 43.2 | Construction period of the Empire State Building | Monuments |
| 3/30/1930 - 5/30/1932 | 42.1 - 44.3 | Chancellor of Germany: Heinrich Brüning | Germany |
| 8/5/1930 - Today | 42.4 | Life of Neil Armstrong | Personalities |
| 1931 | 42.8 | Establishment of Porsche | Companies |
| 4/14/1931 | 43.1 | Proclamation of the Second Spanish Republic | Spain |
| 12/11/1931 | 43.8 | Statute of Westminster | Great Britain |
| 6/1/1932 - 11/17/1932 | 44.3 - 44.7 | Chancellor of Germany: Franz von Papen | Germany |
| 12/3/1932 - 1/28/1933 | 44.8 - 44.9 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 1/30/1933 - 4/30/1945 | 44.9 - 57.2 | Chancellor of Germany: Adolf Hitler | Germany |
| 2/28/1933 - 3/23/1933 | 45.0 - 45.1 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 3/4/1933 - 4/12/1945 | 45.0 - 57.1 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 46.8 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 12/11/1936 - 2/6/1952 | 48.8 - 64.0 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 48.9 | Construction period of the Golden Gate Bridge | Monuments |
| 5/6/1937 | 49.2 | Hindenburg disaster | Aviation History |
| 8/27/1939 | 51.5 | First flight of turbine-equipped jetplane | Aviation History |
| 9/1/1939 - 1945 | 51.5 - 56.9 | World War II | Wars & Military Conflicts |
| 5/14/1940 | 52.2 | Establishment of McDonald's | Companies |
| 12/7/1941 | 53.8 | Japanese Attack on Pearl Harbor | USA |
| 4/12/1945 - 1/20/1953 | 57.1 - 64.9 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 4/25/1945 | 57.2 | Establishment of the United Nations | World |
| 5/8/1945 | 57.2 | Unconditional Surrender of the German Empire | Germany |
| 8/6/1945 - 8/9/1945 | 57.5 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 10/14/1946 | 58.6 | Begin of the 4th French Republic | France |
| 10/14/1947 | 59.6 | First supersonic flight of the Bell X-1 | Aviation History |
| 12/21/1948 | 60.8 | Republic of Ireland Act | Great Britain |
| 1949 | 60.9 | Establishment of Circuit City | Companies |
| 5/23/1949 | 61.2 | Establishment of the Federal Republic of Germany | Germany |
| 9/15/1949 - 10/16/1963 | 61.6 - 75.7 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 10/7/1949 | 61.6 | Establishment of the German Democratic Repulbic | Germany |
| 10/11/1949 - 9/7/1960 | 61.6 - 72.6 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 61.9 - 64.9 | Korean War | Wars & Military Conflicts |
| 6/17/1950 | 62.3 | First successful organ transplant | Medicine |
| 1/22/1952 | 63.9 | First jet airliner in regular commercial use | Aviation History |
| 2/6/1952 - Today | 64.0 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 1/20/1953 - 1/20/1961 | 64.9 - 72.9 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 6/17/1953 | 65.3 | Uprising of June 17, 1953 in East Germany | Germany |
| 2/24/1955 - Today | 67.0 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 10/4/1957 | 69.6 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 10/5/1958 | 70.6 | Begin of the 5th French Republic | France |
| 1959 - 4/30/1975 | 70.9 - 87.2 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 71.9 - 84.9 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 1/20/1961 - 11/22/1963 | 72.9 - 75.8 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 4/12/1961 | 73.1 | First human in space | Technology |
| 5/25/1961 - 7/24/1975 | 73.3 - 87.4 | Apollo Space Program | Technology |
| 8/13/1961 | 73.5 | Construction of the Berlin Wall | Germany |
| 10/11/1962 - 12/8/1965 | 74.6 - 77.8 | Second Vatican Council | World |
| 10/16/1962 - 10/28/1962 | 74.7 | Cuban Missile Crisis ('October Crisis') | USA |
| 10/16/1963 - 12/1/1966 | 75.7 - 78.8 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 11/22/1963 - 1/20/1969 | 75.8 - 80.9 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 77.9 - 84.9 | Construction period of the World Trade Center | Monuments |
| 12/1/1966 - 10/21/1969 | 78.8 - 81.7 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 78.9 | Founding of the European Community (EC) | Europian Union |
| 1/20/1969 - 8/9/1974 | 80.9 - 86.5 | President of the United States of America: Richard Nixon | USA - Presidents |
| 7/20/1969 | 81.4 | First Man on the Moon | Technology |
| 10/21/1969 - 5/7/1974 | 81.7 - 86.2 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 10/31/1969 | 81.7 | Establishment of Wal Mart | Companies |
| 7/21/1972 | 84.4 | Bloody Friday | Great Britain |
| 1973 - 1976 | 84.9 - 87.9 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 5/16/1974 - 10/1/1982 | 86.2 - 94.6 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 8/9/1974 - 1/20/1977 | 86.5 - 88.9 | President of the United States of America: Gerald Ford | USA - Presidents |
| 11/20/1975 | 87.8 | Franco's Death, end of the Francoist regime | Spain |
| 1976 - 1989 | 87.9 - 100.9 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
Pilarski, Lawrence