(Pilarski) Zemrowski, Blanche
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Pilarski, Lawrence
|
1854 |
Wagner, Augusta
|
1859 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Zemrowski, John Walter
|
(Zembrowski) Zdyb, Angie
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 18 October 1902 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Zemrowski, John Walter | Husband | ||||
| Brothers & Sisters | |||||
Pilarski, Lawrence | Brother | ||||
Pilarski, Anna | Sister | 14 December 1892 | |||
(Pilarski) Levendowski, Magdeline (Maggie) | Sister | ||||
Pilarski, Frank | Brother | 17 December 1881 | 1948 | ||
Pilarski, Samuel | Brother | 27 July 1883 | 1948 | ||
Pilarski, Sr Mary Juniper | Sister | 24 February 1884 | 23 March 1962 | ||
(Pilarski) Yagelski, Rose F | Sister | 07 March 1888 | Otis, Indiana | 20 March 1976 | Westville, Indiana |
(Pilarski) Keen, Augusta (Gussie) | Sister | 06 March 1895 | |||
(Pilarski) Egilske, Harriet (Hattie) | Sister | 12 February 1897 | |||
(Pilarski) Kniola, Stella | Sister | 18 September 1899 | 07 October 1987 | ||
Pilarski, Joseph A | Brother | 01 July 1901 | 05 March 1974 | ||
(Pilarski) Bohart, Josephine | Sister | 21 October 1942 | |||
| Children | |||||
(Zembrowski) Zdyb, Angie | Daughter | ||||
| Parents | |||||
Pilarski, Lawrence | Father | 1854 | Poland | 17 May 1936 | |
Wagner, Augusta | Mother | 1859 | Germany | 31 October 1936 | |
| Brothers & Sisters-in-law | |||||
Levandowski, Thomas | Brother-in-law | ||||
Yagelski, Frank | Brother-in-law | 01 January 1884 | Burdick, LaPorte, Indiana | 24 November 1937 | Indiana, USA |
| Nephews & Nieces | |||||
Levendouski, Alvin | Nephew | ||||
(Levendowski) Boyan, Martha | Niece | ||||
(Levendowski) Orpic, Viola | Niece | ||||
(Levendowski) Krusinski, Dorothy | Niece | ||||
(Levendowski) Wozniak, Agnes | Niece | ||||
Levendouski, Anthony | Nephew | ||||
Levendowski, David | Nephew | ||||
(Levendowski) Losiniecki, Mary | Niece | ||||
(Levendowski) Pizarek, Lucy | Niece | ||||
(Levendowski) Owczarski, Virginia | Niece | ||||
Yagelski, Alexander | Nephew | 18 July 1907 | 29 August 1963 | ||
Yagelski, Marie (Mary) | Niece | 28 July 1910 | Burdick, LaPorte, Indiana | 21 August 1980 | Michigan City, La Porte, Indiana, USA |
Yagelski, Harrriet (Hattie) | Niece | 24 March 1912 | Burdick, LaPorte, Indiana | 08 October 2000 | Michigan City, La Porte, Indiana, USA |
Yagelski, Joseph F. | Nephew | 28 November 1913 | Otis, LaPorte, Indiana, USA | 03 January 1979 | East Chicago, Lake, Indiana, USA |
(Yagelski) Herod, Thersa A | Niece | 10 February 1915 | Burdick, Indiana | 10 December 2005 | Michigan City, Indiana |
(Yagelski) Mazuchowski, Leona Cecelia | Niece | 22 June 1919 | |||
Yagelski, Victor | Nephew | 19 November 1920 | Porter County, Indiana, USA | 30 January 1944 | France |
Yagelski, Matthew R. | Nephew | 30 January 1923 | Westville, La Porte, Indiana, USA | 06 February 1990 | Bradenton, Manatee, Florida, USA |
(Yagelski) Hannon, Agnes | Niece | 11 August 1926 | |||
Levendowski, Eugene | Nephew | 18 August 1926 | Westville, La Porte, Indiana, USA | 06 April 2008 | Michigan City, La Porte, Indiana, USA |
Yagelski, Lucille (Lucy) A. | Niece | 15 September 1928 | |||
| Grandnephews & Grandnieces | |||||
Levendowski, Eugene Jr W | Greatnephew | ||||
(Yagelski) Woods, Geraldine | Greatniece | ||||
Yagelski, Mary Anna | Greatniece | ||||
(Yagelski) Jurasek, Mary Anna | Greatniece | ||||
Bobinski, David Victor | Greatnephew | ||||
Hannon, Kelly | Greatniece | ||||
Hannon, Michelle | Greatniece | ||||
Hannon, John | Greatnephew | ||||
(Hannon) Shearer, Patricia | Greatniece | ||||
Hannon, Jacqleen (Jackie) | Greatniece | ||||
Hannon, Michael | Greatnephew | ||||
(Witek) Barnowski, Patricia | Greatniece | ||||
Witek, John | Greatnephew | Bef. 1979 | |||
Witek, Eugene | Greatnephew | ||||
Witek, Richard | Greatnephew | ||||
Witek, James | Greatnephew | Bef. 1979 | |||
Witek, Joseph | Greatnephew | Bef. 1979 | |||
Witek, Daniel | Greatnephew | ||||
Witek, Patricia | Greatniece | ||||
Herod, Daniel | Greatnephew | ||||
Herod, Delores | Greatniece | ||||
(Yagelski) Swanson, Diane | Greatniece | ||||
Yagelski, Matthew | Greatnephew | ||||
Yagelski, Dennis | Greatnephew | ||||
(Elliott) Milcarek, Nancy | Greatniece | ||||
(Elliott) Weaver, Gale Sue | Greatniece | ||||
(Elliott) Boo, Janet | Greatniece | ||||
Elliott, Nancy | Greatniece | ||||
Janoski, Gerald | Greatnephew | ||||
Janowski, Gerald | Greatnephew | ||||
Yagelski, Lawrence | Greatnephew | ||||
Yagelski, Harriette | Greatniece | ||||
Yagelski, Patricia | Greatniece | ||||
Yagelski, Cecelia | Greatniece | ||||
Yagelski, Angeline | Greatniece | ||||
Yagelski, Geraldine | Greatniece | 1944 | Bef. 2004 | ||
Bobinski, Juanita Rose Anne | Greatniece | 22 February 1948 | |||
Yagelski, Diane | Greatniece | 1950 | |||
Bobinski, Marilyn Irene | Greatniece | 10 September 1951 | |||
Elliott, Gale Sue | Greatniece | Feb 1954 | |||
Yagelski, Darlene | Greatniece | 16 April 1955 | Wanatah, La Porte, Indiana, USA | ||
Elliott, Janet | Greatniece | Nov 1956 | |||
Yagelski, Pam | Greatniece | 1957 | |||
Yagelski, Sandra | Greatniece | 1962 | |||
Yagelski, Kevin M. | Greatnephew | 05 December 1964 | 14 June 1986 | Bradenton, Manatee, Florida, USA | |
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 12/15/1832 - 12/27/1923 | (-69.9) - 21.2 | Life of Gustave Eiffel | Personalities |
| 7/8/1838 - 3/8/1917 | (-64.3) - 14.4 | Life of Ferdinand von Zeppelin | Personalities |
| 12/11/1843 - 5/27/1910 | (-58.9) - 7.6 | Life of Robert Koch | Personalities |
| 11/25/1844 - 4/4/1929 | (-57.9) - 26.5 | Life of Carl Benz | Personalities |
| 2/11/1847 - 10/18/1931 | (-55.7) - 29.0 | Life of Thomas Alva Edison | Personalities |
| 3/3/1847 - 8/1/1922 | (-55.7) - 19.8 | Life of Alexander Graham Bell | Personalities |
| 5/6/1856 - 9/23/1939 | (-46.5) - 37.0 | Life of Sigmund Freud | Personalities |
| 9/23/1861 - 3/12/1942 | (-41.1) - 39.4 | Life of Robert Bosch | Personalities |
| 7/30/1863 - 4/7/1947 | (-39.2) - 44.5 | Life of Henry Ford | Personalities |
| 10/16/1863 - 3/17/1937 | (-39.0) - 34.4 | Life of Joseph Austen Chamberlain | Personalities |
| 4/22/1870 - 1/21/1924 | (-32.5) - 21.3 | Life of Vladimir Lenin | Personalities |
| 11/30/1874 - 1/24/1965 | (-27.9) - 62.3 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1/5/1876 - 4/19/1967 | (-26.8) - 64.5 | Life of Konrad Adenauer | Personalities |
| 3/14/1879 - 4/18/1955 | (-23.6) - 52.5 | Life of Albert Einstein | Personalities |
| 8/6/1881 - 3/11/1955 | (-21.2) - 52.4 | Life of Alexander Fleming | Personalities |
| 1/21/1884 - 12/12/1963 | (-18.8) - 61.2 | Life of Theodor Heuss | Personalities |
| 6/15/1888 - 11/9/1918 | (-14.3) - 16.1 | German Emperor: Wilhelm II | Germany |
| 4/20/1889 - 4/30/1945 | (-13.5) - 42.6 | Life of Adolf Hitler | Personalities |
| 10/14/1890 - 3/28/1969 | (-12.0) - 66.5 | Life of Dwight David Eisenhower | Personalities |
| 9/14/1901 - 3/4/1909 | (-1.1) - 6.4 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 12/5/1901 - 12/15/1966 | (-0.9) - 64.2 | Life of Walter Elias Disney | Personalities |
| 6/16/1903 | 0.7 | Establishment of Ford Motor Company | Companies |
| 12/16/1903 | 1.2 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 1.2 - 5.2 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 4/18/1906 | 3.5 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 4.2 | First helicopter flight | Aviation History |
| 9/16/1908 | 5.9 | Establishment of General Motors | Companies |
| 9/27/1908 | 5.9 | Introduction of the Ford Model T | Automobile History |
| 1909 | 6.2 | Discovery of antibiotics | Medicine |
| 3/4/1909 - 3/4/1913 | 6.4 - 10.4 | President of the United States of America: William Howard Taft | USA - Presidents |
| 5/30/1911 | 8.6 | One in seven families in the US owns a car | Automobile History |
| 5/30/1911 | 8.6 | First 'Indy 500' race in Indianapolis | Automobile History |
| 10/23/1911 | 9.0 | First military use of an airplane | Aviation History |
| 3/4/1913 - 3/4/1921 | 10.4 - 18.4 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 6/14/1914 - 6/15/1914 | 11.7 | First transatlantic flight | Aviation History |
| 6/28/1914 - 11/11/1918 | 11.7 - 16.1 | World War I | Wars & Military Conflicts |
| 8/6/1914 - 11/25/1918 | 11.8 - 16.1 | East African Campaign (World War I) | Wars & Military Conflicts |
| 9/13/1914 - 7/9/1915 | 11.9 - 12.7 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 10/14/1914 - 10/24/1914 | 12.0 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 13.2 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 4/24/1916 - 4/30/1916 | 13.5 | Easter Rising | Great Britain |
| 1917 - 1923 | 14.2 - 20.2 | Russian Civil War | Wars & Military Conflicts |
| 3/8/1917 - 3/12/1917 | 14.4 | Russian February Revolution | Russia |
| 5/29/1917 - 11/22/1963 | 14.6 - 61.1 | Life of John F. Kennedy | Personalities |
| 11/7/1917 | 15.1 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 11/9/1918 | 16.1 | German Revolution | Germany |
| 1919 | 16.2 | First trans-atlantic zeppelin flight | Aviation History |
| 2/11/1919 - 2/28/1925 | 16.3 - 22.4 | President of Germany: Friedrich Ebert | Germany |
| 2/13/1919 - 6/20/1919 | 16.3 - 16.7 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 5/6/1919 - 8/8/1919 | 16.6 - 16.8 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 8/11/1919 | 16.8 | Adoption of the Weimar Constitution | Germany |
| 9/10/1919 | 16.9 | Treaty of Saint-Germain | Italy |
| 3/4/1921 - 8/2/1923 | 18.4 - 20.8 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 12/6/1921 | 19.1 | Anglo-Irish Treaty | Great Britain |
| 10/28/1922 | 20.0 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 8/2/1923 - 3/4/1929 | 20.8 - 26.4 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 8/13/1923 - 11/23/1923 | 20.8 - 21.1 | Chancellor of Germany: Gustav Stresemann | Germany |
| 9/13/1923 | 20.9 | Establishing of the military dictatorship | Spain |
| 5/12/1925 - 8/2/1934 | 22.6 - 31.8 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 25.2 | Discovery of penicillin | Medicine |
| 6/14/1928 - 10/9/1967 | 25.7 - 65.0 | Life of Che Guevara | Personalities |
| 1/15/1929 - 4/4/1968 | 26.3 - 65.5 | Life of Martin Luther King | Personalities |
| 3/4/1929 - 3/4/1933 | 26.4 - 30.4 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 10/25/1929 | 27.0 | 'Black Friday' | USA |
| 1/22/1930 - 5/1/1931 | 27.3 - 28.6 | Construction period of the Empire State Building | Monuments |
| 3/30/1930 - 5/30/1932 | 27.5 - 29.6 | Chancellor of Germany: Heinrich Brüning | Germany |
| 8/5/1930 - Today | 27.8 | Life of Neil Armstrong | Personalities |
| 1931 | 28.2 | Establishment of Porsche | Companies |
| 4/14/1931 | 28.5 | Proclamation of the Second Spanish Republic | Spain |
| 12/11/1931 | 29.2 | Statute of Westminster | Great Britain |
| 6/1/1932 - 11/17/1932 | 29.6 - 30.1 | Chancellor of Germany: Franz von Papen | Germany |
| 12/3/1932 - 1/28/1933 | 30.1 - 30.3 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 1/30/1933 - 4/30/1945 | 30.3 - 42.6 | Chancellor of Germany: Adolf Hitler | Germany |
| 2/28/1933 - 3/23/1933 | 30.4 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 3/4/1933 - 4/12/1945 | 30.4 - 42.5 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 32.2 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 12/11/1936 - 2/6/1952 | 34.2 - 49.3 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 34.2 | Construction period of the Golden Gate Bridge | Monuments |
| 5/6/1937 | 34.6 | Hindenburg disaster | Aviation History |
| 8/27/1939 | 36.9 | First flight of turbine-equipped jetplane | Aviation History |
| 9/1/1939 - 1945 | 36.9 - 42.2 | World War II | Wars & Military Conflicts |
| 5/14/1940 | 37.6 | Establishment of McDonald's | Companies |
| 12/7/1941 | 39.2 | Japanese Attack on Pearl Harbor | USA |
| 4/12/1945 - 1/20/1953 | 42.5 - 50.3 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 4/25/1945 | 42.5 | Establishment of the United Nations | World |
| 5/8/1945 | 42.6 | Unconditional Surrender of the German Empire | Germany |
| 8/6/1945 - 8/9/1945 | 42.8 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 10/14/1946 | 44.0 | Begin of the 4th French Republic | France |
| 10/14/1947 | 45.0 | First supersonic flight of the Bell X-1 | Aviation History |
| 12/21/1948 | 46.2 | Republic of Ireland Act | Great Britain |
| 1949 | 46.2 | Establishment of Circuit City | Companies |
| 5/23/1949 | 46.6 | Establishment of the Federal Republic of Germany | Germany |
| 9/15/1949 - 10/16/1963 | 46.9 - 61.0 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 10/7/1949 | 47.0 | Establishment of the German Democratic Repulbic | Germany |
| 10/11/1949 - 9/7/1960 | 47.0 - 57.9 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 47.2 - 50.2 | Korean War | Wars & Military Conflicts |
| 6/17/1950 | 47.7 | First successful organ transplant | Medicine |
| 1/22/1952 | 49.3 | First jet airliner in regular commercial use | Aviation History |
| 2/6/1952 - Today | 49.3 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 1/20/1953 - 1/20/1961 | 50.3 - 58.3 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 6/17/1953 | 50.7 | Uprising of June 17, 1953 in East Germany | Germany |
| 2/24/1955 - Today | 52.4 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 10/4/1957 | 55.0 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 10/5/1958 | 56.0 | Begin of the 5th French Republic | France |
| 1959 - 4/30/1975 | 56.2 - 72.6 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 57.2 - 70.3 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 1/20/1961 - 11/22/1963 | 58.3 - 61.1 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 4/12/1961 | 58.5 | First human in space | Technology |
| 5/25/1961 - 7/24/1975 | 58.6 - 72.8 | Apollo Space Program | Technology |
| 8/13/1961 | 58.9 | Construction of the Berlin Wall | Germany |
| 10/11/1962 - 12/8/1965 | 60.0 - 63.2 | Second Vatican Council | World |
| 10/16/1962 - 10/28/1962 | 60.0 - 60.1 | Cuban Missile Crisis ('October Crisis') | USA |
| 10/16/1963 - 12/1/1966 | 61.0 - 64.2 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 11/22/1963 - 1/20/1969 | 61.1 - 66.3 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 63.2 - 70.3 | Construction period of the World Trade Center | Monuments |
| 12/1/1966 - 10/21/1969 | 64.2 - 67.1 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 64.2 | Founding of the European Community (EC) | Europian Union |
| 1/20/1969 - 8/9/1974 | 66.3 - 71.9 | President of the United States of America: Richard Nixon | USA - Presidents |
| 7/20/1969 | 66.8 | First Man on the Moon | Technology |
| 10/21/1969 - 5/7/1974 | 67.1 - 71.6 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 10/31/1969 | 67.1 | Establishment of Wal Mart | Companies |
| 7/21/1972 | 69.8 | Bloody Friday | Great Britain |
| 1973 - 1976 | 70.3 - 73.3 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 5/16/1974 - 10/1/1982 | 71.6 - 80.0 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 8/9/1974 - 1/20/1977 | 71.9 - 74.3 | President of the United States of America: Gerald Ford | USA - Presidents |
| 11/20/1975 | 73.1 | Franco's Death, end of the Francoist regime | Spain |
| 1976 - 1989 | 73.3 - 86.3 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 4/1/1976 | 73.5 | Apple Computer is established | Apple Inc. - Corporate History |
| 1/20/1977 - 1/20/1981 | 74.3 - 78.3 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 4/16/1977 | 74.5 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 8/24/79 | 76.9 | Mount Vesuvius volcano eruption destroys Pompeii and Herculaneum | Disasters |
| 12/27/1979 - 2/15/1989 | 77.2 - 86.4 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 9/22/1980 - 8/20/1988 | 78.0 - 85.9 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 1/20/1981 - 1/20/1989 | 78.3 - 86.3 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 4/2/1982 - 6/14/1982 | 79.5 - 79.7 | Falklands War | Wars & Military Conflicts |
| 10/1/1982 - 10/27/1998 | 80.0 - 96.1 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 1983 | 80.3 | Discovery of HIV | Medicine |
| 1/19/1983 | 80.3 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1/24/1984 | 81.3 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 1/20/1989 - 1/20/1993 | 86.3 - 90.3 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 10/18/1989 - 12/3/1989 | 87.1 - 87.2 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 8/2/1990 - 2/28/1991 | 87.8 - 88.4 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 10/3/1990 | 88.0 | German reunification | Germany |
| 12/8/1991 | 89.2 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 89.3 - 93.3 | Afghan Civil War | Wars & Military Conflicts |
Pilarski, Lawrence