Szafranski, Margaret (Magdalena)
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Szafranski, Joseph Valentine
|
04 April 1874 |
?-Szafranska, Agnes
|
ABT 1880 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 26 September 1908 | Buffalo, Erie, New York | USA | |
| Death | 19 June 1994 | Buffalo, Erie, New York | USA |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Szafranski, Thomas | Brother | ABT 1903 | Buffalo, Erie, New York, USA | ||
Szafranski, Tekla (Tillie) | Sister | 25 September 1903 | Buffalo, Erie, New York, USA | ||
Szafranski, Walter | Brother | ABT 1907 | Buffalo, Erie, New York, USA | ||
Szafranski, Florence | Sister | ABT 1912 | Buffalo, Erie, New York, USA | ||
Szafranski, Angeline (Nellie) | Sister | ABT 1917 | Buffalo, Erie, New York, USA | ||
| Parents | |||||
Szafranski, Joseph Valentine | Father | 04 April 1874 | Buffalo, Erie, New York, USA | ||
?-Szafranska, Agnes | Mother | ABT 1880 | Buffalo, Erie, New York, USA | ||
| Grandparents | |||||
Szafranski, Martin (Marcin) | Grandfather | 29 October 1826 | Smarzykowo, Kujawsko-Pomorskie, Poland | 07 January 1906 | Buffalo, Erie, New York, USA |
Ulanski, Juliana | Grandmother | ABT 1831 | German Poland | 26 May 1897 | Buffalo, Erie, New York, USA |
| Great-Grandparents | |||||
Ulanski, Benedict | Great-Grandfather | ||||
Ulanska, Victoria | Great-Grandmother | ||||
Szafranski, Jacobus (Jakob) | Great-Grandfather | ABT 1777 | German Poland | 01 April 1852 | Królikowo, Kujawsko-Pomorskie, Poland |
Banicka, Barbara | Great-Grandmother | ABT 1783 | German Poland | 29 December 1843 | Katynka, Kujawsko-Pomorskie, Poland |
| Brothers & Sisters-in-law | |||||
?-Szafranski, Stella | Sister-in-law | ||||
| Aunts & Uncles | |||||
Gorzynska, Pelagia | Aunt | ||||
Szafranski, Wladyslaw (Walter) | Uncle | 16 June 1855 | Kcynia, Kujawsko-Pomorskie, Poland | Aft. 1941 | Buffalo, Erie, New York, USA |
Szafranski, Stanislaw | Uncle | 22 October 1856 | Mecknacz, Kujawsko-Pomorskie, Poland | ||
Szafranski, Jacob | Uncle | 18 July 1860 | Grocholin, Kujawsko-Pomorskie, Poland | 07 August 1861 | Grocholin, Kujawsko-Pomorskie, Poland |
Chojnacki, Michael | Uncle | ABT 1861 | Lopienno, Kujawsko-Pomorskie, Poland | ||
Szafranski, Jan | Uncle | 25 May 1862 | Mecknacz, Kujawsko-Pomorskie, Poland | ||
Szafranski, Simon | Uncle | 06 October 1862 | Grocholin, Kujawsko-Pomorskie, Poland | ||
Szafranski, Franciszek | Uncle | 02 October 1864 | Grocholin, Kujawsko-Pomorskie, Poland | 25 January 1865 | Grocholin, Kujawsko-Pomorskie, Poland |
Lewandowska, Tekla | Aunt | 1867 | German Poland | Aft. 1941 | Buffalo, Erie, New York, USA |
Szafranski, Magdalena | Aunt | 26 May 1867 | Miaskowo, Wielkopolskie, Poland | ||
Szafranski, Leon | Uncle | 05 April 1870 | Miaskowo, Wielkopolskie, Poland | ||
Spajer, Maria | Aunt | Mar 1872 | German Poland | BET 1920 AND 1930 | Buffalo, Erie, New York, USA |
Graczyk, Maria | Aunt | Feb 1874 | German Poland | ||
| Cousins | |||||
Szafranski, Stanislaw | Cousin | 03 April 1883 | Buffalo, Erie, New York, USA | 17 July 1883 | Buffalo, Erie, New York, USA |
Szafranski, Bronislawa Barbara | Cousin | 25 August 1883 | Buffalo, Erie, New York, USA | ||
Szafranski, Wladyslawa | Cousin | 04 June 1884 | Buffalo, Erie, New York, USA | 06 June 1884 | Buffalo, Erie, New York, USA |
Szafranski, Helena | Cousin | 01 June 1885 | Buffalo, Erie, New York, USA | 27 June 1885 | Buffalo, Erie, New York, USA |
Szafranski, Stephen Benedict | Cousin | 11 August 1885 | Buffalo, Erie, New York, USA | ||
Szafranski, Benedict Leon (John) | Cousin | 28 May 1886 | Buffalo, Erie, New York, USA | ||
Chojnacki, Stanislaw | Cousin | 16 October 1886 | Buffalo, Erie, New York, USA | ||
Chojnacki, Clara | Cousin | ABT 1887 | Buffalo, Erie, New York, USA | ||
Szafranski, Veronica Julianna | Cousin | 05 February 1887 | Buffalo, Erie, New York, USA | 25 March 1887 | Buffalo, Erie, New York, USA |
Szafranski, Victoria | Cousin | 23 July 1888 | Buffalo, Erie, New York, USA | ||
Szafranski, Bronislawa Mieczslawa | Cousin | 14 August 1888 | Buffalo, Erie, New York, USA | 15 September 1889 | Buffalo, Erie, New York, USA |
Chojnacki, Martha | Cousin | ABT 1889 | Buffalo, Erie, New York, USA | ||
Szafranski, Kazmierz | Cousin | 1890 | Buffalo, Erie, New York, USA | 19 February 1891 | Buffalo, Erie, New York, USA |
Szafranski, Benedict | Cousin | 07 January 1890 | Buffalo, Erie, New York, USA | ||
Chojnacki, Joanna Franciszka | Cousin | 12 August 1890 | Buffalo, Erie, New York, USA | ||
Szafranski, Waclaw Wiktor | Cousin | 17 August 1890 | Buffalo, Erie, New York, USA | ||
Szafranski, Izabela Bronislawa | Cousin | 03 September 1890 | Buffalo, Erie, New York, USA | 04 September 1890 | Buffalo, Erie, New York, USA |
Szafranski, Wladyslawa | Cousin | 01 May 1891 | Buffalo, Erie, New York, USA | 01 May 1891 | Buffalo, Erie, New York, USA |
Szafranski, Teofil | Cousin | 15 November 1891 | Buffalo, Erie, New York, USA | 01 September 1892 | Buffalo, Erie, New York, USA |
Chojnacki, Isabelle Bonislawa | Cousin | 13 September 1892 | Buffalo, Erie, New York, USA | ||
Szafranski, Prakfeda | Cousin | 26 June 1893 | Buffalo, Erie, New York, USA | 01 August 1893 | Buffalo, Erie, New York, USA |
Szafranski, Rozalia | Cousin | 25 March 1894 | Buffalo, Erie, New York, USA | 17 May 1894 | Buffalo, Erie, New York, USA |
Szafranski, Agatha | Cousin | 08 July 1894 | Buffalo, Erie, New York, USA | Bef. 1899 | Buffalo, Erie, New York, USA |
Szafranski, Adam | Cousin | 22 July 1894 | Buffalo, Erie, New York, USA | 15 October 1918 | Romagne, Meuse, Lorraine, France |
Chojnacki, Benigna | Cousin | 19 August 1894 | Buffalo, Erie, New York, USA | ||
Szafranski, Helena | Cousin | 12 May 1895 | Buffalo, Erie, New York, USA | ||
Szafranski, Cecelia | Cousin | 09 September 1895 | Buffalo, Erie, New York, USA | Feb 1976 | Buffalo, Erie, New York, USA |
Chojnacki, Lucy | Cousin | 19 August 1896 | Buffalo, Erie, New York, USA | ||
Szafranski, Casimir John | Cousin | 27 November 1896 | Buffalo, Erie, New York, USA | 20 July 1991 | Depew, Erie, New York, USA |
Szafranski, Joseph | Cousin | 06 October 1897 | Buffalo, Erie, New York, USA | ||
Szafranski, Bernard | Cousin | 10 January 1898 | Buffalo, Erie, New York, USA | ||
Chojnacki, Bridget | Cousin | 13 September 1898 | Buffalo, Erie, New York, USA | ||
Szafranski, Genowefa (Geneva) | Cousin | 31 December 1898 | Buffalo, Erie, New York, USA | ||
Chojnacki, Richard | Cousin | ABT 1899 | Buffalo, Erie, New York, USA | ||
Szafranski, Eve | Cousin | Nov 1899 | Buffalo, Erie, New York, USA | 05 February 1900 | Buffalo, Erie, New York, USA |
Szafranski, Wadyslawa | Cousin | 01 March 1900 | Buffalo, Erie, New York, USA | 05 March 1901 | Buffalo, Erie, New York, USA |
Szafranski, Stefania | Cousin | 08 January 1901 | Buffalo, Erie, New York, USA | ||
Szafranski, Edward | Cousin | 21 February 1901 | Buffalo, Erie, New York, USA | ||
Szafranski, Sophie | Cousin | 07 March 1901 | Buffalo, Erie, New York, USA | ||
Chojnacki, Mary | Cousin | 09 June 1901 | Buffalo, Erie, New York, USA | ||
Szafranski, Floryan | Cousin | 28 January 1903 | Buffalo, Erie, New York, USA | ||
Chojnacki, Rozalia (Rose) | Cousin | 06 September 1903 | Buffalo, Erie, New York, USA | ||
Szafranski, Gertrude | Cousin | 29 October 1903 | Buffalo, Erie, New York, USA | ||
Szafranski, Thaddeus (Teddy) | Cousin | 1905 | Buffalo, Erie, New York, USA | ||
Szafranski, Serynna | Cousin | 1905 | Buffalo, Erie, New York, USA | ||
Szafranski, Lucille (Lucy) | Cousin | 07 August 1905 | Buffalo, Erie, New York, USA | Jan 1996 | Winter Park, Orange, Florida, USA |
Szafranski, Stephen | Cousin | 1907 | Buffalo, Erie, New York, USA | ||
Szafranski, Irene | Cousin | ABT 1907 | Buffalo, Erie, New York, USA | ||
Chojnacki, Aniela | Cousin | ABT 1907 | Buffalo, Erie, New York, USA | ||
Szafranski, Maria | Cousin | Mar 1907 | Buffalo, Erie, New York, USA | 27 July 1907 | Buffalo, Erie, New York, USA |
Szafranski, Agnes | Cousin | 1909 | Buffalo, Erie, New York, USA | ||
Chojnacki, Julia | Cousin | ABT 1909 | Buffalo, Erie, New York, USA | ||
Szafranski, Edmund J. | Cousin | 19 June 1909 | Buffalo, Erie, New York, USA | Mar 1985 | Buffalo, Erie, New York, USA |
Szafranski, Mildred | Cousin | ABT 1910 | Buffalo, Erie, New York, USA | ||
Szafranski, Irene | Cousin | ABT 1912 | Buffalo, Erie, New York, USA | ||
Szafranski, Leonard L. | Cousin | 18 March 1914 | Buffalo, Erie, New York, USA | 03 August 2002 | Buffalo, Erie, New York, USA |
| Great-Uncles & Great-Aunts | |||||
Szafranski, Michal | Great-Uncle | ||||
Szafranski, Andrzej | Great-Uncle | 17 November 1807 | Smarzykowo, Kujawsko-Pomorskie, Poland | ||
Szafranski, Franciszka | Great-Aunt | 10 March 1809 | Smarzykowo, Kujawsko-Pomorskie, Poland | 04 February 1834 | Smarzykowo, Kujawsko-Pomorskie, Poland |
Szafranski, Marianna | Great-Aunt | 21 February 1813 | Smarzykowo, Kujawsko-Pomorskie, Poland | 03 April 1833 | Smarzykowo, Kujawsko-Pomorskie, Poland |
Szafranski, Anna | Great-Aunt | 13 July 1814 | Smarzykowo, Kujawsko-Pomorskie, Poland | ||
Szafranski, Catharina | Great-Aunt | 19 October 1815 | Smarzykowo, Kujawsko-Pomorskie, Poland | 16 October 1818 | Smarzykowo, Kujawsko-Pomorskie, Poland |
Szafranski, Maciej | Great-Uncle | 05 February 1817 | Smarzykowo, Kujawsko-Pomorskie, Poland | 20 August 1817 | Smarzykowo, Kujawsko-Pomorskie, Poland |
Szafranski, Wojciech | Great-Uncle | 21 April 1818 | Smarzykowo, Kujawsko-Pomorskie, Poland | 16 September 1872 | Zurawia Kepa, Kujawsko-Pomorskie, Poland |
Szafranski, Katarzyna | Great-Aunt | 19 October 1820 | Smarzykowo, Kujawsko-Pomorskie, Poland | ||
Szafranski, Franciszek | Great-Uncle | 30 July 1822 | Smarzykowo, Kujawsko-Pomorskie, Poland | 05 October 1824 | Smarzykowo, Kujawsko-Pomorskie, Poland |
Szafranski, Jozefa | Great-Aunt | 05 June 1824 | Smarzykowo, Kujawsko-Pomorskie, Poland | 12 June 1911 | Porter County, Indiana, USA |
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 12/15/1832 - 12/27/1923 | (-75.8) - 15.3 | Life of Gustave Eiffel | Personalities |
| 7/8/1838 - 3/8/1917 | (-70.3) - 8.5 | Life of Ferdinand von Zeppelin | Personalities |
| 12/11/1843 - 5/27/1910 | (-64.8) - 1.7 | Life of Robert Koch | Personalities |
| 11/25/1844 - 4/4/1929 | (-63.9) - 20.5 | Life of Carl Benz | Personalities |
| 2/11/1847 - 10/18/1931 | (-61.7) - 23.1 | Life of Thomas Alva Edison | Personalities |
| 3/3/1847 - 8/1/1922 | (-61.6) - 13.9 | Life of Alexander Graham Bell | Personalities |
| 5/6/1856 - 9/23/1939 | (-52.4) - 31.0 | Life of Sigmund Freud | Personalities |
| 9/23/1861 - 3/12/1942 | (-47.0) - 33.5 | Life of Robert Bosch | Personalities |
| 7/30/1863 - 4/7/1947 | (-45.2) - 38.6 | Life of Henry Ford | Personalities |
| 10/16/1863 - 3/17/1937 | (-45.0) - 28.5 | Life of Joseph Austen Chamberlain | Personalities |
| 4/22/1870 - 1/21/1924 | (-38.5) - 15.3 | Life of Vladimir Lenin | Personalities |
| 11/30/1874 - 1/24/1965 | (-33.8) - 56.4 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1/5/1876 - 4/19/1967 | (-32.7) - 58.6 | Life of Konrad Adenauer | Personalities |
| 3/14/1879 - 4/18/1955 | (-29.6) - 46.6 | Life of Albert Einstein | Personalities |
| 8/6/1881 - 3/11/1955 | (-27.2) - 46.5 | Life of Alexander Fleming | Personalities |
| 1/21/1884 - 12/12/1963 | (-24.7) - 55.2 | Life of Theodor Heuss | Personalities |
| 6/15/1888 - 11/9/1918 | (-20.3) - 10.1 | German Emperor: Wilhelm II | Germany |
| 4/20/1889 - 4/30/1945 | (-19.4) - 36.6 | Life of Adolf Hitler | Personalities |
| 10/14/1890 - 3/28/1969 | (-18.0) - 60.5 | Life of Dwight David Eisenhower | Personalities |
| 9/14/1901 - 3/4/1909 | (-7.0) - 0.4 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 12/5/1901 - 12/15/1966 | (-6.8) - 58.3 | Life of Walter Elias Disney | Personalities |
| 9/27/1908 | 0.0 | Introduction of the Ford Model T | Automobile History |
| 1909 | 0.3 | Discovery of antibiotics | Medicine |
| 3/4/1909 - 3/4/1913 | 0.4 - 4.4 | President of the United States of America: William Howard Taft | USA - Presidents |
| 5/30/1911 | 2.7 | One in seven families in the US owns a car | Automobile History |
| 5/30/1911 | 2.7 | First 'Indy 500' race in Indianapolis | Automobile History |
| 10/23/1911 | 3.1 | First military use of an airplane | Aviation History |
| 3/4/1913 - 3/4/1921 | 4.4 - 12.4 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 6/14/1914 - 6/15/1914 | 5.7 | First transatlantic flight | Aviation History |
| 6/28/1914 - 11/11/1918 | 5.8 - 10.1 | World War I | Wars & Military Conflicts |
| 8/6/1914 - 11/25/1918 | 5.9 - 10.2 | East African Campaign (World War I) | Wars & Military Conflicts |
| 9/13/1914 - 7/9/1915 | 6.0 - 6.8 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 10/14/1914 - 10/24/1914 | 6.1 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 7.3 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 4/24/1916 - 4/30/1916 | 7.6 | Easter Rising | Great Britain |
| 1917 - 1923 | 8.3 - 14.3 | Russian Civil War | Wars & Military Conflicts |
| 3/8/1917 - 3/12/1917 | 8.5 | Russian February Revolution | Russia |
| 5/29/1917 - 11/22/1963 | 8.7 - 55.2 | Life of John F. Kennedy | Personalities |
| 11/7/1917 | 9.1 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 11/9/1918 | 10.1 | German Revolution | Germany |
| 1919 | 10.3 | First trans-atlantic zeppelin flight | Aviation History |
| 2/11/1919 - 2/28/1925 | 10.4 - 16.4 | President of Germany: Friedrich Ebert | Germany |
| 2/13/1919 - 6/20/1919 | 10.4 - 10.7 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 5/6/1919 - 8/8/1919 | 10.6 - 10.9 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 8/11/1919 | 10.9 | Adoption of the Weimar Constitution | Germany |
| 9/10/1919 | 11.0 | Treaty of Saint-Germain | Italy |
| 3/4/1921 - 8/2/1923 | 12.4 - 14.9 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 12/6/1921 | 13.2 | Anglo-Irish Treaty | Great Britain |
| 10/28/1922 | 14.1 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 8/2/1923 - 3/4/1929 | 14.9 - 20.4 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 8/13/1923 - 11/23/1923 | 14.9 - 15.2 | Chancellor of Germany: Gustav Stresemann | Germany |
| 9/13/1923 | 15.0 | Establishing of the military dictatorship | Spain |
| 5/12/1925 - 8/2/1934 | 16.6 - 25.9 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 19.3 | Discovery of penicillin | Medicine |
| 6/14/1928 - 10/9/1967 | 19.7 - 59.1 | Life of Che Guevara | Personalities |
| 1/15/1929 - 4/4/1968 | 20.3 - 59.6 | Life of Martin Luther King | Personalities |
| 3/4/1929 - 3/4/1933 | 20.4 - 24.5 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 10/25/1929 | 21.1 | 'Black Friday' | USA |
| 1/22/1930 - 5/1/1931 | 21.3 - 22.6 | Construction period of the Empire State Building | Monuments |
| 3/30/1930 - 5/30/1932 | 21.5 - 23.7 | Chancellor of Germany: Heinrich Brüning | Germany |
| 8/5/1930 - Today | 21.9 | Life of Neil Armstrong | Personalities |
| 1931 | 22.3 | Establishment of Porsche | Companies |
| 4/14/1931 | 22.6 | Proclamation of the Second Spanish Republic | Spain |
| 12/11/1931 | 23.2 | Statute of Westminster | Great Britain |
| 6/1/1932 - 11/17/1932 | 23.7 - 24.2 | Chancellor of Germany: Franz von Papen | Germany |
| 12/3/1932 - 1/28/1933 | 24.2 - 24.4 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 1/30/1933 - 4/30/1945 | 24.4 - 36.6 | Chancellor of Germany: Adolf Hitler | Germany |
| 2/28/1933 - 3/23/1933 | 24.4 - 24.5 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 3/4/1933 - 4/12/1945 | 24.5 - 36.6 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 26.3 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 12/11/1936 - 2/6/1952 | 28.2 - 43.4 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 28.3 | Construction period of the Golden Gate Bridge | Monuments |
| 5/6/1937 | 28.6 | Hindenburg disaster | Aviation History |
| 8/27/1939 | 30.9 | First flight of turbine-equipped jetplane | Aviation History |
| 9/1/1939 - 1945 | 31.0 - 36.3 | World War II | Wars & Military Conflicts |
| 5/14/1940 | 31.7 | Establishment of McDonald's | Companies |
| 12/7/1941 | 33.2 | Japanese Attack on Pearl Harbor | USA |
| 4/12/1945 - 1/20/1953 | 36.6 - 44.3 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 4/25/1945 | 36.6 | Establishment of the United Nations | World |
| 5/8/1945 | 36.6 | Unconditional Surrender of the German Empire | Germany |
| 8/6/1945 - 8/9/1945 | 36.9 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 10/14/1946 | 38.1 | Begin of the 4th French Republic | France |
| 10/14/1947 | 39.1 | First supersonic flight of the Bell X-1 | Aviation History |
| 12/21/1948 | 40.3 | Republic of Ireland Act | Great Britain |
| 1949 | 40.3 | Establishment of Circuit City | Companies |
| 5/23/1949 | 40.7 | Establishment of the Federal Republic of Germany | Germany |
| 9/15/1949 - 10/16/1963 | 41.0 - 55.1 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 10/7/1949 | 41.1 | Establishment of the German Democratic Repulbic | Germany |
| 10/11/1949 - 9/7/1960 | 41.1 - 52.0 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 41.3 - 44.3 | Korean War | Wars & Military Conflicts |
| 6/17/1950 | 41.8 | First successful organ transplant | Medicine |
| 1/22/1952 | 43.4 | First jet airliner in regular commercial use | Aviation History |
| 2/6/1952 - Today | 43.4 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 1/20/1953 - 1/20/1961 | 44.3 - 52.4 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 6/17/1953 | 44.8 | Uprising of June 17, 1953 in East Germany | Germany |
| 2/24/1955 - Today | 46.4 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 10/4/1957 | 49.1 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 10/5/1958 | 50.1 | Begin of the 5th French Republic | France |
| 1959 - 4/30/1975 | 50.3 - 66.6 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 51.3 - 64.3 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 1/20/1961 - 11/22/1963 | 52.4 - 55.2 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 4/12/1961 | 52.6 | First human in space | Technology |
| 5/25/1961 - 7/24/1975 | 52.7 - 66.9 | Apollo Space Program | Technology |
| 8/13/1961 | 52.9 | Construction of the Berlin Wall | Germany |
| 10/11/1962 - 12/8/1965 | 54.1 - 57.2 | Second Vatican Council | World |
| 10/16/1962 - 10/28/1962 | 54.1 | Cuban Missile Crisis ('October Crisis') | USA |
| 10/16/1963 - 12/1/1966 | 55.1 - 58.2 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 11/22/1963 - 1/20/1969 | 55.2 - 60.4 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 57.3 - 64.3 | Construction period of the World Trade Center | Monuments |
| 12/1/1966 - 10/21/1969 | 58.2 - 61.1 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 58.3 | Founding of the European Community (EC) | Europian Union |
| 1/20/1969 - 8/9/1974 | 60.4 - 65.9 | President of the United States of America: Richard Nixon | USA - Presidents |
| 7/20/1969 | 60.9 | First Man on the Moon | Technology |
| 10/21/1969 - 5/7/1974 | 61.1 - 65.7 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 10/31/1969 | 61.1 | Establishment of Wal Mart | Companies |
| 7/21/1972 | 63.9 | Bloody Friday | Great Britain |
| 1973 - 1976 | 64.3 - 67.3 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 5/16/1974 - 10/1/1982 | 65.7 - 74.1 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 8/9/1974 - 1/20/1977 | 65.9 - 68.4 | President of the United States of America: Gerald Ford | USA - Presidents |
| 11/20/1975 | 67.2 | Franco's Death, end of the Francoist regime | Spain |
| 1976 - 1989 | 67.3 - 80.3 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 4/1/1976 | 67.6 | Apple Computer is established | Apple Inc. - Corporate History |
| 1/20/1977 - 1/20/1981 | 68.4 - 72.4 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 4/16/1977 | 68.6 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 8/24/79 | 71.0 | Mount Vesuvius volcano eruption destroys Pompeii and Herculaneum | Disasters |
| 12/27/1979 - 2/15/1989 | 71.3 - 80.4 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 9/22/1980 - 8/20/1988 | 72.0 - 80.0 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 1/20/1981 - 1/20/1989 | 72.4 - 80.4 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 4/2/1982 - 6/14/1982 | 73.6 - 73.8 | Falklands War | Wars & Military Conflicts |
| 10/1/1982 - 10/27/1998 | 74.1 - 90.1 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 1983 | 74.3 | Discovery of HIV | Medicine |
| 1/19/1983 | 74.4 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1/24/1984 | 75.4 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 1/20/1989 - 1/20/1993 | 80.4 - 84.4 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 10/18/1989 - 12/3/1989 | 81.1 - 81.2 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 8/2/1990 - 2/28/1991 | 81.9 - 82.5 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 10/3/1990 | 82.1 | German reunification | Germany |
| 12/8/1991 | 83.3 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 83.3 - 87.3 | Afghan Civil War | Wars & Military Conflicts |
| 1/20/1993 - 1/20/2001 | 84.4 - 92.4 | President of the United States of America: Bill Clinton | USA - Presidents |
| 8/4/1993 | 84.9 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 11/1/1993 | 85.2 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 85.3 - 87.3 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
Szafranski, Joseph Valentine