Wagner, Augusta
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Pilarski, Lawrence | Husband | 1854 | Poland | 17 May 1936 | |
| Children | |||||
Pilarski, Lawrence | Son | ||||
Pilarski, Anna | Daughter | 14 December 1892 | |||
(Pilarski) Levendowski, Magdeline (Maggie) | Daughter | ||||
Levandowski, Thomas | Son-in-law | ||||
Zemrowski, John Walter | Son-in-law | ||||
Pilarski, Frank | Son | 17 December 1881 | 1948 | ||
Pilarski, Samuel | Son | 27 July 1883 | 1948 | ||
Yagelski, Frank | Son-in-law | 01 January 1884 | Burdick, LaPorte, Indiana | 24 November 1937 | Indiana, USA |
Pilarski, Sr Mary Juniper | Daughter | 24 February 1884 | 23 March 1962 | ||
(Pilarski) Yagelski, Rose F | Daughter | 07 March 1888 | Otis, Indiana | 20 March 1976 | Westville, Indiana |
(Pilarski) Keen, Augusta (Gussie) | Daughter | 06 March 1895 | |||
(Pilarski) Egilske, Harriet (Hattie) | Daughter | 12 February 1897 | |||
(Pilarski) Kniola, Stella | Daughter | 18 September 1899 | 07 October 1987 | ||
Pilarski, Joseph A | Son | 01 July 1901 | 05 March 1974 | ||
(Pilarski) Zemrowski, Blanche | Daughter | 18 October 1902 | |||
(Pilarski) Bohart, Josephine | Daughter | 21 October 1942 | |||
| Grandchildren | |||||
Levendouski, Alvin | Grandson | ||||
(Levendowski) Boyan, Martha | Granddaughter | ||||
(Levendowski) Orpic, Viola | Granddaughter | ||||
(Levendowski) Krusinski, Dorothy | Granddaughter | ||||
(Levendowski) Wozniak, Agnes | Granddaughter | ||||
Levendouski, Anthony | Grandson | ||||
Levendowski, David | Grandson | ||||
(Levendowski) Losiniecki, Mary | Granddaughter | ||||
(Levendowski) Pizarek, Lucy | Granddaughter | ||||
(Levendowski) Owczarski, Virginia | Granddaughter | ||||
Boyan, | Granddaughter's Spouse | ||||
Orpic, | Granddaughter's Spouse | ||||
Krusinski, | Granddaughter's Spouse | ||||
Wozniak, | Granddaughter's Spouse | ||||
Losiniecki, | Granddaughter's Spouse | ||||
Pizarek, | Granddaughter's Spouse | ||||
Owczarski, | Granddaughter's Spouse | ||||
(Zembrowski) Zdyb, Angie | Granddaughter | ||||
(Bobinski) Yagelski, Mary F | Grandson's Spouse | 06 September 1971 | |||
Bobinski, Mary F. | Grandson's Spouse | 05 September 1971 | |||
Hannon, John | Granddaughter's Spouse | ||||
Herod, Raymond | Granddaughter's Spouse | 01 June 1975 | |||
Rohlof, Louis | Granddaughter's Spouse | 05 November 1976 | |||
Janowski, Sylvester | Granddaughter's Spouse | 19 August 1949 | |||
(Janowski) Yagelski, Gertrude | Grandson's Spouse | ||||
Janowski, Gertrude | Grandson's Spouse | 2002 | |||
Janoski, Sylvester | Granddaughter's Spouse | 16 December 1895 | Chesterton, Porter, Indiana, USA | 19 August 1949 | Michigan City, La Porte, Indiana, USA |
Witek, Edward | Granddaughter's Spouse | 08 October 1904 | Cool Spring, La Porte, Indiana, USA | 15 October 1979 | Michigan City, La Porte, Indiana, USA |
Yagelski, Alexander | Grandson | 18 July 1907 | 29 August 1963 | ||
Yagelski, Marie (Mary) | Granddaughter | 28 July 1910 | Burdick, LaPorte, Indiana | 21 August 1980 | Michigan City, La Porte, Indiana, USA |
Mazuchowski, Walter Xavier | Granddaughter's Spouse | 07 January 1912 | 24 October 1998 | ||
Yagelski, Harrriet (Hattie) | Granddaughter | 24 March 1912 | Burdick, LaPorte, Indiana | 08 October 2000 | Michigan City, La Porte, Indiana, USA |
Yagelski, Joseph F. | Grandson | 28 November 1913 | Otis, LaPorte, Indiana, USA | 03 January 1979 | East Chicago, Lake, Indiana, USA |
(Yagelski) Herod, Thersa A | Granddaughter | 10 February 1915 | Burdick, Indiana | 10 December 2005 | Michigan City, Indiana |
Bobinski, Theodore Robert | Granddaughter's Spouse | 23 April 1916 | Michigan City, La Porte, Indiana, USA | 04 November 1965 | Michigan City, La Porte, Indiana, USA |
Burns, Sylvia Ray | Grandson's Spouse | 31 December 1918 | Chicago, Cook, Illinois, USA | 19 April 2004 | Anchorage, Alaska, USA |
(Ray) Yagelski, Sylvia F | Grandson's Spouse | 31 December 1918 | 19 April 2004 | ||
(Yagelski) Mazuchowski, Leona Cecelia | Granddaughter | 22 June 1919 | |||
Yagelski, Victor | Grandson | 19 November 1920 | Porter County, Indiana, USA | 30 January 1944 | France |
(Graff) Levendowski, Marie | Grandson's Spouse | 03 August 1922 | |||
Yagelski, Matthew R. | Grandson | 30 January 1923 | Westville, La Porte, Indiana, USA | 06 February 1990 | Bradenton, Manatee, Florida, USA |
(Yagelski) Hannon, Agnes | Granddaughter | 11 August 1926 | |||
Levendowski, Eugene | Grandson | 18 August 1926 | Westville, La Porte, Indiana, USA | 06 April 2008 | Michigan City, La Porte, Indiana, USA |
Yagelski, Lucille (Lucy) A. | Granddaughter | 15 September 1928 | |||
Flitter, Rosemary | Grandson's Spouse | 26 December 1928 | |||
Elliott, Eldred | Granddaughter's Spouse | 31 May 1929 | Wanatah, La Porte, Indiana, USA | 26 March 2008 | Michigan City, La Porte, Indiana, USA |
| Great-Grandchildren | |||||
Levendowski, Eugene Jr W | Great-Grandson | ||||
(Yagelski) Woods, Geraldine | Great-Granddaughter | ||||
Yagelski, Mary Anna | Great-Granddaughter | ||||
(Yagelski) Jurasek, Mary Anna | Great-Granddaughter | ||||
Bobinski, David Victor | Great-Grandson | ||||
Hannon, Kelly | Great-Granddaughter | ||||
Hannon, Michelle | Great-Granddaughter | ||||
Hannon, John | Great-Grandson | ||||
(Hannon) Shearer, Patricia | Great-Granddaughter | ||||
Hannon, Jacqleen (Jackie) | Great-Granddaughter | ||||
Hannon, Michael | Great-Grandson | ||||
(Witek) Barnowski, Patricia | Great-Granddaughter | ||||
Witek, John | Great-Grandson | Bef. 1979 | |||
Witek, Eugene | Great-Grandson | ||||
Witek, Richard | Great-Grandson | ||||
Witek, James | Great-Grandson | Bef. 1979 | |||
Witek, Joseph | Great-Grandson | Bef. 1979 | |||
Witek, Daniel | Great-Grandson | ||||
Witek, Patricia | Great-Granddaughter | ||||
Herod, Daniel | Great-Grandson | ||||
Herod, Delores | Great-Granddaughter | ||||
(Yagelski) Swanson, Diane | Great-Granddaughter | ||||
Yagelski, Matthew | Great-Grandson | ||||
Yagelski, Dennis | Great-Grandson | ||||
(Elliott) Milcarek, Nancy | Great-Granddaughter | ||||
(Elliott) Weaver, Gale Sue | Great-Granddaughter | ||||
(Elliott) Boo, Janet | Great-Granddaughter | ||||
Elliott, Nancy | Great-Granddaughter | ||||
Janoski, Gerald | Great-Grandson | ||||
Janowski, Gerald | Great-Grandson | ||||
Yagelski, Lawrence | Great-Grandson | ||||
Yagelski, Harriette | Great-Granddaughter | ||||
Yagelski, Patricia | Great-Granddaughter | ||||
Yagelski, Cecelia | Great-Granddaughter | ||||
Yagelski, Angeline | Great-Granddaughter | ||||
Yagelski, Geraldine | Great-Granddaughter | 1944 | Bef. 2004 | ||
Bobinski, Juanita Rose Anne | Great-Granddaughter | 22 February 1948 | |||
Yagelski, Diane | Great-Granddaughter | 1950 | |||
Bobinski, Marilyn Irene | Great-Granddaughter | 10 September 1951 | |||
Elliott, Gale Sue | Great-Granddaughter | Feb 1954 | |||
Yagelski, Darlene | Great-Granddaughter | 16 April 1955 | Wanatah, La Porte, Indiana, USA | ||
Elliott, Janet | Great-Granddaughter | Nov 1956 | |||
Yagelski, Pam | Great-Granddaughter | 1957 | |||
Yagelski, Sandra | Great-Granddaughter | 1962 | |||
Yagelski, Kevin M. | Great-Grandson | 05 December 1964 | 14 June 1986 | Bradenton, Manatee, Florida, USA | |
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 2/12/1809 - 4/19/1882 | (-49.9) - 23.3 | Life of Charles Robert Darwin | Personalities |
| 2/12/1809 - 4/15/1865 | (-49.9) - 6.3 | Life of Abraham Lincoln | Personalities |
| 2/7/1812 - 6/9/1870 | (-46.9) - 11.4 | Life of Charles John Huffam Dickens | Personalities |
| 12/13/1816 - 12/6/1892 | (-42.1) - 34.0 | Life of Werner von Siemens | Personalities |
| 12/30/1819 - 9/20/1890 | (-39.0) - 31.7 | Life of Theodor Fontane | Personalities |
| 12/15/1832 - 12/27/1923 | (-26.1) - 65.0 | Life of Gustave Eiffel | Personalities |
| 3/17/1834 - 3/6/1900 | (-24.8) - 41.2 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 7/8/1838 - 3/8/1917 | (-20.5) - 58.2 | Life of Ferdinand von Zeppelin | Personalities |
| 12/11/1843 - 5/27/1910 | (-15.1) - 51.4 | Life of Robert Koch | Personalities |
| 11/25/1844 - 4/4/1929 | (-14.1) - 70.3 | Life of Carl Benz | Personalities |
| 2/11/1847 - 10/18/1931 | (-11.9) - 72.8 | Life of Thomas Alva Edison | Personalities |
| 3/3/1847 - 8/1/1922 | (-11.8) - 63.6 | Life of Alexander Graham Bell | Personalities |
| 12/2/1852 - 9/4/1870 | (-6.1) - 11.7 | Emperor of France: Napoleon III | France |
| 5/6/1856 - 9/23/1939 | (-2.7) - 80.8 | Life of Sigmund Freud | Personalities |
| 3/4/1857 - 3/4/1861 | (-1.8) - 2.2 | President of the United States of America: James Buchanan | USA - Presidents |
| 1859 | Construction period of Big Ben | Monuments | |
| 3/4/1861 - 4/15/1865 | 2.2 - 6.3 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| 3/17/1861 | 2.2 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
| 9/23/1861 - 3/12/1942 | 2.7 - 83.2 | Life of Robert Bosch | Personalities |
| 7/30/1863 - 4/7/1947 | 4.6 - 88.3 | Life of Henry Ford | Personalities |
| 10/16/1863 - 3/17/1937 | 4.8 - 78.3 | Life of Joseph Austen Chamberlain | Personalities |
| 4/15/1865 - 3/4/1869 | 6.3 - 10.2 | President of the United States of America: Andrew Johnson | USA - Presidents |
| 6/9/1866 - 7/26/1866 | 7.4 - 7.6 | Austro-Prussian War ('German War') | Germany |
| 3/10/1867 | 8.2 | First telephone voice transmission | Technology |
| 1868 - 1878 | 9.0 - 19.0 | Ten Years' War ('Great War') | Wars & Military Conflicts |
| 3/4/1869 - 3/4/1877 | 10.2 - 18.2 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
| 9/5/1869 - 1884 | 10.7 - 25.0 | Construction period of the Neuschwanstein Castle | Monuments |
| 1870 | 11.0 | Begin of the 3rd French Republic | France |
| 4/22/1870 - 1/21/1924 | 11.3 - 65.1 | Life of Vladimir Lenin | Personalities |
| 7/19/1870 - 5/10/1871 | 11.6 - 12.4 | Franco-Prussian War | Germany |
| 1/18/1871 - 3/9/1888 | 12.1 - 29.2 | German Emperor: Wilhelm I | Germany |
| 11/9/1871 | 12.9 | Founding of the German Empire | Germany |
| 11/30/1874 - 1/24/1965 | 15.9 - 106.1 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1/5/1876 - 4/19/1967 | 17.0 - 108.4 | Life of Konrad Adenauer | Personalities |
| 3/4/1877 - 3/4/1881 | 18.2 - 22.2 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
| 1878 - 1881 | 19.0 - 22.0 | Second Anglo-Afghan War | Wars & Military Conflicts |
| 1878 | 19.0 | Establishment of Bell Telephone Company | Companies |
| 12/31/1878 | 20.0 | First two-stroke internal combustion gas engine | Automobile History |
| 1879 | 20.0 | Anglo-Zulu War | Wars & Military Conflicts |
| 1879 | 20.0 | Discovery of plague vaccine | Medicine |
| 1879 | 20.0 | Discovery of cholera vaccine | Medicine |
| 3/14/1879 - 4/18/1955 | 20.2 - 96.4 | Life of Albert Einstein | Personalities |
| 12/20/1880 - 3/23/1881 | 22.0 - 22.2 | First Boer War ('First South African War') | Wars & Military Conflicts |
| 3/4/1881 - 9/19/1881 | 22.2 - 22.7 | President of the United States of America: James A. Garfield | USA - Presidents |
| 8/6/1881 - 3/11/1955 | 22.6 - 96.3 | Life of Alexander Fleming | Personalities |
| 9/19/1881 - 3/4/1885 | 22.7 - 26.2 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1882 | 23.0 | Britain occupies Egypt | Discoveries & Colonization |
| 1882 | 23.0 | Establishment of Peugeot | Companies |
| 1884 | 25.0 | First controlled flight of a Zeppelin | Aviation History |
| 1/21/1884 - 12/12/1963 | 25.1 - 105.0 | Life of Theodor Heuss | Personalities |
| 11/15/1884 - 2/26/1885 | 25.9 - 26.2 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| 3/4/1885 - 3/4/1889 | 26.2 - 30.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 27.0 | Establishment of the Coca Cola Company | Companies |
| 1886 | 27.0 | Establishment of Johnson & Johnson | Companies |
| 10/28/1886 | 27.8 | Construction period of the Statue of Liberty | Monuments |
| 1887 - 1889 | 28.0 - 30.0 | Construction period of the Eiffel Tower | Monuments |
| 1887 | 28.0 | Huang He Flood | Disasters |
| 1888 | 29.0 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 3/9/1888 - 6/15/1888 | 29.2 - 29.5 | German Emperor: Friedrich III | Germany |
| 6/15/1888 - 11/9/1918 | 29.5 - 59.9 | German Emperor: Wilhelm II | Germany |
| 3/4/1889 - 3/4/1893 | 30.2 - 34.2 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 4/20/1889 - 4/30/1945 | 30.3 - 86.4 | Life of Adolf Hitler | Personalities |
| 1890 | 31.0 | Establishment of General Electric | Companies |
| 1890 | 31.0 | Establishment of Daimler | Companies |
| 10/14/1890 - 3/28/1969 | 31.8 - 110.3 | Life of Dwight David Eisenhower | Personalities |
| 3/4/1893 - 3/4/1897 | 34.2 - 38.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 | 37.0 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1896 - 1897 | 37.0 - 38.0 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 3/4/1897 - 9/14/1901 | 38.2 - 42.7 | President of the United States of America: William McKinley | USA - Presidents |
| 10/11/1899 - 5/31/1902 | 40.8 - 43.4 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 9/8/1900 | 41.7 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 9/14/1901 - 3/4/1909 | 42.7 - 50.2 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 10/19/1901 | 42.8 | First motorized zeppelin flight | Aviation History |
| 12/5/1901 - 12/15/1966 | 43.0 - 108.0 | Life of Walter Elias Disney | Personalities |
| 6/16/1903 | 44.5 | Establishment of Ford Motor Company | Companies |
| 12/16/1903 | 45.0 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 45.0 - 49.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 4/18/1906 | 47.3 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 48.0 | First helicopter flight | Aviation History |
| 9/16/1908 | 49.7 | Establishment of General Motors | Companies |
| 9/27/1908 | 49.8 | Introduction of the Ford Model T | Automobile History |
| 1909 | 50.0 | Discovery of antibiotics | Medicine |
| 3/4/1909 - 3/4/1913 | 50.2 - 54.2 | President of the United States of America: William Howard Taft | USA - Presidents |
| 5/30/1911 | 52.4 | One in seven families in the US owns a car | Automobile History |
| 5/30/1911 | 52.4 | First 'Indy 500' race in Indianapolis | Automobile History |
| 10/23/1911 | 52.8 | First military use of an airplane | Aviation History |
| 3/4/1913 - 3/4/1921 | 54.2 - 62.2 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 6/14/1914 - 6/15/1914 | 55.5 | First transatlantic flight | Aviation History |
| 6/28/1914 - 11/11/1918 | 55.5 - 59.9 | World War I | Wars & Military Conflicts |
| 8/6/1914 - 11/25/1918 | 55.6 - 59.9 | East African Campaign (World War I) | Wars & Military Conflicts |
| 9/13/1914 - 7/9/1915 | 55.7 - 56.6 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 10/14/1914 - 10/24/1914 | 55.8 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 57.0 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 4/24/1916 - 4/30/1916 | 57.3 - 57.4 | Easter Rising | Great Britain |
| 1917 - 1923 | 58.0 - 64.0 | Russian Civil War | Wars & Military Conflicts |
| 3/8/1917 - 3/12/1917 | 58.2 | Russian February Revolution | Russia |
| 5/29/1917 - 11/22/1963 | 58.4 - 105.0 | Life of John F. Kennedy | Personalities |
| 11/7/1917 | 58.9 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 11/9/1918 | 59.9 | German Revolution | Germany |
| 1919 | 60.0 | First trans-atlantic zeppelin flight | Aviation History |
| 2/11/1919 - 2/28/1925 | 60.2 - 66.2 | President of Germany: Friedrich Ebert | Germany |
| 2/13/1919 - 6/20/1919 | 60.2 - 60.5 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 5/6/1919 - 8/8/1919 | 60.4 - 60.6 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 8/11/1919 | 60.6 | Adoption of the Weimar Constitution | Germany |
| 9/10/1919 | 60.7 | Treaty of Saint-Germain | Italy |
| 3/4/1921 - 8/2/1923 | 62.2 - 64.6 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 12/6/1921 | 63.0 | Anglo-Irish Treaty | Great Britain |
| 10/28/1922 | 63.9 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 8/2/1923 - 3/4/1929 | 64.6 - 70.2 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 8/13/1923 - 11/23/1923 | 64.7 - 64.9 | Chancellor of Germany: Gustav Stresemann | Germany |
| 9/13/1923 | 64.7 | Establishing of the military dictatorship | Spain |
| 5/12/1925 - 8/2/1934 | 66.4 - 75.6 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 69.0 | Discovery of penicillin | Medicine |
| 6/14/1928 - 10/9/1967 | 69.5 - 108.8 | Life of Che Guevara | Personalities |
| 1/15/1929 - 4/4/1968 | 70.1 - 109.3 | Life of Martin Luther King | Personalities |
| 3/4/1929 - 3/4/1933 | 70.2 - 74.2 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 10/25/1929 | 70.9 | 'Black Friday' | USA |
| 1/22/1930 - 5/1/1931 | 71.1 - 72.4 | Construction period of the Empire State Building | Monuments |
| 3/30/1930 - 5/30/1932 | 71.3 - 73.5 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
| 8/5/1930 - Today | 71.6 | Life of Neil Armstrong | Personalities |
| 1931 | 72.0 | Establishment of Porsche | Companies |
| 4/14/1931 | 72.3 | Proclamation of the Second Spanish Republic | Spain |
| 12/11/1931 | 73.0 | Statute of Westminster | Great Britain |
| 6/1/1932 - 11/17/1932 | 73.5 - 73.9 | Chancellor of Germany: Franz von Papen | Germany |
| 12/3/1932 - 1/28/1933 | 74.0 - 74.1 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 1/30/1933 - 4/30/1945 | 74.1 - 86.4 | Chancellor of Germany: Adolf Hitler | Germany |
| 2/28/1933 - 3/23/1933 | 74.2 - 74.3 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 3/4/1933 - 4/12/1945 | 74.2 - 86.3 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 76.0 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
Pilarski, Lawrence