(Tylisz) Yagelski, Mary C
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Tylisz, Joseph
|
19 February 1883 |
(Tozewska) Tylisz, Maria
|
17 September 1886 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Yagelski, William M.
|
25 February 1896 |
Yagelski, Stanislaus Francis
Yagelski, Theodore
Yagelski, Sylvester
|
Yagelski, William M.
|
25 February 1896 |
Yagelski, Stanislaus Francis
Yagelski, Theodore
Yagelski, Sylvester
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 06 February 1909 | Indiana | USA | |
| Birth | 06 February 1909 | |||
| Death | 11 April 1996 | |||
| Death | 11 April 1996 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Yagelski, William M. | Husband | 25 February 1896 | Porter, Indiana, USA | 13 February 1957 | Michigan City, La Porte, Indiana, USA |
| Brothers & Sisters | |||||
Tylisz, Frank | Brother | 20 October | |||
Tylisz, Louis | Brother | ||||
Tylisz, Walter J | Brother | 24 October 1907 | 27 December 1995 | ||
Tylisz, Sr. M. Eleanor | Sister | 09 October 1910 | 12 December 1975 | ||
(Tylisz) Povlock, Clematine | Sister | 23 November 1912 | Michigan City, Indiana | 28 January 2006 | Chesterton, Indiana |
Tylisz, Aloysius (Al) | Brother | 10 September 1916 | 02 January 2003 | ||
Tylisz, Clarence J | Brother | 31 May 1923 | 27 August 2000 | ||
| Children | |||||
(?) Yagelski, Shirley | Daughter-in-law | 29 November | |||
(Kazmucha) Yagelski, Virginia Marie | Daughter-in-law | 15 October 1923 | Michigan City, Indiana | 20 April 2005 | Michigan City, Indiana |
Yagelski, Stanislaus Francis | Son | 07 July 1930 | Burdick, LaPorte, Indiana | ||
Yagelski, Theodore | Son | 09 August 1931 | |||
(Pluta) Yagelski, Antoinette Bernice | Daughter-in-law | 20 October 1932 | Chesterton, Indiana | ||
Yagelski, Sylvester | Son | 30 November 1935 | |||
| Grandchildren | |||||
(Robinson) Yagelski, Kimberly Kay | Grandson's Spouse | ||||
Wilson, Michael | Granddaughter's Spouse | ||||
Yagelski, Christopher | Grandson | ||||
Yagelski, Mark | Grandson | ||||
?-Yagelski, Roxanne | Grandson's Spouse | ||||
(Wiencek) Yagelski, Laurie | Grandson's Spouse | ||||
Marhanka, Scott | Granddaughter's Spouse | ||||
Wilson, Michael Eugene | Granddaughter's Spouse | 28 September 1948 | |||
Daniels, Alan Dale | Granddaughter's Spouse | 18 April 1954 | Michigan City, Indiana | ||
Yagelski, Christine Ann | Granddaughter | 24 January 1955 | Michigan City, La Porte, Indiana, USA | ||
(Mallon) Yagelski, Susan | Grandson's Spouse | 11 July 1955 | Michigan City, Indiana | ||
Yagelski, Richard Allen | Grandson | 25 January 1956 | Michigan City, La Porte, Indiana, USA | ||
(Yagelski) Wilson, Kathleen Lynn | Granddaughter | 21 May 1957 | Michigan City, Indiana, Indiana | ||
(Yagelski) Marhanka, Connie | Granddaughter | 27 February 1963 | 27 September 2004 | ||
Yagelski, Kenneth William | Grandson | 04 March 1963 | Michigan City, La Porte, Indiana, USA | ||
Kirkpatrick, Laura Lee | Grandson's Spouse | 18 January 1967 | Taylorville, Christian, Illinois, USA | ||
| Great-Grandchildren | |||||
Yagelski, Jessica | Great-Granddaughter | ||||
Yagelski, Jason | Great-Grandson | ||||
Daniels, Matthew Alan | Great-Grandson | 11 May 1980 | |||
Daniels, Bethany Kay | Great-Granddaughter | 08 April 1982 | |||
Yagelski, Andrew Stanley | Great-Grandson | 08 February 1983 | |||
Daniels, Angela Mary | Great-Granddaughter | 04 July 1985 | |||
Wilson, Kristen Renee | Great-Granddaughter | 12 July 1985 | |||
Yagelski, Ryan Donald | Great-Grandson | 16 August 1985 | |||
Daniels, Angela Mary | Great-Granddaughter | 04 July 1988 | |||
Wilson, Lauren Lynn | Great-Granddaughter | 10 August 1989 | |||
Yagelski, Joseph | Great-Grandson | 08 May 1990 | Indiana, USA | ||
Yagelski, Melanie Rose | Great-Granddaughter | 20 December 1990 | |||
Daniels, Jenna Christine | Great-Granddaughter | 14 July 1991 | |||
Yagelski, Courtney Ruth | Great-Granddaughter | 04 November 1993 | Decatur, Macon, Illinois, USA | ||
Yagelski, Anthony Stanislaus | Great-Grandson | 29 August 1996 | Decatur, Macon, Illinois, USA | ||
| Parents | |||||
Jagielski, Franciszek | Father-in-law | 02 September 1850 | Górki Zagajne, Kujawsko-Pomorskie, Poland | 24 October 1939 | Otis, LaPorte, Indiana, USA |
(Kolobuchowski) Jagielski, Appolonia (Pauline) | Mother-in-law | 25 December 1853 | Krolikowo, Poland | 11 April 1944 | |
Kolobuchowski, Apollonia | Mother-in-law | 25 December 1854 | Królikowo, Kujawsko-Pomorskie, Poland | 17 October 1944 | Jackson Center, Porter, Indiana, USA |
Jagielski, Francizeck, Sr | Father-in-law | 02 September 1857 | Gorki, Poland | 24 October 1939 | Otis, Indiana |
Tylisz, Joseph | Father | 19 February 1883 | 19 November 1953 | ||
(Tozewska) Tylisz, Maria | Mother | 17 September 1886 | 24 November 1975 | ||
| Brothers & Sisters-in-law | |||||
Yagelski, Mary | Sister-in-law | 24 July 1941 | Chesterton, Porter, Indiana, USA | ||
(?) Tylisz, Betty | Sister-in-law | ||||
Yagelski, Catherine (Kate) | Sister-in-law | 26 June 1875 | Królikowo, Kujawsko-Pomorskie, Poland | 22 February 1953 | Michigan City, La Porte, Indiana, USA |
Yagelski, John J | Brother-in-law | 04 November 1876 | 10 May 1963 | ||
Yagelski, Charles (Charlie) | Brother-in-law | 1879 | 1947 | ||
Yagelski, Charles (Charlie) | Brother-in-law | 05 September 1879 | Królikowo, Kujawsko-Pomorskie, Poland | 01 January 1947 | Valparaiso, Porter, Indiana, USA |
Yagelski, Walter (Ladislaus) | Brother-in-law | 03 December 1881 | Burdick, LaPorte, Indiana | ||
Yagelski, Frank | Brother-in-law | 01 January 1884 | Burdick, LaPorte, Indiana | 24 November 1937 | Indiana, USA |
Yagelski, Bernard (Bert) | Brother-in-law | 22 October 1885 | Burdick, LaPorte, Indiana | 26 March 1977 | Indiana, USA |
Yagelski, Bertha (Mamie) | Sister-in-law | 08 October 1892 | Porter County, Indiana, USA | 08 September 1964 | Michigan City, La Porte, Indiana, USA |
(Yagelski) Graff, Stella | Sister-in-law | 03 March 1894 | Porter County, Indiana | 08 October 1977 | Westville, Indiana |
(Yagelski) Graff, Stella | Sister-in-law | 03 May 1897 | Porter County, Indiana, USA | 08 October 1977 | Westville, La Porte, Indiana, USA |
(Novak) Tylisz, Harriet A | Sister-in-law | 17 September 1905 | 30 August 1984 | ||
(Tapa) Tylisz, Rose | Sister-in-law | 28 February 1912 | 22 October 1996 | ||
Povlock, Edward M | Brother-in-law | 31 August 1913 | 24 February 1997 | ||
(Wrobel) Tylisz, Helen J | Sister-in-law | 08 September 1921 | Otis, Indiana | 20 July 2004 | Michigan City, Indiana |
(Kaczka) Tylisz, Frances | Sister-in-law | 17 December 1921 | East Chicago, Indiana | 27 January 2006 | Michigan City, Indiana |
| Nephews & Nieces | |||||
(Tylisz) Balsamo, Sandra | Niece | ||||
Tylisz, Joseph | Nephew | ||||
Tylisz, Michael | Nephew | ||||
Tylisz, Robert | Nephew | ||||
Tylisz, Thomas | Nephew | ||||
(Tylisz) Pliske, Linda | Niece | ||||
Tylisz, Larry | Nephew | ||||
Tylisz, Eugene | Nephew | ||||
Tylisz, Phyllis | Niece | ||||
Povlock, Donald (Donnie) | Nephew | 29 October | |||
Povlock, Joan | Niece | ||||
(Tylisz) Fanson, Connie | Niece | ||||
(Tylisz) Beal, Sharon | Niece | ||||
Povlock, Brian | Nephew | 13 June 1938 | 09 March 1963 | ||
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 12/15/1832 - 12/27/1923 | (-76.2) - 14.9 | Life of Gustave Eiffel | Personalities |
| 7/8/1838 - 3/8/1917 | (-70.6) - 8.1 | Life of Ferdinand von Zeppelin | Personalities |
| 12/11/1843 - 5/27/1910 | (-65.2) - 1.3 | Life of Robert Koch | Personalities |
| 11/25/1844 - 4/4/1929 | (-64.2) - 20.2 | Life of Carl Benz | Personalities |
| 2/11/1847 - 10/18/1931 | (-62.0) - 22.7 | Life of Thomas Alva Edison | Personalities |
| 3/3/1847 - 8/1/1922 | (-62.0) - 13.5 | Life of Alexander Graham Bell | Personalities |
| 5/6/1856 - 9/23/1939 | (-52.8) - 30.6 | Life of Sigmund Freud | Personalities |
| 9/23/1861 - 3/12/1942 | (-47.4) - 33.1 | Life of Robert Bosch | Personalities |
| 7/30/1863 - 4/7/1947 | (-45.6) - 38.2 | Life of Henry Ford | Personalities |
| 10/16/1863 - 3/17/1937 | (-45.3) - 28.1 | Life of Joseph Austen Chamberlain | Personalities |
| 4/22/1870 - 1/21/1924 | (-38.8) - 15.0 | Life of Vladimir Lenin | Personalities |
| 11/30/1874 - 1/24/1965 | (-34.2) - 56.0 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1/5/1876 - 4/19/1967 | (-33.1) - 58.2 | Life of Konrad Adenauer | Personalities |
| 3/14/1879 - 4/18/1955 | (-29.9) - 46.2 | Life of Albert Einstein | Personalities |
| 8/6/1881 - 3/11/1955 | (-27.5) - 46.1 | Life of Alexander Fleming | Personalities |
| 1/21/1884 - 12/12/1963 | (-25.1) - 54.9 | Life of Theodor Heuss | Personalities |
| 6/15/1888 - 11/9/1918 | (-20.7) - 9.8 | German Emperor: Wilhelm II | Germany |
| 4/20/1889 - 4/30/1945 | (-19.8) - 36.3 | Life of Adolf Hitler | Personalities |
| 10/14/1890 - 3/28/1969 | (-18.3) - 60.2 | Life of Dwight David Eisenhower | Personalities |
| 9/14/1901 - 3/4/1909 | (-7.4) - 0.1 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 12/5/1901 - 12/15/1966 | (-7.2) - 57.9 | Life of Walter Elias Disney | Personalities |
| 3/4/1909 - 3/4/1913 | 0.1 - 4.1 | President of the United States of America: William Howard Taft | USA - Presidents |
| 5/30/1911 | 2.3 | One in seven families in the US owns a car | Automobile History |
| 5/30/1911 | 2.3 | First 'Indy 500' race in Indianapolis | Automobile History |
| 10/23/1911 | 2.7 | First military use of an airplane | Aviation History |
| 3/4/1913 - 3/4/1921 | 4.1 - 12.1 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 6/14/1914 - 6/15/1914 | 5.4 | First transatlantic flight | Aviation History |
| 6/28/1914 - 11/11/1918 | 5.4 - 9.8 | World War I | Wars & Military Conflicts |
| 8/6/1914 - 11/25/1918 | 5.5 - 9.8 | East African Campaign (World War I) | Wars & Military Conflicts |
| 9/13/1914 - 7/9/1915 | 5.6 - 6.4 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 10/14/1914 - 10/24/1914 | 5.7 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 6.9 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 4/24/1916 - 4/30/1916 | 7.2 | Easter Rising | Great Britain |
| 1917 - 1923 | 7.9 - 13.9 | Russian Civil War | Wars & Military Conflicts |
| 3/8/1917 - 3/12/1917 | 8.1 | Russian February Revolution | Russia |
| 5/29/1917 - 11/22/1963 | 8.3 - 54.8 | Life of John F. Kennedy | Personalities |
| 11/7/1917 | 8.8 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 11/9/1918 | 9.8 | German Revolution | Germany |
| 1919 | 9.9 | First trans-atlantic zeppelin flight | Aviation History |
| 2/11/1919 - 2/28/1925 | 10.0 - 16.1 | President of Germany: Friedrich Ebert | Germany |
| 2/13/1919 - 6/20/1919 | 10.0 - 10.4 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 5/6/1919 - 8/8/1919 | 10.2 - 10.5 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 8/11/1919 | 10.5 | Adoption of the Weimar Constitution | Germany |
| 9/10/1919 | 10.6 | Treaty of Saint-Germain | Italy |
| 3/4/1921 - 8/2/1923 | 12.1 - 14.5 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 12/6/1921 | 12.8 | Anglo-Irish Treaty | Great Britain |
| 10/28/1922 | 13.7 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 8/2/1923 - 3/4/1929 | 14.5 - 20.1 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 8/13/1923 - 11/23/1923 | 14.5 - 14.8 | Chancellor of Germany: Gustav Stresemann | Germany |
| 9/13/1923 | 14.6 | Establishing of the military dictatorship | Spain |
| 5/12/1925 - 8/2/1934 | 16.3 - 25.5 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 18.9 | Discovery of penicillin | Medicine |
| 6/14/1928 - 10/9/1967 | 19.4 - 58.7 | Life of Che Guevara | Personalities |
| 1/15/1929 - 4/4/1968 | 20.0 - 59.2 | Life of Martin Luther King | Personalities |
| 3/4/1929 - 3/4/1933 | 20.1 - 24.1 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 10/25/1929 | 20.7 | 'Black Friday' | USA |
| 1/22/1930 - 5/1/1931 | 21.0 - 22.2 | Construction period of the Empire State Building | Monuments |
| 3/30/1930 - 5/30/1932 | 21.2 - 23.3 | Chancellor of Germany: Heinrich Brüning | Germany |
| 8/5/1930 - Today | 21.5 | Life of Neil Armstrong | Personalities |
| 1931 | 21.9 | Establishment of Porsche | Companies |
| 4/14/1931 | 22.2 | Proclamation of the Second Spanish Republic | Spain |
| 12/11/1931 | 22.9 | Statute of Westminster | Great Britain |
| 6/1/1932 - 11/17/1932 | 23.3 - 23.8 | Chancellor of Germany: Franz von Papen | Germany |
| 12/3/1932 - 1/28/1933 | 23.8 - 24.0 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 1/30/1933 - 4/30/1945 | 24.0 - 36.3 | Chancellor of Germany: Adolf Hitler | Germany |
| 2/28/1933 - 3/23/1933 | 24.1 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 3/4/1933 - 4/12/1945 | 24.1 - 36.2 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 25.9 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 12/11/1936 - 2/6/1952 | 27.9 - 43.0 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 27.9 | Construction period of the Golden Gate Bridge | Monuments |
| 5/6/1937 | 28.3 | Hindenburg disaster | Aviation History |
| 8/27/1939 | 30.6 | First flight of turbine-equipped jetplane | Aviation History |
| 9/1/1939 - 1945 | 30.6 - 35.9 | World War II | Wars & Military Conflicts |
| 5/14/1940 | 31.3 | Establishment of McDonald's | Companies |
| 12/7/1941 | 32.9 | Japanese Attack on Pearl Harbor | USA |
| 4/12/1945 - 1/20/1953 | 36.2 - 44.0 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 4/25/1945 | 36.2 | Establishment of the United Nations | World |
| 5/8/1945 | 36.3 | Unconditional Surrender of the German Empire | Germany |
| 8/6/1945 - 8/9/1945 | 36.5 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 10/14/1946 | 37.7 | Begin of the 4th French Republic | France |
| 10/14/1947 | 38.7 | First supersonic flight of the Bell X-1 | Aviation History |
| 12/21/1948 | 39.9 | Republic of Ireland Act | Great Britain |
| 1949 | 39.9 | Establishment of Circuit City | Companies |
| 5/23/1949 | 40.3 | Establishment of the Federal Republic of Germany | Germany |
| 9/15/1949 - 10/16/1963 | 40.6 - 54.7 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 10/7/1949 | 40.7 | Establishment of the German Democratic Repulbic | Germany |
| 10/11/1949 - 9/7/1960 | 40.7 - 51.6 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 40.9 - 43.9 | Korean War | Wars & Military Conflicts |
| 6/17/1950 | 41.4 | First successful organ transplant | Medicine |
| 1/22/1952 | 43.0 | First jet airliner in regular commercial use | Aviation History |
| 2/6/1952 - Today | 43.0 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 1/20/1953 - 1/20/1961 | 44.0 - 52.0 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 6/17/1953 | 44.4 | Uprising of June 17, 1953 in East Germany | Germany |
| 2/24/1955 - Today | 46.1 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 10/4/1957 | 48.7 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 10/5/1958 | 49.7 | Begin of the 5th French Republic | France |
| 1959 - 4/30/1975 | 49.9 - 66.3 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 50.9 - 63.9 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 1/20/1961 - 11/22/1963 | 52.0 - 54.8 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 4/12/1961 | 52.2 | First human in space | Technology |
| 5/25/1961 - 7/24/1975 | 52.3 - 66.5 | Apollo Space Program | Technology |
| 8/13/1961 | 52.6 | Construction of the Berlin Wall | Germany |
| 10/11/1962 - 12/8/1965 | 53.7 - 56.9 | Second Vatican Council | World |
| 10/16/1962 - 10/28/1962 | 53.7 - 53.8 | Cuban Missile Crisis ('October Crisis') | USA |
| 10/16/1963 - 12/1/1966 | 54.7 - 57.9 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 11/22/1963 - 1/20/1969 | 54.8 - 60.0 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 56.9 - 63.9 | Construction period of the World Trade Center | Monuments |
| 12/1/1966 - 10/21/1969 | 57.9 - 60.7 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 57.9 | Founding of the European Community (EC) | Europian Union |
| 1/20/1969 - 8/9/1974 | 60.0 - 65.5 | President of the United States of America: Richard Nixon | USA - Presidents |
| 7/20/1969 | 60.5 | First Man on the Moon | Technology |
| 10/21/1969 - 5/7/1974 | 60.7 - 65.3 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 10/31/1969 | 60.8 | Establishment of Wal Mart | Companies |
| 7/21/1972 | 63.5 | Bloody Friday | Great Britain |
| 1973 - 1976 | 63.9 - 66.9 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 5/16/1974 - 10/1/1982 | 65.3 - 73.7 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 8/9/1974 - 1/20/1977 | 65.5 - 68.0 | President of the United States of America: Gerald Ford | USA - Presidents |
| 11/20/1975 | 66.8 | Franco's Death, end of the Francoist regime | Spain |
| 1976 - 1989 | 66.9 - 80.0 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 4/1/1976 | 67.2 | Apple Computer is established | Apple Inc. - Corporate History |
| 1/20/1977 - 1/20/1981 | 68.0 - 72.0 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 4/16/1977 | 68.2 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 8/24/79 | 70.6 | Mount Vesuvius volcano eruption destroys Pompeii and Herculaneum | Disasters |
| 12/27/1979 - 2/15/1989 | 70.9 - 80.1 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 9/22/1980 - 8/20/1988 | 71.7 - 79.6 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 1/20/1981 - 1/20/1989 | 72.0 - 80.0 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 4/2/1982 - 6/14/1982 | 73.2 - 73.4 | Falklands War | Wars & Military Conflicts |
| 10/1/1982 - 10/27/1998 | 73.7 - 89.8 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 1983 | 74.0 | Discovery of HIV | Medicine |
| 1/19/1983 | 74.0 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1/24/1984 | 75.0 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 1/20/1989 - 1/20/1993 | 80.0 - 84.0 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 10/18/1989 - 12/3/1989 | 80.8 - 80.9 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 8/2/1990 - 2/28/1991 | 81.5 - 82.1 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 10/3/1990 | 81.7 | German reunification | Germany |
| 12/8/1991 | 82.9 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 83.0 - 87.0 | Afghan Civil War | Wars & Military Conflicts |
| 1/20/1993 - 1/20/2001 | 84.0 - 92.0 | President of the United States of America: Bill Clinton | USA - Presidents |
| 8/4/1993 | 84.5 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 11/1/1993 | 84.8 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 85.0 - 87.0 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 1/17/1995 | 86.0 | Kobe Earthquake | Disasters |
Tylisz, Joseph