Yagelski, Charles (Charlie)
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Jagielski, Francizeck, Sr
|
02 September 1857 |
(Kolobuchowski) Jagielski, Appolonia (Pauline)
|
25 December 1853 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
(Matuszak) Yagelski, Stella
|
1881 |
Yagelski, Francis (Frank)
(Yagelski) Pekonia, Bertha
Yagelski, Edward W.
|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
(Matuszak) Yagelski, Stella | Wife | 1881 | 1968 | ||
| Brothers & Sisters | |||||
Yagelski, Mary | Sister | 24 July 1941 | Chesterton, Porter, Indiana, USA | ||
Yagelski, Catherine (Kate) | Sister | 26 June 1875 | Królikowo, Kujawsko-Pomorskie, Poland | 22 February 1953 | Michigan City, La Porte, Indiana, USA |
Yagelski, John J | Brother | 04 November 1876 | 10 May 1963 | ||
Yagelski, Walter (Ladislaus) | Brother | 03 December 1881 | Burdick, LaPorte, Indiana | ||
Yagelski, Frank | Brother | 01 January 1884 | Burdick, LaPorte, Indiana | 24 November 1937 | Indiana, USA |
Yagelski, Bernard (Bert) | Brother | 22 October 1885 | Burdick, LaPorte, Indiana | 26 March 1977 | Indiana, USA |
Yagelski, Bertha (Mamie) | Sister | 08 October 1892 | Porter County, Indiana, USA | 08 September 1964 | Michigan City, La Porte, Indiana, USA |
(Yagelski) Graff, Stella | Sister | 03 March 1894 | Porter County, Indiana | 08 October 1977 | Westville, Indiana |
Yagelski, William M. | Brother | 25 February 1896 | Porter, Indiana, USA | 13 February 1957 | Michigan City, La Porte, Indiana, USA |
| Children | |||||
Yagelski, Francis (Frank) | Son | 22 June 1907 | 04 September 1939 | ||
(Yagelski) Pekonia, Bertha | Daughter | 22 August 1910 | |||
Yagelski, Edward W. | Son | 27 December 1914 | Chesterton, Porter, Indiana, USA | 11 September 1974 | |
(Liss) Yagelski, Stephanie | Daughter-in-law | 20 July 1920 | 22 May 1993 | ||
| Parents | |||||
(Kolobuchowski) Jagielski, Appolonia (Pauline) | Mother | 25 December 1853 | Krolikowo, Poland | 11 April 1944 | |
Jagielski, Francizeck, Sr | Father | 02 September 1857 | Gorki, Poland | 24 October 1939 | Otis, Indiana |
| Grandparents | |||||
Jagielski, Anthony | Grandfather | ||||
(Lisicki) Jagielski, Helen | Grandmother | ||||
Kolobuchowski, Vincent Anthony | Grandfather | 1861 | |||
(Szafranski) Kolobuchowski, Josephine Anna | Grandmother | 1810 | 12 June 1911 | ||
| Great-Grandparents | |||||
(Banicka) Szafranski, Barbara | Great-Grandmother | ||||
Szafranski, Jacob | Great-Grandfather | 1779 | Poland | ||
| Brothers & Sisters-in-law | |||||
Ameling, Maude | Sister-in-law | 28 May 1966 | |||
(Carpenter) Yagelski, Maude | Sister-in-law | 28 May 1966 | |||
Fraley, Joseph | Brother-in-law | 24 January 1877 | Porter County, Indiana, USA | 16 February 1953 | Porter County, Indiana, USA |
(Anderson) Yagelski, Josephine (Jose) | Sister-in-law | 1882 | 1938 | ||
Stanhoviak, Mary | Sister-in-law | ABT 1887 | Indiana, USA | 24 July 1941 | Chesterton, Porter, Indiana, USA |
(Pilarski) Yagelski, Rose F | Sister-in-law | 07 March 1888 | Otis, Indiana | 20 March 1976 | Westville, Indiana |
Schwier, Mary (Minnie) Bushroe nee | Sister-in-law | 09 November 1889 | McCool, Indiana, USA | 16 June 1966 | Chesterton, Porter, Indiana, USA |
(Tylisz) Yagelski, Mary C | Sister-in-law | 06 February 1909 | 11 April 1996 | ||
| Nephews & Nieces | |||||
Yagelski, Clem | Nephew | ||||
Fraley, Lottie | Niece | 28 March 1901 | Otis, LaPorte, Indiana, USA | 07 June 1949 | Michigan City, La Porte, Indiana, USA |
Fraley, William (Bill) | Nephew | 30 August 1903 | Michigan City, La Porte, Indiana, USA | 30 November 1981 | Michigan City, La Porte, Indiana, USA |
Yagelski, Clement August | Nephew | 28 September 1903 | Chesterton, Porter, Indiana, USA | 14 February 1966 | Gary, Lake, Indiana, USA |
Yagelski, Alexander | Nephew | 18 July 1907 | 29 August 1963 | ||
Yagelski, George Charles | Nephew | 02 April 1908 | Chesterton, Porter, Indiana, USA | 12 November 1972 | Chesterton, Porter, Indiana, USA |
Fraley, Ed | Nephew | May 1908 | Burdick, LaPorte, Indiana | 07 January 1987 | Chesterton, Porter, Indiana, USA |
(Yagelski) Nellessen, Victoria Lillian | Niece | 22 August 1908 | 03 December 2000 | ||
(Fraley) Dolembo, Sophia | Niece | 24 July 1909 | 28 December 1997 | ||
Yagelski, Albert J | Nephew | 10 February 1910 | 01 February 1985 | ||
Yagelski, John J. | Nephew | 28 July 1910 | Chesterton, Porter, Indiana, USA | 12 August 1991 | Michigan City, La Porte, Indiana, USA |
Yagelski, Marie (Mary) | Niece | 28 July 1910 | Burdick, LaPorte, Indiana | 21 August 1980 | Michigan City, La Porte, Indiana, USA |
Yagelski, Harrriet (Hattie) | Niece | 24 March 1912 | Burdick, LaPorte, Indiana | 08 October 2000 | Michigan City, La Porte, Indiana, USA |
Fraley, Rose | Niece | 11 July 1912 | Burdick, LaPorte, Indiana | Sep 1994 | Pima, Arizona, USA |
(Fraley) Bobinski, Rose | Niece | 12 July 1912 | |||
Yagelski, Raymond T. | Nephew | 24 July 1912 | Chesterton, Porter, Indiana, USA | 26 November 1992 | Michigan City, La Porte, Indiana, USA |
(Yagelski) Rohde, Clara F | Niece | 19 March 1913 | 26 August 1988 | ||
Yagelski, Clara F. | Niece | 19 March 1913 | Chesterton, Porter, Indiana, USA | 26 August 1988 | Michigan City, La Porte, Indiana, USA |
Yagelski, Joseph F. | Nephew | 28 November 1913 | Otis, LaPorte, Indiana, USA | 03 January 1979 | East Chicago, Lake, Indiana, USA |
(Fraley) Keen, Irene | Niece | 1914 | |||
Yagelski, Charles A. | Nephew | 03 March 1914 | Chesterton, Porter, Indiana, USA | 24 March 1993 | |
Yagelski, Frances Mary | Niece | 12 November 1914 | Chesterton, Porter, Indiana, USA | ||
Fraley, Irene | Niece | 03 December 1914 | Otis, LaPorte, Indiana, USA | Apr 1994 | Pima, Arizona, USA |
(Yagelski) Herod, Thersa A | Niece | 10 February 1915 | Burdick, Indiana | 10 December 2005 | Michigan City, Indiana |
(Yagelski) Humphrey, Lucille | Niece | 11 November 1916 | |||
Yagelski, Lucy | Niece | 29 November 1916 | Chesterton, Porter, Indiana, USA | 31 December 2004 | Otis, LaPorte, Indiana, USA |
Yagelski, Robert J. | Nephew | 13 May 1919 | Chesterton, Porter, Indiana, USA | 02 July 2003 | Porter, Porter, Indiana, USA |
(Yagelski) Mazuchowski, Leona Cecelia | Niece | 22 June 1919 | |||
Yagelski, Victor | Nephew | 19 November 1920 | Porter County, Indiana, USA | 30 January 1944 | France |
Yagelski, Catherine | Niece | 21 August 1921 | Chesterton, Porter, Indiana, USA | ||
Yagelski, Matthew R. | Nephew | 30 January 1923 | Westville, La Porte, Indiana, USA | 06 February 1990 | Bradenton, Manatee, Florida, USA |
Yagelski, Helen | Niece | 08 February 1923 | Chesterton, Porter, Indiana, USA | 01 July 1976 | Michigan City, La Porte, Indiana, USA |
(Yagelski) Kaiser, Margaret | Niece | 07 June 1925 | |||
(Yagelski) Hannon, Agnes | Niece | 11 August 1926 | |||
Yagelski, Lucille (Lucy) A. | Niece | 15 September 1928 | |||
Yagelski, Mary Anna | Niece | 11 October 1928 | Chesterton, Porter, Indiana, USA | 07 May 1936 | Chesterton, Porter, Indiana, USA |
Yagelski, Stanislaus Francis | Nephew | 07 July 1930 | Burdick, LaPorte, Indiana | ||
Yagelski, Theodore | Nephew | 09 August 1931 | |||
Yagelski, Sylvester | Nephew | 30 November 1935 | |||
| Grandnephews & Grandnieces | |||||
Fraley, Karen | Greatniece | ||||
Fraley, Richard | Greatnephew | ||||
Fraley, Joseph | Greatnephew | ||||
Fraley, Kenneth | Greatnephew | ||||
Yagelski, Christopher | Greatnephew | ||||
Yagelski, Mark | Greatnephew | ||||
Yagelski, Ronald J. | Greatnephew | ||||
Yagelski, Sharon Jean | Greatniece | ||||
Yagelski, Raymond | Greatnephew | ||||
Yagelski, John | Greatnephew | ||||
Yagelski, Melanie Ann | Greatniece | ||||
(Yagelski) Furnish, Diane | Greatniece | ||||
(Yagelski) Seelig, Melanie | Greatniece | ||||
(Yagelski) Parcels, Barbara | Greatniece | ||||
Yagelski, John, Sr | Greatnephew | ||||
(Yagelski) Woods, Geraldine | Greatniece | ||||
Yagelski, Mary Anna | Greatniece | ||||
(Yagelski) Jurasek, Mary Anna | Greatniece | ||||
Bobinski, David Victor | Greatnephew | ||||
Hannon, Kelly | Greatniece | ||||
Hannon, Michelle | Greatniece | ||||
Hannon, John | Greatnephew | ||||
(Hannon) Shearer, Patricia | Greatniece | ||||
Hannon, Jacqleen (Jackie) | Greatniece | ||||
Hannon, Michael | Greatnephew | ||||
(Witek) Barnowski, Patricia | Greatniece | ||||
Witek, John | Greatnephew | Bef. 1979 | |||
Witek, Eugene | Greatnephew | ||||
Witek, Richard | Greatnephew | ||||
Witek, James | Greatnephew | Bef. 1979 | |||
Witek, Joseph | Greatnephew | Bef. 1979 | |||
Witek, Daniel | Greatnephew | ||||
Witek, Patricia | Greatniece | ||||
Herod, Daniel | Greatnephew | ||||
Herod, Delores | Greatniece | ||||
(Yagelski) Swanson, Diane | Greatniece | ||||
Yagelski, Matthew | Greatnephew | ||||
Yagelski, Dennis | Greatnephew | ||||
(Elliott) Milcarek, Nancy | Greatniece | ||||
(Elliott) Weaver, Gale Sue | Greatniece | ||||
(Elliott) Boo, Janet | Greatniece | ||||
Elliott, Nancy | Greatniece | ||||
Janoski, Gerald | Greatnephew | ||||
Janowski, Gerald | Greatnephew | ||||
Yagelski, Lawrence | Greatnephew | ||||
Yagelski, Harriette | Greatniece | ||||
Yagelski, Patricia | Greatniece | ||||
Yagelski, Cecelia | Greatniece | ||||
Yagelski, Angeline | Greatniece | ||||
Nellessen, Patricia | Greatniece | ||||
Nellessen, Joan | Greatniece | ||||
(Nellessen) Sallac, Therese | Greatniece | ||||
Nellessen, Joseph | Greatnephew | ||||
(Nellessen) Dommer, Patricia | Greatniece | ||||
Ganshorn, Robert | Greatnephew | ||||
Kaiser, Thomas A. | Greatnephew | ||||
(Kaiser) Shepard, Carol Lynn | Greatniece | ||||
Yagelski, Gerald | Greatnephew | ||||
Yagelski, James | Greatnephew | ||||
Humphrey, Mary Jo | Greatniece | ||||
Rohde, George | Greatnephew | ||||
Rohde, Beverly | Greatniece | ||||
Rohde, Barbara | Greatniece | ||||
Rohde, Marjorie | Greatniece | ||||
Nellessen, Walter L. | Greatnephew | 29 May 1931 | 25 January 1986 | North Webster, Kosciusko, Indiana, USA | |
Yagelski, Patricia Mae | Greatniece | 1935 | |||
Yagelski, Paul A. | Greatnephew | 21 October 1936 | |||
Fraley, Donald | Greatnephew | Apr 1939 | 08 July 1939 | Michigan City, La Porte, Indiana, USA | |
Yagelski, Diane Marie | Greatniece | 1942 | |||
Yagelski, Geraldine | Greatniece | 1944 | Bef. 2004 | ||
Kaiser, Carol Lynn | Greatniece | 1945 | |||
Yagelski, Robert James | Greatnephew | 1945 | |||
Yagelski, Raymond T. | Greatnephew | Mar 1946 | Chesterton, Porter, Indiana, USA | ||
Ganshorn, Emery N. | Greatnephew | 24 May 1946 | Michigan City, La Porte, Indiana, USA | 24 November 1968 | Michigan City, La Porte, Indiana, USA |
Yagelski, Barbara L. | Greatniece | 1948 | |||
Bobinski, Juanita Rose Anne | Greatniece | 22 February 1948 | |||
Yagelski, Diane | Greatniece | 1950 | |||
Yagelski, Steven | Greatnephew | Jun 1951 | |||
Bobinski, Marilyn Irene | Greatniece | 10 September 1951 | |||
Elliott, Gale Sue | Greatniece | Feb 1954 | |||
Yagelski, Christine Ann | Greatniece | 24 January 1955 | Michigan City, La Porte, Indiana, USA | ||
Yagelski, Darlene | Greatniece | 16 April 1955 | Wanatah, La Porte, Indiana, USA | ||
(Yagelski) Anthony, Margaret | Greatniece | 1956 | |||
Yagelski, Richard Allen | Greatnephew | 25 January 1956 | Michigan City, La Porte, Indiana, USA | ||
Elliott, Janet | Greatniece | Nov 1956 | |||
Yagelski, Pam | Greatniece | 1957 | |||
(Yagelski) Wilson, Kathleen Lynn | Greatniece | 21 May 1957 | Michigan City, Indiana, Indiana | ||
Yagelski, Sandra | Greatniece | 1962 | |||
(Yagelski) Marhanka, Connie | Greatniece | 27 February 1963 | 27 September 2004 | ||
Yagelski, Kenneth William | Greatnephew | 04 March 1963 | Michigan City, La Porte, Indiana, USA | ||
Yagelski, Kevin M. | Greatnephew | 05 December 1964 | 14 June 1986 | Bradenton, Manatee, Florida, USA | |
| Aunts & Uncles | |||||
Kolobuchowski, Jan | Uncle | ||||
(Kolobuchowski) Siwkowski, Marianna | Aunt | ||||
(Kolobuchowski) Stypczynski, Katarzyna | Aunt | ||||
(Switzer) Kolobuchowski, Barbara | Aunt | ||||
(Stypczynska) Kolobuchowski, Katarzyna | Aunt | ||||
(Puc) Kolobuchowski, Pauline | Aunt | ||||
Siwkowski, | Uncle | ||||
Stypczynski, Jacob | Uncle | ||||
Kolobuchowski, Vincent Matthew | Uncle | 15 March 1849 | Germany | ||
Kolobuchowski, Piotr | Uncle | 01 August 1860 | Malice, Kujawsko-Pomorskie, Poland | 08 August 1932 | Michigan City, La Porte, Indiana, USA |
Switzer, Barbara | Aunt | 10 October 1865 | Poznan, Wielkopolskie, Poland | 05 February 1931 | Michigan City, La Porte, Indiana, USA |
| Cousins | |||||
(Kolobuchowski) Jasicki, Katherine | Cousin | ||||
Kolobuchowski, Mary | Cousin | ||||
Kolobuchowski, Stanislaus | Cousin | ||||
(Kolobuchowski) Wozniak, Catherine | Cousin | ||||
(Kolobuchowski) Kokosinski, Mary Martha | Cousin | ||||
Kolobuchowski, Stephen Lucia | Cousin | ||||
Kolobuchowski, Frank | Cousin | ||||
(Kolobuchowski) Moldenauer, Josephine | Cousin | ||||
Kolobuchowski, Katherine | Cousin | ABT 1883 | Otis, LaPorte, Indiana, USA | ||
Kolobuchowski, Marianna | Cousin | 07 November 1885 | Otis, LaPorte, Indiana, USA | ||
| Great-Uncles & Great-Aunts | |||||
Szafranski, Michal | Great-Uncle | ||||
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 2/12/1809 - 4/19/1882 | (-69.9) - 3.3 | Life of Charles Robert Darwin | Personalities |
| 12/13/1816 - 12/6/1892 | (-62.1) - 13.9 | Life of Werner von Siemens | Personalities |
| 12/30/1819 - 9/20/1890 | (-59.0) - 11.7 | Life of Theodor Fontane | Personalities |
| 12/15/1832 - 12/27/1923 | (-46.1) - 45.0 | Life of Gustave Eiffel | Personalities |
| 3/17/1834 - 3/6/1900 | (-44.8) - 21.2 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 7/8/1838 - 3/8/1917 | (-40.5) - 38.2 | Life of Ferdinand von Zeppelin | Personalities |
| 12/11/1843 - 5/27/1910 | (-35.1) - 31.4 | Life of Robert Koch | Personalities |
| 11/25/1844 - 4/4/1929 | (-34.1) - 50.3 | Life of Carl Benz | Personalities |
| 2/11/1847 - 10/18/1931 | (-31.9) - 52.8 | Life of Thomas Alva Edison | Personalities |
| 3/3/1847 - 8/1/1922 | (-31.9) - 43.6 | Life of Alexander Graham Bell | Personalities |
| 5/6/1856 - 9/23/1939 | (-22.7) - 60.8 | Life of Sigmund Freud | Personalities |
| 9/23/1861 - 3/12/1942 | (-17.3) - 63.2 | Life of Robert Bosch | Personalities |
| 7/30/1863 - 4/7/1947 | (-15.4) - 68.3 | Life of Henry Ford | Personalities |
| 10/16/1863 - 3/17/1937 | (-15.2) - 58.2 | Life of Joseph Austen Chamberlain | Personalities |
| 9/5/1869 - 1884 | (-9.3) - 5.0 | Construction period of the Neuschwanstein Castle | Monuments |
| 4/22/1870 - 1/21/1924 | (-8.7) - 45.1 | Life of Vladimir Lenin | Personalities |
| 1/18/1871 - 3/9/1888 | (-8.0) - 9.2 | German Emperor: Wilhelm I | Germany |
| 11/30/1874 - 1/24/1965 | (-4.1) - 86.1 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1/5/1876 - 4/19/1967 | (-3.0) - 88.4 | Life of Konrad Adenauer | Personalities |
| 3/4/1877 - 3/4/1881 | (-1.8) - 2.2 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
| 1878 - 1881 | (-1.0) - 2.0 | Second Anglo-Afghan War | Wars & Military Conflicts |
| 1879 | Anglo-Zulu War | Wars & Military Conflicts | |
| 1879 | Discovery of plague vaccine | Medicine | |
| 1879 | Discovery of cholera vaccine | Medicine | |
| 3/14/1879 - 4/18/1955 | 0.2 - 76.3 | Life of Albert Einstein | Personalities |
| 12/20/1880 - 3/23/1881 | 2.0 - 2.2 | First Boer War ('First South African War') | Wars & Military Conflicts |
| 3/4/1881 - 9/19/1881 | 2.2 - 2.7 | President of the United States of America: James A. Garfield | USA - Presidents |
| 8/6/1881 - 3/11/1955 | 2.6 - 76.2 | Life of Alexander Fleming | Personalities |
| 9/19/1881 - 3/4/1885 | 2.7 - 6.2 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1882 | 3.0 | Britain occupies Egypt | Discoveries & Colonization |
| 1882 | 3.0 | Establishment of Peugeot | Companies |
| 1884 | 5.0 | First controlled flight of a Zeppelin | Aviation History |
| 1/21/1884 - 12/12/1963 | 5.1 - 85.0 | Life of Theodor Heuss | Personalities |
| 11/15/1884 - 2/26/1885 | 5.9 - 6.2 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| 3/4/1885 - 3/4/1889 | 6.2 - 10.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 7.0 | Establishment of the Coca Cola Company | Companies |
| 1886 | 7.0 | Establishment of Johnson & Johnson | Companies |
| 10/28/1886 | 7.8 | Construction period of the Statue of Liberty | Monuments |
| 1887 - 1889 | 8.0 - 10.0 | Construction period of the Eiffel Tower | Monuments |
| 1887 | 8.0 | Huang He Flood | Disasters |
| 1888 | 9.0 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 3/9/1888 - 6/15/1888 | 9.2 - 9.5 | German Emperor: Friedrich III | Germany |
| 6/15/1888 - 11/9/1918 | 9.5 - 39.9 | German Emperor: Wilhelm II | Germany |
| 3/4/1889 - 3/4/1893 | 10.2 - 14.2 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 4/20/1889 - 4/30/1945 | 10.3 - 66.4 | Life of Adolf Hitler | Personalities |
| 1890 | 11.0 | Establishment of General Electric | Companies |
| 1890 | 11.0 | Establishment of Daimler | Companies |
| 10/14/1890 - 3/28/1969 | 11.8 - 90.3 | Life of Dwight David Eisenhower | Personalities |
| 3/4/1893 - 3/4/1897 | 14.2 - 18.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 | 17.0 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1896 - 1897 | 17.0 - 18.0 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 3/4/1897 - 9/14/1901 | 18.2 - 22.7 | President of the United States of America: William McKinley | USA - Presidents |
| 10/11/1899 - 5/31/1902 | 20.8 - 23.4 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 9/8/1900 | 21.7 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 9/14/1901 - 3/4/1909 | 22.7 - 30.2 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 10/19/1901 | 22.8 | First motorized zeppelin flight | Aviation History |
| 12/5/1901 - 12/15/1966 | 22.9 - 88.0 | Life of Walter Elias Disney | Personalities |
| 6/16/1903 | 24.5 | Establishment of Ford Motor Company | Companies |
| 12/16/1903 | 25.0 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 25.0 - 29.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 4/18/1906 | 27.3 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 28.0 | First helicopter flight | Aviation History |
| 9/16/1908 | 29.7 | Establishment of General Motors | Companies |
| 9/27/1908 | 29.8 | Introduction of the Ford Model T | Automobile History |
| 1909 | 30.0 | Discovery of antibiotics | Medicine |
| 3/4/1909 - 3/4/1913 | 30.2 - 34.2 | President of the United States of America: William Howard Taft | USA - Presidents |
| 5/30/1911 | 32.4 | One in seven families in the US owns a car | Automobile History |
| 5/30/1911 | 32.4 | First 'Indy 500' race in Indianapolis | Automobile History |
| 10/23/1911 | 32.8 | First military use of an airplane | Aviation History |
| 3/4/1913 - 3/4/1921 | 34.2 - 42.2 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 6/14/1914 - 6/15/1914 | 35.5 | First transatlantic flight | Aviation History |
| 6/28/1914 - 11/11/1918 | 35.5 - 39.9 | World War I | Wars & Military Conflicts |
| 8/6/1914 - 11/25/1918 | 35.6 - 39.9 | East African Campaign (World War I) | Wars & Military Conflicts |
| 9/13/1914 - 7/9/1915 | 35.7 - 36.5 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 10/14/1914 - 10/24/1914 | 35.8 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 37.0 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 4/24/1916 - 4/30/1916 | 37.3 - 37.4 | Easter Rising | Great Britain |
| 1917 - 1923 | 38.0 - 44.0 | Russian Civil War | Wars & Military Conflicts |
| 3/8/1917 - 3/12/1917 | 38.2 | Russian February Revolution | Russia |
| 5/29/1917 - 11/22/1963 | 38.4 - 84.9 | Life of John F. Kennedy | Personalities |
| 11/7/1917 | 38.9 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 11/9/1918 | 39.9 | German Revolution | Germany |
| 1919 | 40.0 | First trans-atlantic zeppelin flight | Aviation History |
| 2/11/1919 - 2/28/1925 | 40.1 - 46.2 | President of Germany: Friedrich Ebert | Germany |
| 2/13/1919 - 6/20/1919 | 40.1 - 40.5 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 5/6/1919 - 8/8/1919 | 40.4 - 40.6 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 8/11/1919 | 40.6 | Adoption of the Weimar Constitution | Germany |
| 9/10/1919 | 40.7 | Treaty of Saint-Germain | Italy |
| 3/4/1921 - 8/2/1923 | 42.2 - 44.6 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 12/6/1921 | 43.0 | Anglo-Irish Treaty | Great Britain |
| 10/28/1922 | 43.8 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 8/2/1923 - 3/4/1929 | 44.6 - 50.2 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 8/13/1923 - 11/23/1923 | 44.6 - 44.9 | Chancellor of Germany: Gustav Stresemann | Germany |
| 9/13/1923 | 44.7 | Establishing of the military dictatorship | Spain |
| 5/12/1925 - 8/2/1934 | 46.4 - 55.6 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 49.0 | Discovery of penicillin | Medicine |
| 6/14/1928 - 10/9/1967 | 49.5 - 88.8 | Life of Che Guevara | Personalities |
| 1/15/1929 - 4/4/1968 | 50.1 - 89.3 | Life of Martin Luther King | Personalities |
| 3/4/1929 - 3/4/1933 | 50.2 - 54.2 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 10/25/1929 | 50.8 | 'Black Friday' | USA |
| 1/22/1930 - 5/1/1931 | 51.1 - 52.4 | Construction period of the Empire State Building | Monuments |
| 3/30/1930 - 5/30/1932 | 51.3 - 53.4 | Chancellor of Germany: Heinrich Brüning | Germany |
| 8/5/1930 - Today | 51.6 | Life of Neil Armstrong | Personalities |
| 1931 | 52.0 | Establishment of Porsche | Companies |
| 4/14/1931 | 52.3 | Proclamation of the Second Spanish Republic | Spain |
| 12/11/1931 | 53.0 | Statute of Westminster | Great Britain |
| 6/1/1932 - 11/17/1932 | 53.4 - 53.9 | Chancellor of Germany: Franz von Papen | Germany |
| 12/3/1932 - 1/28/1933 | 54.0 - 54.1 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 1/30/1933 - 4/30/1945 | 54.1 - 66.4 | Chancellor of Germany: Adolf Hitler | Germany |
| 2/28/1933 - 3/23/1933 | 54.2 - 54.3 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 3/4/1933 - 4/12/1945 | 54.2 - 66.3 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 56.0 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 12/11/1936 - 2/6/1952 | 58.0 - 73.1 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 58.0 | Construction period of the Golden Gate Bridge | Monuments |
| 5/6/1937 | 58.4 | Hindenburg disaster | Aviation History |
| 8/27/1939 | 60.7 | First flight of turbine-equipped jetplane | Aviation History |
| 9/1/1939 - 1945 | 60.7 - 66.0 | World War II | Wars & Military Conflicts |
| 5/14/1940 | 61.4 | Establishment of McDonald's | Companies |
| 12/7/1941 | 63.0 | Japanese Attack on Pearl Harbor | USA |
| 4/12/1945 - 1/20/1953 | 66.3 - 74.1 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 4/25/1945 | 66.4 | Establishment of the United Nations | World |
| 5/8/1945 | 66.4 | Unconditional Surrender of the German Empire | Germany |
| 8/6/1945 - 8/9/1945 | 66.6 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 10/14/1946 | 67.8 | Begin of the 4th French Republic | France |
(Kolobuchowski) Jagielski, Appolonia (Pauline)