Yagelski, Theodore
Context
Additional Names
| Type | Name |
|---|---|
| Other Name | Yagelski, |
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Yagelski, William M.
|
25 February 1896 |
(Tylisz) Yagelski, Mary C
|
06 February 1909 |
Yagelski, William M.
|
25 February 1896 |
(Tylisz) Yagelski, Mary C
|
06 February 1909 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
(Kazmucha) Yagelski, Virginia Marie
|
15 October 1923 | |
(Kazmucha) Yagelski, Virginia Marie
|
15 October 1923 |
Events
Facts
Media
Notes
Burial: St. Stanislaus Cemetery
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
(Kazmucha) Yagelski, Virginia Marie | Wife | 15 October 1923 | Michigan City, Indiana | 20 April 2005 | Michigan City, Indiana |
| Brothers & Sisters | |||||
Yagelski, Stanislaus Francis | Brother | 07 July 1930 | Burdick, LaPorte, Indiana | ||
Yagelski, Sylvester | Brother | 30 November 1935 | |||
| Parents | |||||
Kazmucha, Walter | Father-in-law | ||||
(Gallas) Kazmucha, Frances | Mother-in-law | ||||
Yagelski, William M. | Father | 25 February 1896 | Porter, Indiana, USA | 13 February 1957 | Michigan City, La Porte, Indiana, USA |
(Tylisz) Yagelski, Mary C | Mother | 06 February 1909 | 11 April 1996 | ||
| Grandparents | |||||
Jagielski, Franciszek | Grandfather | 02 September 1850 | Górki Zagajne, Kujawsko-Pomorskie, Poland | 24 October 1939 | Otis, LaPorte, Indiana, USA |
(Kolobuchowski) Jagielski, Appolonia (Pauline) | Grandmother | 25 December 1853 | Krolikowo, Poland | 11 April 1944 | |
Kolobuchowski, Apollonia | Grandmother | 25 December 1854 | Królikowo, Kujawsko-Pomorskie, Poland | 17 October 1944 | Jackson Center, Porter, Indiana, USA |
Jagielski, Francizeck, Sr | Grandfather | 02 September 1857 | Gorki, Poland | 24 October 1939 | Otis, Indiana |
Tylisz, Joseph | Grandfather | 19 February 1883 | 19 November 1953 | ||
(Tozewska) Tylisz, Maria | Grandmother | 17 September 1886 | 24 November 1975 | ||
| Great-Grandparents | |||||
Jagielski, Anthony | Great-Grandfather | ||||
(Lisicki) Jagielski, Helen | Great-Grandmother | ||||
Kolobuchowski, Vincent Anthony | Great-Grandfather | 1861 | |||
Yagelski, Antoni | Great-Grandfather | ||||
Lis, Helena | Great-Grandmother | ||||
(Szafranski) Kolobuchowski, Josephine Anna | Great-Grandmother | 1810 | 12 June 1911 | ||
Kolobuchowski, Wincenty | Great-Grandfather | ABT 1820 | German Poland | 30 January 1865 | Królikowo, Kujawsko-Pomorskie, Poland |
Szafranski, Jozefa | Great-Grandmother | 05 June 1824 | Smarzykowo, Kujawsko-Pomorskie, Poland | 12 June 1911 | Porter County, Indiana, USA |
| Brothers & Sisters-in-law | |||||
Kazmucha, Henry | Brother-in-law | Michigan City, Indiana | Michigan City, Indiana | ||
(Kazmucha) Schulmeyer, Marian | Sister-in-law | Michigan City, Indiana | Michigan City, Indiana | ||
Kazmucha, Edward (Lefty) | Brother-in-law | Michigan City, Indiana | |||
Kazmucha, Leonard | Brother-in-law | Michigan City, Indiana | |||
(?) Yagelski, Shirley | Sister-in-law | 29 November | |||
(Pluta) Yagelski, Antoinette Bernice | Sister-in-law | 20 October 1932 | Chesterton, Indiana | ||
| Nephews & Nieces | |||||
Yagelski, Christopher | Nephew | ||||
Yagelski, Mark | Nephew | ||||
Yagelski, Christine Ann | Niece | 24 January 1955 | Michigan City, La Porte, Indiana, USA | ||
Yagelski, Richard Allen | Nephew | 25 January 1956 | Michigan City, La Porte, Indiana, USA | ||
(Yagelski) Wilson, Kathleen Lynn | Niece | 21 May 1957 | Michigan City, Indiana, Indiana | ||
(Yagelski) Marhanka, Connie | Niece | 27 February 1963 | 27 September 2004 | ||
Yagelski, Kenneth William | Nephew | 04 March 1963 | Michigan City, La Porte, Indiana, USA | ||
| Grandnephews & Grandnieces | |||||
Yagelski, Jessica | Greatniece | ||||
Yagelski, Jason | Greatnephew | ||||
Daniels, Matthew Alan | Greatnephew | 11 May 1980 | |||
Daniels, Bethany Kay | Greatniece | 08 April 1982 | |||
Yagelski, Andrew Stanley | Greatnephew | 08 February 1983 | |||
Daniels, Angela Mary | Greatniece | 04 July 1985 | |||
Wilson, Kristen Renee | Greatniece | 12 July 1985 | |||
Yagelski, Ryan Donald | Greatnephew | 16 August 1985 | |||
Daniels, Angela Mary | Greatniece | 04 July 1988 | |||
Wilson, Lauren Lynn | Greatniece | 10 August 1989 | |||
Yagelski, Joseph | Greatnephew | 08 May 1990 | Indiana, USA | ||
Yagelski, Melanie Rose | Greatniece | 20 December 1990 | |||
Daniels, Jenna Christine | Greatniece | 14 July 1991 | |||
Yagelski, Courtney Ruth | Greatniece | 04 November 1993 | Decatur, Macon, Illinois, USA | ||
Yagelski, Anthony Stanislaus | Greatnephew | 29 August 1996 | Decatur, Macon, Illinois, USA | ||
| Aunts & Uncles | |||||
Yagelski, Mary | Aunt | 24 July 1941 | Chesterton, Porter, Indiana, USA | ||
Ameling, Maude | Aunt | 28 May 1966 | |||
(Carpenter) Yagelski, Maude | Aunt | 28 May 1966 | |||
Tylisz, Frank | Uncle | 20 October | |||
Tylisz, Louis | Uncle | ||||
(?) Tylisz, Betty | Aunt | ||||
Yagelski, Catherine (Kate) | Aunt | 26 June 1875 | Królikowo, Kujawsko-Pomorskie, Poland | 22 February 1953 | Michigan City, La Porte, Indiana, USA |
Yagelski, John J | Uncle | 04 November 1876 | 10 May 1963 | ||
Fraley, Joseph | Uncle | 24 January 1877 | Porter County, Indiana, USA | 16 February 1953 | Porter County, Indiana, USA |
Yagelski, Charles (Charlie) | Uncle | 1879 | 1947 | ||
Yagelski, Charles (Charlie) | Uncle | 05 September 1879 | Królikowo, Kujawsko-Pomorskie, Poland | 01 January 1947 | Valparaiso, Porter, Indiana, USA |
(Matuszak) Yagelski, Stella | Aunt | 1881 | 1968 | ||
Matuszak, Stella | Aunt | 1881 | Indiana, USA | 1968 | |
Yagelski, Walter (Ladislaus) | Uncle | 03 December 1881 | Burdick, LaPorte, Indiana | ||
(Anderson) Yagelski, Josephine (Jose) | Aunt | 1882 | 1938 | ||
Yagelski, Frank | Uncle | 01 January 1884 | Burdick, LaPorte, Indiana | 24 November 1937 | Indiana, USA |
Yagelski, Bernard (Bert) | Uncle | 22 October 1885 | Burdick, LaPorte, Indiana | 26 March 1977 | Indiana, USA |
Stanhoviak, Mary | Aunt | ABT 1887 | Indiana, USA | 24 July 1941 | Chesterton, Porter, Indiana, USA |
(Pilarski) Yagelski, Rose F | Aunt | 07 March 1888 | Otis, Indiana | 20 March 1976 | Westville, Indiana |
Schwier, Mary (Minnie) Bushroe nee | Aunt | 09 November 1889 | McCool, Indiana, USA | 16 June 1966 | Chesterton, Porter, Indiana, USA |
Graff, John J. | Uncle | 27 July 1891 | Chesterton, Porter, Indiana, USA | 06 November 1956 | Indiana, USA |
Yagelski, Bertha (Mamie) | Aunt | 08 October 1892 | Porter County, Indiana, USA | 08 September 1964 | Michigan City, La Porte, Indiana, USA |
(Yagelski) Graff, Stella | Aunt | 03 March 1894 | Porter County, Indiana | 08 October 1977 | Westville, Indiana |
(Yagelski) Graff, Stella | Aunt | 03 May 1897 | Porter County, Indiana, USA | 08 October 1977 | Westville, La Porte, Indiana, USA |
(Novak) Tylisz, Harriet A | Aunt | 17 September 1905 | 30 August 1984 | ||
Tylisz, Walter J | Uncle | 24 October 1907 | 27 December 1995 | ||
Tylisz, Sr. M. Eleanor | Aunt | 09 October 1910 | 12 December 1975 | ||
(Tapa) Tylisz, Rose | Aunt | 28 February 1912 | 22 October 1996 | ||
(Tylisz) Povlock, Clematine | Aunt | 23 November 1912 | Michigan City, Indiana | 28 January 2006 | Chesterton, Indiana |
Povlock, Edward M | Uncle | 31 August 1913 | 24 February 1997 | ||
Tylisz, Aloysius (Al) | Uncle | 10 September 1916 | 02 January 2003 | ||
(Wrobel) Tylisz, Helen J | Aunt | 08 September 1921 | Otis, Indiana | 20 July 2004 | Michigan City, Indiana |
(Kaczka) Tylisz, Frances | Aunt | 17 December 1921 | East Chicago, Indiana | 27 January 2006 | Michigan City, Indiana |
Tylisz, Clarence J | Uncle | 31 May 1923 | 27 August 2000 | ||
| Cousins | |||||
Yagelski, Clem | Cousin | ||||
(Tylisz) Balsamo, Sandra | Cousin | ||||
Tylisz, Joseph | Cousin | ||||
Tylisz, Michael | Cousin | ||||
Tylisz, Robert | Cousin | ||||
Tylisz, Thomas | Cousin | ||||
(Tylisz) Pliske, Linda | Cousin | ||||
Tylisz, Larry | Cousin | ||||
Tylisz, Eugene | Cousin | ||||
Tylisz, Phyllis | Cousin | ||||
Povlock, Donald (Donnie) | Cousin | 29 October | |||
Povlock, Joan | Cousin | ||||
(Tylisz) Fanson, Connie | Cousin | ||||
(Tylisz) Beal, Sharon | Cousin | ||||
Fraley, Lottie | Cousin | 28 March 1901 | Otis, LaPorte, Indiana, USA | 07 June 1949 | Michigan City, La Porte, Indiana, USA |
Fraley, William (Bill) | Cousin | 30 August 1903 | Michigan City, La Porte, Indiana, USA | 30 November 1981 | Michigan City, La Porte, Indiana, USA |
Yagelski, Clement August | Cousin | 28 September 1903 | Chesterton, Porter, Indiana, USA | 14 February 1966 | Gary, Lake, Indiana, USA |
Yagelski, Francis (Frank) | Cousin | 22 June 1907 | 04 September 1939 | ||
Yagelski, Alexander | Cousin | 18 July 1907 | 29 August 1963 | ||
Yagelski, George Charles | Cousin | 02 April 1908 | Chesterton, Porter, Indiana, USA | 12 November 1972 | Chesterton, Porter, Indiana, USA |
Fraley, Ed | Cousin | May 1908 | Burdick, LaPorte, Indiana | 07 January 1987 | Chesterton, Porter, Indiana, USA |
(Yagelski) Nellessen, Victoria Lillian | Cousin | 22 August 1908 | 03 December 2000 | ||
(Fraley) Dolembo, Sophia | Cousin | 24 July 1909 | 28 December 1997 | ||
Yagelski, Albert J | Cousin | 10 February 1910 | 01 February 1985 | ||
Yagelski, John J. | Cousin | 28 July 1910 | Chesterton, Porter, Indiana, USA | 12 August 1991 | Michigan City, La Porte, Indiana, USA |
Yagelski, Marie (Mary) | Cousin | 28 July 1910 | Burdick, LaPorte, Indiana | 21 August 1980 | Michigan City, La Porte, Indiana, USA |
(Yagelski) Pekonia, Bertha | Cousin | 22 August 1910 | |||
Yagelski, Bertha | Cousin | 22 August 1910 | Chesterton, Porter, Indiana, USA | 21 May 1999 | Chesterton, Porter, Indiana, USA |
Yagelski, Harrriet (Hattie) | Cousin | 24 March 1912 | Burdick, LaPorte, Indiana | 08 October 2000 | Michigan City, La Porte, Indiana, USA |
Fraley, Rose | Cousin | 11 July 1912 | Burdick, LaPorte, Indiana | Sep 1994 | Pima, Arizona, USA |
(Fraley) Bobinski, Rose | Cousin | 12 July 1912 | |||
Yagelski, Raymond T. | Cousin | 24 July 1912 | Chesterton, Porter, Indiana, USA | 26 November 1992 | Michigan City, La Porte, Indiana, USA |
(Yagelski) Rohde, Clara F | Cousin | 19 March 1913 | 26 August 1988 | ||
Yagelski, Clara F. | Cousin | 19 March 1913 | Chesterton, Porter, Indiana, USA | 26 August 1988 | Michigan City, La Porte, Indiana, USA |
Yagelski, Joseph F. | Cousin | 28 November 1913 | Otis, LaPorte, Indiana, USA | 03 January 1979 | East Chicago, Lake, Indiana, USA |
(Fraley) Keen, Irene | Cousin | 1914 | |||
Yagelski, Charles A. | Cousin | 03 March 1914 | Chesterton, Porter, Indiana, USA | 24 March 1993 | |
Yagelski, Frances Mary | Cousin | 12 November 1914 | Chesterton, Porter, Indiana, USA | ||
Fraley, Irene | Cousin | 03 December 1914 | Otis, LaPorte, Indiana, USA | Apr 1994 | Pima, Arizona, USA |
Yagelski, Edward W. | Cousin | 27 December 1914 | Chesterton, Porter, Indiana, USA | 11 September 1974 | |
(Yagelski) Herod, Thersa A | Cousin | 10 February 1915 | Burdick, Indiana | 10 December 2005 | Michigan City, Indiana |
(Yagelski) Humphrey, Lucille | Cousin | 11 November 1916 | |||
Yagelski, Lucy | Cousin | 29 November 1916 | Chesterton, Porter, Indiana, USA | 31 December 2004 | Otis, LaPorte, Indiana, USA |
Yagelski, Robert J. | Cousin | 13 May 1919 | Chesterton, Porter, Indiana, USA | 02 July 2003 | Porter, Porter, Indiana, USA |
(Yagelski) Mazuchowski, Leona Cecelia | Cousin | 22 June 1919 | |||
Yagelski, Victor | Cousin | 19 November 1920 | Porter County, Indiana, USA | 30 January 1944 | France |
Yagelski, Catherine | Cousin | 21 August 1921 | Chesterton, Porter, Indiana, USA | ||
(Graff) Levendowski, Marie | Cousin | 03 August 1922 | |||
Yagelski, Matthew R. | Cousin | 30 January 1923 | Westville, La Porte, Indiana, USA | 06 February 1990 | Bradenton, Manatee, Florida, USA |
Yagelski, Helen | Cousin | 08 February 1923 | Chesterton, Porter, Indiana, USA | 01 July 1976 | Michigan City, La Porte, Indiana, USA |
Graff, William (Bill) | Cousin | 20 March 1924 | Porter County, Indiana | 23 July 2010 | Michigan City, Indiana |
(Yagelski) Kaiser, Margaret | Cousin | 07 June 1925 | |||
(Yagelski) Hannon, Agnes | Cousin | 11 August 1926 | |||
Yagelski, Lucille (Lucy) A. | Cousin | 15 September 1928 | |||
Yagelski, Mary Anna | Cousin | 11 October 1928 | Chesterton, Porter, Indiana, USA | 07 May 1936 | Chesterton, Porter, Indiana, USA |
Povlock, Brian | Cousin | 13 June 1938 | 09 March 1963 | ||
| Great-Uncles & Great-Aunts | |||||
Kolobuchowski, Jan | Great-Uncle | ||||
(Kolobuchowski) Siwkowski, Marianna | Great-Aunt | ||||
(Kolobuchowski) Stypczynski, Katarzyna | Great-Aunt | ||||
Kolobuchowski, Marianna | Great-Aunt | 1846 | Królikowo, Kujawsko-Pomorskie, Poland | ||
Kolobuchowski, Jan | Great-Uncle | 12 March 1847 | Królikowo, Kujawsko-Pomorskie, Poland | 29 April 1891 | Buffalo, Erie, New York, USA |
Kolobuchowski, Matthew | Great-Uncle | 23 February 1849 | Królikowo, Kujawsko-Pomorskie, Poland | 13 May 1922 | Michigan City, La Porte, Indiana, USA |
Kolobuchowski, Vincent Matthew | Great-Uncle | 15 March 1849 | Germany | ||
Kolobuchowski, Katarzyna | Great-Aunt | ABT 1851 | Slupy, Kujawsko-Pomorskie, Poland | BET 1911 AND 1919 | Buffalo, Erie, New York, USA |
Kolobuchowski, Piotr | Great-Uncle | 01 August 1860 | Malice, Kujawsko-Pomorskie, Poland | 08 August 1932 | Michigan City, La Porte, Indiana, USA |
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 2/11/1847 - 10/18/1931 | (-84.5) - 0.2 | Life of Thomas Alva Edison | Personalities |
| 5/6/1856 - 9/23/1939 | (-75.3) - 8.1 | Life of Sigmund Freud | Personalities |
| 9/23/1861 - 3/12/1942 | (-69.9) - 10.6 | Life of Robert Bosch | Personalities |
| 7/30/1863 - 4/7/1947 | (-68.1) - 15.7 | Life of Henry Ford | Personalities |
| 10/16/1863 - 3/17/1937 | (-67.9) - 5.6 | Life of Joseph Austen Chamberlain | Personalities |
| 11/30/1874 - 1/24/1965 | (-56.7) - 33.5 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1/5/1876 - 4/19/1967 | (-55.6) - 35.7 | Life of Konrad Adenauer | Personalities |
| 3/14/1879 - 4/18/1955 | (-52.4) - 23.7 | Life of Albert Einstein | Personalities |
| 8/6/1881 - 3/11/1955 | (-50.0) - 23.6 | Life of Alexander Fleming | Personalities |
| 1/21/1884 - 12/12/1963 | (-47.6) - 32.4 | Life of Theodor Heuss | Personalities |
| 4/20/1889 - 4/30/1945 | (-42.3) - 13.7 | Life of Adolf Hitler | Personalities |
| 10/14/1890 - 3/28/1969 | (-40.8) - 37.7 | Life of Dwight David Eisenhower | Personalities |
| 12/5/1901 - 12/15/1966 | (-29.7) - 35.4 | Life of Walter Elias Disney | Personalities |
| 5/29/1917 - 11/22/1963 | (-14.2) - 32.3 | Life of John F. Kennedy | Personalities |
| 5/12/1925 - 8/2/1934 | (-6.2) - 3.0 | President of Germany: Paul von Hindenburg | Germany |
| 6/14/1928 - 10/9/1967 | (-3.2) - 36.2 | Life of Che Guevara | Personalities |
| 1/15/1929 - 4/4/1968 | (-2.6) - 36.7 | Life of Martin Luther King | Personalities |
| 3/4/1929 - 3/4/1933 | (-2.4) - 1.6 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 3/30/1930 - 5/30/1932 | (-1.4) - 0.8 | Chancellor of Germany: Heinrich Brüning | Germany |
| 8/5/1930 - Today | (-1.0) | Life of Neil Armstrong | Personalities |
| 12/11/1931 | 0.3 | Statute of Westminster | Great Britain |
| 6/1/1932 - 11/17/1932 | 0.8 - 1.3 | Chancellor of Germany: Franz von Papen | Germany |
| 12/3/1932 - 1/28/1933 | 1.3 - 1.5 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 1/30/1933 - 4/30/1945 | 1.5 - 13.7 | Chancellor of Germany: Adolf Hitler | Germany |
| 2/28/1933 - 3/23/1933 | 1.6 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 3/4/1933 - 4/12/1945 | 1.6 - 13.7 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 3.4 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 12/11/1936 - 2/6/1952 | 5.3 - 20.5 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 5.4 | Construction period of the Golden Gate Bridge | Monuments |
| 5/6/1937 | 5.7 | Hindenburg disaster | Aviation History |
| 8/27/1939 | 8.1 | First flight of turbine-equipped jetplane | Aviation History |
| 9/1/1939 - 1945 | 8.1 - 13.4 | World War II | Wars & Military Conflicts |
| 5/14/1940 | 8.8 | Establishment of McDonald's | Companies |
| 12/7/1941 | 10.3 | Japanese Attack on Pearl Harbor | USA |
| 4/12/1945 - 1/20/1953 | 13.7 - 21.5 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 4/25/1945 | 13.7 | Establishment of the United Nations | World |
| 5/8/1945 | 13.8 | Unconditional Surrender of the German Empire | Germany |
| 8/6/1945 - 8/9/1945 | 14.0 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 10/14/1946 | 15.2 | Begin of the 4th French Republic | France |
| 10/14/1947 | 16.2 | First supersonic flight of the Bell X-1 | Aviation History |
| 12/21/1948 | 17.4 | Republic of Ireland Act | Great Britain |
| 1949 | 17.4 | Establishment of Circuit City | Companies |
| 5/23/1949 | 17.8 | Establishment of the Federal Republic of Germany | Germany |
| 9/15/1949 - 10/16/1963 | 18.1 - 32.2 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 10/7/1949 | 18.2 | Establishment of the German Democratic Repulbic | Germany |
| 10/11/1949 - 9/7/1960 | 18.2 - 29.1 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 18.4 - 21.4 | Korean War | Wars & Military Conflicts |
| 6/17/1950 | 18.9 | First successful organ transplant | Medicine |
| 1/22/1952 | 20.5 | First jet airliner in regular commercial use | Aviation History |
| 2/6/1952 - Today | 20.5 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 1/20/1953 - 1/20/1961 | 21.5 - 29.5 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 6/17/1953 | 21.9 | Uprising of June 17, 1953 in East Germany | Germany |
| 2/24/1955 - Today | 23.6 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 10/4/1957 | 26.2 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 10/5/1958 | 27.2 | Begin of the 5th French Republic | France |
| 1959 - 4/30/1975 | 27.4 - 43.8 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 28.4 - 41.4 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 1/20/1961 - 11/22/1963 | 29.5 - 32.3 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 4/12/1961 | 29.7 | First human in space | Technology |
| 5/25/1961 - 7/24/1975 | 29.8 - 44.0 | Apollo Space Program | Technology |
| 8/13/1961 | 30.0 | Construction of the Berlin Wall | Germany |
| 10/11/1962 - 12/8/1965 | 31.2 - 34.4 | Second Vatican Council | World |
| 10/16/1962 - 10/28/1962 | 31.2 | Cuban Missile Crisis ('October Crisis') | USA |
| 10/16/1963 - 12/1/1966 | 32.2 - 35.3 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 11/22/1963 - 1/20/1969 | 32.3 - 37.5 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 34.4 - 41.4 | Construction period of the World Trade Center | Monuments |
| 12/1/1966 - 10/21/1969 | 35.3 - 38.2 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 35.4 | Founding of the European Community (EC) | Europian Union |
| 1/20/1969 - 8/9/1974 | 37.5 - 43.0 | President of the United States of America: Richard Nixon | USA - Presidents |
| 7/20/1969 | 38.0 | First Man on the Moon | Technology |
| 10/21/1969 - 5/7/1974 | 38.2 - 42.8 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 10/31/1969 | 38.3 | Establishment of Wal Mart | Companies |
| 7/21/1972 | 41.0 | Bloody Friday | Great Britain |
| 1973 - 1976 | 41.4 - 44.4 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 5/16/1974 - 10/1/1982 | 42.8 - 51.2 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 8/9/1974 - 1/20/1977 | 43.0 - 45.5 | President of the United States of America: Gerald Ford | USA - Presidents |
| 11/20/1975 | 44.3 | Franco's Death, end of the Francoist regime | Spain |
| 1976 - 1989 | 44.4 - 57.4 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 4/1/1976 | 44.7 | Apple Computer is established | Apple Inc. - Corporate History |
| 1/20/1977 - 1/20/1981 | 45.5 - 49.5 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 4/16/1977 | 45.7 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 8/24/79 | 48.1 | Mount Vesuvius volcano eruption destroys Pompeii and Herculaneum | Disasters |
| 12/27/1979 - 2/15/1989 | 48.4 - 57.6 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 9/22/1980 - 8/20/1988 | 49.2 - 57.1 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 1/20/1981 - 1/20/1989 | 49.5 - 57.5 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 4/2/1982 - 6/14/1982 | 50.7 - 50.9 | Falklands War | Wars & Military Conflicts |
| 10/1/1982 - 10/27/1998 | 51.2 - 67.3 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 1983 | 51.4 | Discovery of HIV | Medicine |
| 1/19/1983 | 51.5 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1/24/1984 | 52.5 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 1/20/1989 - 1/20/1993 | 57.5 - 61.5 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 10/18/1989 - 12/3/1989 | 58.2 - 58.4 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 8/2/1990 - 2/28/1991 | 59.0 - 59.6 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 10/3/1990 | 59.2 | German reunification | Germany |
| 12/8/1991 | 60.4 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 60.4 - 64.4 | Afghan Civil War | Wars & Military Conflicts |
| 1/20/1993 - 1/20/2001 | 61.5 - 69.5 | President of the United States of America: Bill Clinton | USA - Presidents |
| 8/4/1993 | 62.0 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 11/1/1993 | 62.3 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 62.4 - 64.4 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 1/17/1995 | 63.5 | Kobe Earthquake | Disasters |
| 1998 - 2003 | 66.4 - 71.4 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
| 1998 - 1999 | 66.4 - 67.4 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
| 8/15/1998 | 67.1 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
| 10/27/1998 - 11/22/2005 | 67.3 - 74.3 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| 1/1/1999 | 67.4 | ECU as an internal accounting unit in the European Community | Europian Union |
| 1/20/2001 - 1/20/2009 | 69.5 - 77.5 | President of the United States of America: George W. Bush | USA - Presidents |
| 9/11/2001 | 70.1 | September 11 attacks ('9/11') | USA |
| 10/7/2001 - Today | 70.2 | Afghanistan War | Wars & Military Conflicts |
| 10/23/2001 | 70.3 | Apple iPod introduced | Apple Inc. - Corporate History |
| 1/1/2002 | 70.4 | Introduction of the Euro | Europian Union |
| 3/20/2003 - Today | 71.7 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
| 12/26/2004 | 73.4 | Indian Ocean Tsunami | Disasters |
| 6/6/2005 | 73.9 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
| 11/22/2005 - Today | 74.3 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
| 1/9/2007 | 75.5 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
| 1/20/2009 - Today | 77.5 | President of the United States of America: Barack Obama | USA - Presidents |
(Tylisz) Yagelski, Mary C