Zygaj, Jerome (Heronim)
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Zygaj, Wawrzyn (Lawrence John)
|
03 August 1885 |
Szafranski, Victoria
|
23 July 1888 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
?-Zygaj, Gertrude
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 14 January 1917 | Buffalo, Erie, New York | USA | |
| Death | 30 April 2002 | Buffalo, Erie, New York | USA |
Facts
Media
Notes
The 1956 Buffalo Directory lists him as residing with his wife, Gertrude, at 1076 Smith.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
?-Zygaj, Gertrude | Wife | ||||
| Brothers & Sisters | |||||
Zygaj, Leonard | Brother | 13 August 1910 | Buffalo, Erie, New York, USA | 28 February 2005 | Buffalo, Erie, New York, USA |
Zygaj, Casey (Chester) | Brother | 21 December 1914 | Buffalo, Erie, New York, USA | 25 August 1998 | Buffalo, Erie, New York, USA |
Zygaj, Richard J. | Brother | 1919 | Buffalo, Erie, New York, USA | ||
Zygaj, Irene | Sister | ABT 1921 | Buffalo, Erie, New York, USA | ||
Zygaj, Eugene | Brother | ABT 1923 | Buffalo, Erie, New York, USA | ||
Zygaj, Jennie | Sister | ABT 1925 | Buffalo, Erie, New York, USA | ||
| Parents | |||||
Zygaj, Wawrzyn (Lawrence John) | Father | 03 August 1885 | Buffalo, Erie, New York, USA | ||
Szafranski, Victoria | Mother | 23 July 1888 | Buffalo, Erie, New York, USA | ||
| Grandparents | |||||
Szafranski, Jan | Grandfather | 25 May 1862 | Mecknacz, Kujawsko-Pomorskie, Poland | ||
Spajer, Maria | Grandmother | Mar 1872 | German Poland | BET 1920 AND 1930 | Buffalo, Erie, New York, USA |
| Great-Grandparents | |||||
Szafranski, Martin (Marcin) | Great-Grandfather | 29 October 1826 | Smarzykowo, Kujawsko-Pomorskie, Poland | 07 January 1906 | Buffalo, Erie, New York, USA |
Ulanski, Juliana | Great-Grandmother | ABT 1831 | German Poland | 26 May 1897 | Buffalo, Erie, New York, USA |
| Brothers & Sisters-in-law | |||||
?-Zygaj, Rita | Sister-in-law | ||||
| Aunts & Uncles | |||||
Szafranska, Gertrude J | Aunt | ||||
?-Szafranski, Frances | Aunt | ||||
Szafranski, Izabela Bronislawa | Aunt | 03 September 1890 | Buffalo, Erie, New York, USA | 04 September 1890 | Buffalo, Erie, New York, USA |
Szafranski, Wladyslawa | Aunt | 01 May 1891 | Buffalo, Erie, New York, USA | 01 May 1891 | Buffalo, Erie, New York, USA |
Szafranski, Agatha | Aunt | 08 July 1894 | Buffalo, Erie, New York, USA | Bef. 1899 | Buffalo, Erie, New York, USA |
Szafranski, Casimir John | Uncle | 27 November 1896 | Buffalo, Erie, New York, USA | 20 July 1991 | Depew, Erie, New York, USA |
Szafranski, Genowefa (Geneva) | Aunt | 31 December 1898 | Buffalo, Erie, New York, USA | ||
Szafranski, Stefania | Aunt | 08 January 1901 | Buffalo, Erie, New York, USA | ||
Szafranski, Gertrude | Aunt | 29 October 1903 | Buffalo, Erie, New York, USA | ||
Szafranski, Serynna | Aunt | 1905 | Buffalo, Erie, New York, USA | ||
Szafranski, Irene | Aunt | ABT 1907 | Buffalo, Erie, New York, USA | ||
Szafranski, Edmund J. | Uncle | 19 June 1909 | Buffalo, Erie, New York, USA | Mar 1985 | Buffalo, Erie, New York, USA |
| Cousins | |||||
Szafranski, Edmund J. | Cousin | ||||
| Great-Uncles & Great-Aunts | |||||
Szafranski, Wladyslaw (Walter) | Great-Uncle | 16 June 1855 | Kcynia, Kujawsko-Pomorskie, Poland | Aft. 1941 | Buffalo, Erie, New York, USA |
Szafranski, Stanislaw | Great-Uncle | 22 October 1856 | Mecknacz, Kujawsko-Pomorskie, Poland | ||
Szafranski, Jacob | Great-Uncle | 18 July 1860 | Grocholin, Kujawsko-Pomorskie, Poland | 07 August 1861 | Grocholin, Kujawsko-Pomorskie, Poland |
Szafranski, Simon | Great-Uncle | 06 October 1862 | Grocholin, Kujawsko-Pomorskie, Poland | ||
Szafranski, Franciszek | Great-Uncle | 02 October 1864 | Grocholin, Kujawsko-Pomorskie, Poland | 25 January 1865 | Grocholin, Kujawsko-Pomorskie, Poland |
Szafranski, Magdalena | Great-Aunt | 26 May 1867 | Miaskowo, Wielkopolskie, Poland | ||
Szafranski, Leon | Great-Uncle | 05 April 1870 | Miaskowo, Wielkopolskie, Poland | ||
Szafranski, Joseph Valentine | Great-Uncle | 04 April 1874 | Buffalo, Erie, New York, USA | ||
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 12/15/1832 - 12/27/1923 | (-84.1) - 7.0 | Life of Gustave Eiffel | Personalities |
| 7/8/1838 - 3/8/1917 | (-78.6) - 0.1 | Life of Ferdinand von Zeppelin | Personalities |
| 11/25/1844 - 4/4/1929 | (-72.2) - 12.2 | Life of Carl Benz | Personalities |
| 2/11/1847 - 10/18/1931 | (-70.0) - 14.8 | Life of Thomas Alva Edison | Personalities |
| 3/3/1847 - 8/1/1922 | (-69.9) - 5.5 | Life of Alexander Graham Bell | Personalities |
| 5/6/1856 - 9/23/1939 | (-60.7) - 22.7 | Life of Sigmund Freud | Personalities |
| 9/23/1861 - 3/12/1942 | (-55.3) - 25.2 | Life of Robert Bosch | Personalities |
| 7/30/1863 - 4/7/1947 | (-53.5) - 30.2 | Life of Henry Ford | Personalities |
| 10/16/1863 - 3/17/1937 | (-53.3) - 20.2 | Life of Joseph Austen Chamberlain | Personalities |
| 4/22/1870 - 1/21/1924 | (-46.8) - 7.0 | Life of Vladimir Lenin | Personalities |
| 11/30/1874 - 1/24/1965 | (-42.2) - 48.1 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1/5/1876 - 4/19/1967 | (-41.1) - 50.3 | Life of Konrad Adenauer | Personalities |
| 3/14/1879 - 4/18/1955 | (-37.9) - 38.3 | Life of Albert Einstein | Personalities |
| 8/6/1881 - 3/11/1955 | (-35.5) - 38.2 | Life of Alexander Fleming | Personalities |
| 1/21/1884 - 12/12/1963 | (-33.0) - 46.9 | Life of Theodor Heuss | Personalities |
| 6/15/1888 - 11/9/1918 | (-28.6) - 1.8 | German Emperor: Wilhelm II | Germany |
| 4/20/1889 - 4/30/1945 | (-27.8) - 28.3 | Life of Adolf Hitler | Personalities |
| 10/14/1890 - 3/28/1969 | (-26.3) - 52.2 | Life of Dwight David Eisenhower | Personalities |
| 12/5/1901 - 12/15/1966 | (-15.1) - 50.0 | Life of Walter Elias Disney | Personalities |
| 3/4/1913 - 3/4/1921 | (-3.9) - 4.1 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 6/28/1914 - 11/11/1918 | (-2.6) - 1.8 | World War I | Wars & Military Conflicts |
| 8/6/1914 - 11/25/1918 | (-2.4) - 1.9 | East African Campaign (World War I) | Wars & Military Conflicts |
| 1917 - 1923 | (-0.0) - 6.0 | Russian Civil War | Wars & Military Conflicts |
| 3/8/1917 - 3/12/1917 | 0.1 - 0.2 | Russian February Revolution | Russia |
| 5/29/1917 - 11/22/1963 | 0.4 - 46.9 | Life of John F. Kennedy | Personalities |
| 11/7/1917 | 0.8 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 11/9/1918 | 1.8 | German Revolution | Germany |
| 1919 | 2.0 | First trans-atlantic zeppelin flight | Aviation History |
| 2/11/1919 - 2/28/1925 | 2.1 - 8.1 | President of Germany: Friedrich Ebert | Germany |
| 2/13/1919 - 6/20/1919 | 2.1 - 2.4 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 5/6/1919 - 8/8/1919 | 2.3 - 2.6 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 8/11/1919 | 2.6 | Adoption of the Weimar Constitution | Germany |
| 9/10/1919 | 2.7 | Treaty of Saint-Germain | Italy |
| 3/4/1921 - 8/2/1923 | 4.1 - 6.6 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 12/6/1921 | 4.9 | Anglo-Irish Treaty | Great Britain |
| 10/28/1922 | 5.8 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 8/2/1923 - 3/4/1929 | 6.6 - 12.1 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 8/13/1923 - 11/23/1923 | 6.6 - 6.9 | Chancellor of Germany: Gustav Stresemann | Germany |
| 9/13/1923 | 6.7 | Establishing of the military dictatorship | Spain |
| 5/12/1925 - 8/2/1934 | 8.3 - 17.6 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 11.0 | Discovery of penicillin | Medicine |
| 6/14/1928 - 10/9/1967 | 11.4 - 50.8 | Life of Che Guevara | Personalities |
| 1/15/1929 - 4/4/1968 | 12.0 - 51.3 | Life of Martin Luther King | Personalities |
| 3/4/1929 - 3/4/1933 | 12.1 - 16.1 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 10/25/1929 | 12.8 | 'Black Friday' | USA |
| 1/22/1930 - 5/1/1931 | 13.0 - 14.3 | Construction period of the Empire State Building | Monuments |
| 3/30/1930 - 5/30/1932 | 13.2 - 15.4 | Chancellor of Germany: Heinrich Brüning | Germany |
| 8/5/1930 - Today | 13.6 | Life of Neil Armstrong | Personalities |
| 1931 | 14.0 | Establishment of Porsche | Companies |
| 4/14/1931 | 14.3 | Proclamation of the Second Spanish Republic | Spain |
| 12/11/1931 | 14.9 | Statute of Westminster | Great Britain |
| 6/1/1932 - 11/17/1932 | 15.4 - 15.9 | Chancellor of Germany: Franz von Papen | Germany |
| 12/3/1932 - 1/28/1933 | 15.9 - 16.0 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 1/30/1933 - 4/30/1945 | 16.1 - 28.3 | Chancellor of Germany: Adolf Hitler | Germany |
| 2/28/1933 - 3/23/1933 | 16.1 - 16.2 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 3/4/1933 - 4/12/1945 | 16.1 - 28.3 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 18.0 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 12/11/1936 - 2/6/1952 | 19.9 - 35.1 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 20.0 | Construction period of the Golden Gate Bridge | Monuments |
| 5/6/1937 | 20.3 | Hindenburg disaster | Aviation History |
| 8/27/1939 | 22.6 | First flight of turbine-equipped jetplane | Aviation History |
| 9/1/1939 - 1945 | 22.6 - 28.0 | World War II | Wars & Military Conflicts |
| 5/14/1940 | 23.3 | Establishment of McDonald's | Companies |
| 12/7/1941 | 24.9 | Japanese Attack on Pearl Harbor | USA |
| 4/12/1945 - 1/20/1953 | 28.3 - 36.0 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 4/25/1945 | 28.3 | Establishment of the United Nations | World |
| 5/8/1945 | 28.3 | Unconditional Surrender of the German Empire | Germany |
| 8/6/1945 - 8/9/1945 | 28.6 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 10/14/1946 | 29.8 | Begin of the 4th French Republic | France |
| 10/14/1947 | 30.8 | First supersonic flight of the Bell X-1 | Aviation History |
| 12/21/1948 | 32.0 | Republic of Ireland Act | Great Britain |
| 1949 | 32.0 | Establishment of Circuit City | Companies |
| 5/23/1949 | 32.4 | Establishment of the Federal Republic of Germany | Germany |
| 9/15/1949 - 10/16/1963 | 32.7 - 46.8 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 10/7/1949 | 32.8 | Establishment of the German Democratic Repulbic | Germany |
| 10/11/1949 - 9/7/1960 | 32.8 - 43.7 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 33.0 - 36.0 | Korean War | Wars & Military Conflicts |
| 6/17/1950 | 33.4 | First successful organ transplant | Medicine |
| 1/22/1952 | 35.0 | First jet airliner in regular commercial use | Aviation History |
| 2/6/1952 - Today | 35.1 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 1/20/1953 - 1/20/1961 | 36.0 - 44.0 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 6/17/1953 | 36.4 | Uprising of June 17, 1953 in East Germany | Germany |
| 2/24/1955 - Today | 38.1 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 10/4/1957 | 40.7 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 10/5/1958 | 41.8 | Begin of the 5th French Republic | France |
| 1959 - 4/30/1975 | 42.0 - 58.3 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 43.0 - 56.0 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 1/20/1961 - 11/22/1963 | 44.0 - 46.9 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 4/12/1961 | 44.3 | First human in space | Technology |
| 5/25/1961 - 7/24/1975 | 44.4 - 58.6 | Apollo Space Program | Technology |
| 8/13/1961 | 44.6 | Construction of the Berlin Wall | Germany |
| 10/11/1962 - 12/8/1965 | 45.8 - 48.9 | Second Vatican Council | World |
| 10/16/1962 - 10/28/1962 | 45.8 | Cuban Missile Crisis ('October Crisis') | USA |
| 10/16/1963 - 12/1/1966 | 46.8 - 49.9 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 11/22/1963 - 1/20/1969 | 46.9 - 52.1 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 49.0 - 56.0 | Construction period of the World Trade Center | Monuments |
| 12/1/1966 - 10/21/1969 | 49.9 - 52.8 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 50.0 | Founding of the European Community (EC) | Europian Union |
| 1/20/1969 - 8/9/1974 | 52.1 - 57.6 | President of the United States of America: Richard Nixon | USA - Presidents |
| 7/20/1969 | 52.5 | First Man on the Moon | Technology |
| 10/21/1969 - 5/7/1974 | 52.8 - 57.3 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 10/31/1969 | 52.8 | Establishment of Wal Mart | Companies |
| 7/21/1972 | 55.6 | Bloody Friday | Great Britain |
| 1973 - 1976 | 56.0 - 59.0 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 5/16/1974 - 10/1/1982 | 57.4 - 65.8 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 8/9/1974 - 1/20/1977 | 57.6 - 60.1 | President of the United States of America: Gerald Ford | USA - Presidents |
| 11/20/1975 | 58.9 | Franco's Death, end of the Francoist regime | Spain |
| 1976 - 1989 | 59.0 - 72.0 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 4/1/1976 | 59.3 | Apple Computer is established | Apple Inc. - Corporate History |
| 1/20/1977 - 1/20/1981 | 60.1 - 64.1 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 4/16/1977 | 60.3 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 8/24/79 | 62.6 | Mount Vesuvius volcano eruption destroys Pompeii and Herculaneum | Disasters |
| 12/27/1979 - 2/15/1989 | 63.0 - 72.1 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 9/22/1980 - 8/20/1988 | 63.7 - 71.6 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 1/20/1981 - 1/20/1989 | 64.1 - 72.1 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 4/2/1982 - 6/14/1982 | 65.3 - 65.5 | Falklands War | Wars & Military Conflicts |
| 10/1/1982 - 10/27/1998 | 65.8 - 81.8 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 1983 | 66.0 | Discovery of HIV | Medicine |
| 1/19/1983 | 66.1 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1/24/1984 | 67.1 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 1/20/1989 - 1/20/1993 | 72.1 - 76.1 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 10/18/1989 - 12/3/1989 | 72.8 - 72.9 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 8/2/1990 - 2/28/1991 | 73.6 - 74.2 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 10/3/1990 | 73.8 | German reunification | Germany |
| 12/8/1991 | 74.9 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 75.0 - 79.0 | Afghan Civil War | Wars & Military Conflicts |
| 1/20/1993 - 1/20/2001 | 76.1 - 84.1 | President of the United States of America: Bill Clinton | USA - Presidents |
| 8/4/1993 | 76.6 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 11/1/1993 | 76.8 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 77.0 - 79.0 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 1/17/1995 | 78.1 | Kobe Earthquake | Disasters |
| 1998 - 2003 | 81.0 - 86.0 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
| 1998 - 1999 | 81.0 - 82.0 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
| 8/15/1998 | 81.6 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
| 10/27/1998 - 11/22/2005 | 81.8 - 88.9 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| 1/1/1999 | 82.0 | ECU as an internal accounting unit in the European Community | Europian Union |
| 1/20/2001 - 1/20/2009 | 84.1 - 92.1 | President of the United States of America: George W. Bush | USA - Presidents |
| 9/11/2001 | 84.7 | September 11 attacks ('9/11') | USA |
| 10/7/2001 - Today | 84.8 | Afghanistan War | Wars & Military Conflicts |
| 10/23/2001 | 84.8 | Apple iPod introduced | Apple Inc. - Corporate History |
| 1/1/2002 | 85.0 | Introduction of the Euro | Europian Union |
Szafranski, Victoria