(Yagelski) Herod, Thersa A
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Yagelski, Frank
|
01 January 1884 |
(Pilarski) Yagelski, Rose F
|
07 March 1888 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Herod, Raymond
|
Herod, Daniel
Herod, Delores
|
|
Herod, Raymond
|
Herod, Daniel
Herod, Delores
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 10 February 1915 | Burdick, Indiana | ||
| Birth | 10 February 1916 | Burdick, LaPorte | Indiana | |
| Child Baptism | 20 February 1916 | St. Mary's Church, Otis, LaPorte, Indiana | USA | |
| Death | 09 December 2005 | Michigan City, La Porte, Indiana | USA | |
| Death | 10 December 2005 | Michigan City, Indiana | ||
| Burial | 17 December 2005 | LaPorte, Indiana | USA |
Facts
Media
Notes
Burial: Beatty's Corner Cemetery.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Herod, Raymond | Husband | 01 June 1975 | |||
| Brothers & Sisters | |||||
Yagelski, Alexander | Brother | 18 July 1907 | 29 August 1963 | ||
Yagelski, Marie (Mary) | Sister | 28 July 1910 | Burdick, LaPorte, Indiana | 21 August 1980 | Michigan City, La Porte, Indiana, USA |
Yagelski, Harrriet (Hattie) | Sister | 24 March 1912 | Burdick, LaPorte, Indiana | 08 October 2000 | Michigan City, La Porte, Indiana, USA |
Yagelski, Joseph F. | Brother | 28 November 1913 | Otis, LaPorte, Indiana, USA | 03 January 1979 | East Chicago, Lake, Indiana, USA |
(Yagelski) Mazuchowski, Leona Cecelia | Sister | 22 June 1919 | |||
Yagelski, Victor | Brother | 19 November 1920 | Porter County, Indiana, USA | 30 January 1944 | France |
Yagelski, Matthew R. | Brother | 30 January 1923 | Westville, La Porte, Indiana, USA | 06 February 1990 | Bradenton, Manatee, Florida, USA |
(Yagelski) Hannon, Agnes | Sister | 11 August 1926 | |||
Yagelski, Lucille (Lucy) A. | Sister | 15 September 1928 | |||
| Children | |||||
Herod, Daniel | Son | ||||
Herod, Delores | Daughter | ||||
(?) Herod, Kathleen | Daughter-in-law | ||||
Frazee, ? | Son-in-law | ||||
Frazee, | Son-in-law | ||||
| Grandchildren | |||||
Herod, David | Grandson | ||||
Herod, John | Grandson | ||||
Herod, Susan | Granddaughter | ||||
Herod, Angela | Granddaughter | ||||
?-Herod, Joanne | Grandson's Spouse | ||||
Adams, Mark | Granddaughter's Spouse | ||||
| Great-Grandchildren | |||||
Herod, Brooklyn | Great-Granddaughter | ||||
Adams, Blayne | Great-Grandson | ||||
Adams, Brylee | Great-Granddaughter | ||||
| Parents | |||||
Yagelski, Frank | Father | 01 January 1884 | Burdick, LaPorte, Indiana | 24 November 1937 | Indiana, USA |
(Pilarski) Yagelski, Rose F | Mother | 07 March 1888 | Otis, Indiana | 20 March 1976 | Westville, Indiana |
| Grandparents | |||||
Jagielski, Franciszek | Grandfather | 02 September 1850 | Górki Zagajne, Kujawsko-Pomorskie, Poland | 24 October 1939 | Otis, LaPorte, Indiana, USA |
(Kolobuchowski) Jagielski, Appolonia (Pauline) | Grandmother | 25 December 1853 | Krolikowo, Poland | 11 April 1944 | |
Pilarski, Lawrence | Grandfather | 1854 | Poland | 17 May 1936 | |
Kolobuchowski, Apollonia | Grandmother | 25 December 1854 | Królikowo, Kujawsko-Pomorskie, Poland | 17 October 1944 | Jackson Center, Porter, Indiana, USA |
Jagielski, Francizeck, Sr | Grandfather | 02 September 1857 | Gorki, Poland | 24 October 1939 | Otis, Indiana |
Wagner, Augusta | Grandmother | 1859 | Germany | 31 October 1936 | |
| Great-Grandparents | |||||
Jagielski, Anthony | Great-Grandfather | ||||
(Lisicki) Jagielski, Helen | Great-Grandmother | ||||
Kolobuchowski, Vincent Anthony | Great-Grandfather | 1861 | |||
Yagelski, Antoni | Great-Grandfather | ||||
Lis, Helena | Great-Grandmother | ||||
(Szafranski) Kolobuchowski, Josephine Anna | Great-Grandmother | 1810 | 12 June 1911 | ||
Kolobuchowski, Wincenty | Great-Grandfather | ABT 1820 | German Poland | 30 January 1865 | Królikowo, Kujawsko-Pomorskie, Poland |
Szafranski, Jozefa | Great-Grandmother | 05 June 1824 | Smarzykowo, Kujawsko-Pomorskie, Poland | 12 June 1911 | Porter County, Indiana, USA |
| Brothers & Sisters-in-law | |||||
(Janowski) Yagelski, Gertrude | Sister-in-law | ||||
Janowski, Gertrude | Sister-in-law | 2002 | |||
(Bobinski) Yagelski, Mary F | Sister-in-law | 06 September 1971 | |||
Bobinski, Mary F. | Sister-in-law | 05 September 1971 | |||
Hannon, John | Brother-in-law | ||||
Rohlof, Louis | Brother-in-law | 05 November 1976 | |||
Janowski, Sylvester | Brother-in-law | 19 August 1949 | |||
Janoski, Sylvester | Brother-in-law | 16 December 1895 | Chesterton, Porter, Indiana, USA | 19 August 1949 | Michigan City, La Porte, Indiana, USA |
Witek, Edward | Brother-in-law | 08 October 1904 | Cool Spring, La Porte, Indiana, USA | 15 October 1979 | Michigan City, La Porte, Indiana, USA |
Mazuchowski, Walter Xavier | Brother-in-law | 07 January 1912 | 24 October 1998 | ||
Bobinski, Theodore Robert | Brother-in-law | 23 April 1916 | Michigan City, La Porte, Indiana, USA | 04 November 1965 | Michigan City, La Porte, Indiana, USA |
Burns, Sylvia Ray | Sister-in-law | 31 December 1918 | Chicago, Cook, Illinois, USA | 19 April 2004 | Anchorage, Alaska, USA |
(Ray) Yagelski, Sylvia F | Sister-in-law | 31 December 1918 | 19 April 2004 | ||
Flitter, Rosemary | Sister-in-law | 26 December 1928 | |||
Elliott, Eldred | Brother-in-law | 31 May 1929 | Wanatah, La Porte, Indiana, USA | 26 March 2008 | Michigan City, La Porte, Indiana, USA |
| Nephews & Nieces | |||||
Bobinski, David Victor | Nephew | ||||
Yagelski, Lawrence | Nephew | ||||
Yagelski, Harriette | Niece | ||||
Yagelski, Patricia | Niece | ||||
Yagelski, Cecelia | Niece | ||||
Yagelski, Angeline | Niece | ||||
(Elliott) Milcarek, Nancy | Niece | ||||
(Elliott) Weaver, Gale Sue | Niece | ||||
(Elliott) Boo, Janet | Niece | ||||
Elliott, Nancy | Niece | ||||
(Witek) Barnowski, Patricia | Niece | ||||
Witek, John | Nephew | Bef. 1979 | |||
Witek, Eugene | Nephew | ||||
Witek, Richard | Nephew | ||||
Witek, James | Nephew | Bef. 1979 | |||
Witek, Joseph | Nephew | Bef. 1979 | |||
Witek, Daniel | Nephew | ||||
Witek, Patricia | Niece | ||||
(Yagelski) Woods, Geraldine | Niece | ||||
Yagelski, Mary Anna | Niece | ||||
(Yagelski) Jurasek, Mary Anna | Niece | ||||
(Yagelski) Swanson, Diane | Niece | ||||
Yagelski, Matthew | Nephew | ||||
Yagelski, Dennis | Nephew | ||||
Hannon, Kelly | Niece | ||||
Hannon, Michelle | Niece | ||||
Hannon, John | Nephew | ||||
(Hannon) Shearer, Patricia | Niece | ||||
Hannon, Jacqleen (Jackie) | Niece | ||||
Hannon, Michael | Nephew | ||||
Janoski, Gerald | Nephew | ||||
Janowski, Gerald | Nephew | ||||
Yagelski, Geraldine | Niece | 1944 | Bef. 2004 | ||
Bobinski, Juanita Rose Anne | Niece | 22 February 1948 | |||
Yagelski, Diane | Niece | 1950 | |||
Bobinski, Marilyn Irene | Niece | 10 September 1951 | |||
Elliott, Gale Sue | Niece | Feb 1954 | |||
Yagelski, Darlene | Niece | 16 April 1955 | Wanatah, La Porte, Indiana, USA | ||
Elliott, Janet | Niece | Nov 1956 | |||
Yagelski, Pam | Niece | 1957 | |||
Yagelski, Sandra | Niece | 1962 | |||
Yagelski, Kevin M. | Nephew | 05 December 1964 | 14 June 1986 | Bradenton, Manatee, Florida, USA | |
| Grandnephews & Grandnieces | |||||
Lowry, Wendy Renee | Greatniece | ||||
Brown, Robert Chase | Greatnephew | ||||
Brown, James Douglas | Greatnephew | ||||
Yagelski, Jacquelin | Greatniece | ||||
Yagelski, Francilia | Greatniece | ||||
Yagelski, Teresa | Greatniece | ||||
Yagelski, Susan | Greatniece | ||||
Yagelski, Steven Lawrence | Greatnephew | ||||
Yagelski, Edward | Greatnephew | ||||
Smart, Vicki | Greatniece | ||||
Smart, Timothy A. | Greatnephew | ||||
Smart, Allison | Greatniece | ||||
Boo, Natalie | Greatniece | ||||
Boo, Greg | Greatnephew | ||||
Weaver, Ryan | Greatnephew | ||||
Jurasek, Robert | Greatnephew | ||||
(Jurasek) Keller, Ann | Greatniece | ||||
Jurasek, Anthony | Greatnephew | ||||
Jurasek, Nicholas | Greatnephew | ||||
(Jurasek) Woods, Christine | Greatniece | ||||
Jurasek, Thomas | Greatnephew | ||||
Eicher, Charlotte Loraine | Greatniece | 18 January 1963 | Wauseon, Fulton, Ohio, USA | ||
(Brown) Poepping, Dawn Lee | Greatniece | 31 January 1970 | |||
Swanson, Chad | Greatnephew | 1973 | |||
Yagelski, Heather | Greatniece | 1974 | |||
Swanson, Brett | Greatnephew | 1975 | |||
Swanson, Travis | Greatnephew | 1977 | |||
Huhnke, Brandon | Greatnephew | 14 January 1981 | Valparaiso, Porter, Indiana, USA | ||
Swanson, Troy | Greatnephew | 15 September 1982 | Valparaiso, Porter, Indiana, USA | ||
Yagelski, Drew | Greatnephew | 22 March 1984 | Valparaiso, Porter, Indiana, USA | ||
| Aunts & Uncles | |||||
Yagelski, Mary | Aunt | 24 July 1941 | Chesterton, Porter, Indiana, USA | ||
Ameling, Maude | Aunt | 28 May 1966 | |||
(Carpenter) Yagelski, Maude | Aunt | 28 May 1966 | |||
Pilarski, Lawrence | Uncle | ||||
Pilarski, Anna | Aunt | 14 December 1892 | |||
(Pilarski) Levendowski, Magdeline (Maggie) | Aunt | ||||
Levandowski, Thomas | Uncle | ||||
Zemrowski, John Walter | Uncle | ||||
Yagelski, Catherine (Kate) | Aunt | 26 June 1875 | Królikowo, Kujawsko-Pomorskie, Poland | 22 February 1953 | Michigan City, La Porte, Indiana, USA |
Yagelski, John J | Uncle | 04 November 1876 | 10 May 1963 | ||
Fraley, Joseph | Uncle | 24 January 1877 | Porter County, Indiana, USA | 16 February 1953 | Porter County, Indiana, USA |
Yagelski, Charles (Charlie) | Uncle | 1879 | 1947 | ||
Yagelski, Charles (Charlie) | Uncle | 05 September 1879 | Królikowo, Kujawsko-Pomorskie, Poland | 01 January 1947 | Valparaiso, Porter, Indiana, USA |
(Matuszak) Yagelski, Stella | Aunt | 1881 | 1968 | ||
Matuszak, Stella | Aunt | 1881 | Indiana, USA | 1968 | |
Yagelski, Walter (Ladislaus) | Uncle | 03 December 1881 | Burdick, LaPorte, Indiana | ||
Pilarski, Frank | Uncle | 17 December 1881 | 1948 | ||
(Anderson) Yagelski, Josephine (Jose) | Aunt | 1882 | 1938 | ||
Pilarski, Samuel | Uncle | 27 July 1883 | 1948 | ||
Pilarski, Sr Mary Juniper | Aunt | 24 February 1884 | 23 March 1962 | ||
Yagelski, Bernard (Bert) | Uncle | 22 October 1885 | Burdick, LaPorte, Indiana | 26 March 1977 | Indiana, USA |
Stanhoviak, Mary | Aunt | ABT 1887 | Indiana, USA | 24 July 1941 | Chesterton, Porter, Indiana, USA |
Schwier, Mary (Minnie) Bushroe nee | Aunt | 09 November 1889 | McCool, Indiana, USA | 16 June 1966 | Chesterton, Porter, Indiana, USA |
Graff, John J. | Uncle | 27 July 1891 | Chesterton, Porter, Indiana, USA | 06 November 1956 | Indiana, USA |
Yagelski, Bertha (Mamie) | Aunt | 08 October 1892 | Porter County, Indiana, USA | 08 September 1964 | Michigan City, La Porte, Indiana, USA |
(Yagelski) Graff, Stella | Aunt | 03 March 1894 | Porter County, Indiana | 08 October 1977 | Westville, Indiana |
(Pilarski) Keen, Augusta (Gussie) | Aunt | 06 March 1895 | |||
Yagelski, William M. | Uncle | 25 February 1896 | Porter, Indiana, USA | 13 February 1957 | Michigan City, La Porte, Indiana, USA |
(Pilarski) Egilske, Harriet (Hattie) | Aunt | 12 February 1897 | |||
(Yagelski) Graff, Stella | Aunt | 03 May 1897 | Porter County, Indiana, USA | 08 October 1977 | Westville, La Porte, Indiana, USA |
(Pilarski) Kniola, Stella | Aunt | 18 September 1899 | 07 October 1987 | ||
Pilarski, Joseph A | Uncle | 01 July 1901 | 05 March 1974 | ||
(Pilarski) Zemrowski, Blanche | Aunt | 18 October 1902 | |||
(Tylisz) Yagelski, Mary C | Aunt | 06 February 1909 | 11 April 1996 | ||
(Pilarski) Bohart, Josephine | Aunt | 21 October 1942 | |||
| Cousins | |||||
Yagelski, Clem | Cousin | ||||
Levendouski, Alvin | Cousin | ||||
(Levendowski) Boyan, Martha | Cousin | ||||
(Levendowski) Orpic, Viola | Cousin | ||||
(Levendowski) Krusinski, Dorothy | Cousin | ||||
(Levendowski) Wozniak, Agnes | Cousin | ||||
Levendouski, Anthony | Cousin | ||||
Levendowski, David | Cousin | ||||
(Levendowski) Losiniecki, Mary | Cousin | ||||
(Levendowski) Pizarek, Lucy | Cousin | ||||
(Levendowski) Owczarski, Virginia | Cousin | ||||
(Zembrowski) Zdyb, Angie | Cousin | ||||
Fraley, Lottie | Cousin | 28 March 1901 | Otis, LaPorte, Indiana, USA | 07 June 1949 | Michigan City, La Porte, Indiana, USA |
Fraley, William (Bill) | Cousin | 30 August 1903 | Michigan City, La Porte, Indiana, USA | 30 November 1981 | Michigan City, La Porte, Indiana, USA |
Yagelski, Clement August | Cousin | 28 September 1903 | Chesterton, Porter, Indiana, USA | 14 February 1966 | Gary, Lake, Indiana, USA |
Yagelski, Francis (Frank) | Cousin | 22 June 1907 | 04 September 1939 | ||
Yagelski, George Charles | Cousin | 02 April 1908 | Chesterton, Porter, Indiana, USA | 12 November 1972 | Chesterton, Porter, Indiana, USA |
Fraley, Ed | Cousin | May 1908 | Burdick, LaPorte, Indiana | 07 January 1987 | Chesterton, Porter, Indiana, USA |
(Yagelski) Nellessen, Victoria Lillian | Cousin | 22 August 1908 | 03 December 2000 | ||
(Fraley) Dolembo, Sophia | Cousin | 24 July 1909 | 28 December 1997 | ||
Yagelski, Albert J | Cousin | 10 February 1910 | 01 February 1985 | ||
Yagelski, John J. | Cousin | 28 July 1910 | Chesterton, Porter, Indiana, USA | 12 August 1991 | Michigan City, La Porte, Indiana, USA |
(Yagelski) Pekonia, Bertha | Cousin | 22 August 1910 | |||
Yagelski, Bertha | Cousin | 22 August 1910 | Chesterton, Porter, Indiana, USA | 21 May 1999 | Chesterton, Porter, Indiana, USA |
Fraley, Rose | Cousin | 11 July 1912 | Burdick, LaPorte, Indiana | Sep 1994 | Pima, Arizona, USA |
(Fraley) Bobinski, Rose | Cousin | 12 July 1912 | |||
Yagelski, Raymond T. | Cousin | 24 July 1912 | Chesterton, Porter, Indiana, USA | 26 November 1992 | Michigan City, La Porte, Indiana, USA |
(Yagelski) Rohde, Clara F | Cousin | 19 March 1913 | 26 August 1988 | ||
Yagelski, Clara F. | Cousin | 19 March 1913 | Chesterton, Porter, Indiana, USA | 26 August 1988 | Michigan City, La Porte, Indiana, USA |
(Fraley) Keen, Irene | Cousin | 1914 | |||
Yagelski, Charles A. | Cousin | 03 March 1914 | Chesterton, Porter, Indiana, USA | 24 March 1993 | |
Yagelski, Frances Mary | Cousin | 12 November 1914 | Chesterton, Porter, Indiana, USA | ||
Fraley, Irene | Cousin | 03 December 1914 | Otis, LaPorte, Indiana, USA | Apr 1994 | Pima, Arizona, USA |
Yagelski, Edward W. | Cousin | 27 December 1914 | Chesterton, Porter, Indiana, USA | 11 September 1974 | |
(Yagelski) Humphrey, Lucille | Cousin | 11 November 1916 | |||
Yagelski, Lucy | Cousin | 29 November 1916 | Chesterton, Porter, Indiana, USA | 31 December 2004 | Otis, LaPorte, Indiana, USA |
Yagelski, Robert J. | Cousin | 13 May 1919 | Chesterton, Porter, Indiana, USA | 02 July 2003 | Porter, Porter, Indiana, USA |
Yagelski, Catherine | Cousin | 21 August 1921 | Chesterton, Porter, Indiana, USA | ||
(Graff) Levendowski, Marie | Cousin | 03 August 1922 | |||
Yagelski, Helen | Cousin | 08 February 1923 | Chesterton, Porter, Indiana, USA | 01 July 1976 | Michigan City, La Porte, Indiana, USA |
Graff, William (Bill) | Cousin | 20 March 1924 | Porter County, Indiana | 23 July 2010 | Michigan City, Indiana |
(Yagelski) Kaiser, Margaret | Cousin | 07 June 1925 | |||
Levendowski, Eugene | Cousin | 18 August 1926 | Westville, La Porte, Indiana, USA | 06 April 2008 | Michigan City, La Porte, Indiana, USA |
Yagelski, Mary Anna | Cousin | 11 October 1928 | Chesterton, Porter, Indiana, USA | 07 May 1936 | Chesterton, Porter, Indiana, USA |
Yagelski, Stanislaus Francis | Cousin | 07 July 1930 | Burdick, LaPorte, Indiana | ||
Yagelski, Theodore | Cousin | 09 August 1931 | |||
Yagelski, Sylvester | Cousin | 30 November 1935 | |||
| Great-Uncles & Great-Aunts | |||||
Kolobuchowski, Jan | Great-Uncle | ||||
(Kolobuchowski) Siwkowski, Marianna | Great-Aunt | ||||
(Kolobuchowski) Stypczynski, Katarzyna | Great-Aunt | ||||
Kolobuchowski, Marianna | Great-Aunt | 1846 | Królikowo, Kujawsko-Pomorskie, Poland | ||
Kolobuchowski, Jan | Great-Uncle | 12 March 1847 | Królikowo, Kujawsko-Pomorskie, Poland | 29 April 1891 | Buffalo, Erie, New York, USA |
Kolobuchowski, Matthew | Great-Uncle | 23 February 1849 | Królikowo, Kujawsko-Pomorskie, Poland | 13 May 1922 | Michigan City, La Porte, Indiana, USA |
Kolobuchowski, Vincent Matthew | Great-Uncle | 15 March 1849 | Germany | ||
Kolobuchowski, Katarzyna | Great-Aunt | ABT 1851 | Slupy, Kujawsko-Pomorskie, Poland | BET 1911 AND 1919 | Buffalo, Erie, New York, USA |
Kolobuchowski, Piotr | Great-Uncle | 01 August 1860 | Malice, Kujawsko-Pomorskie, Poland | 08 August 1932 | Michigan City, La Porte, Indiana, USA |
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 12/15/1832 - 12/27/1923 | (-82.2) - 8.9 | Life of Gustave Eiffel | Personalities |
| 7/8/1838 - 3/8/1917 | (-76.6) - 2.1 | Life of Ferdinand von Zeppelin | Personalities |
| 11/25/1844 - 4/4/1929 | (-70.3) - 14.2 | Life of Carl Benz | Personalities |
| 2/11/1847 - 10/18/1931 | (-68.0) - 16.7 | Life of Thomas Alva Edison | Personalities |
| 3/3/1847 - 8/1/1922 | (-68.0) - 7.5 | Life of Alexander Graham Bell | Personalities |
| 5/6/1856 - 9/23/1939 | (-58.8) - 24.6 | Life of Sigmund Freud | Personalities |
| 9/23/1861 - 3/12/1942 | (-53.4) - 27.1 | Life of Robert Bosch | Personalities |
| 7/30/1863 - 4/7/1947 | (-51.6) - 32.2 | Life of Henry Ford | Personalities |
| 10/16/1863 - 3/17/1937 | (-51.4) - 22.1 | Life of Joseph Austen Chamberlain | Personalities |
| 4/22/1870 - 1/21/1924 | (-44.8) - 9.0 | Life of Vladimir Lenin | Personalities |
| 11/30/1874 - 1/24/1965 | (-40.2) - 50.0 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1/5/1876 - 4/19/1967 | (-39.1) - 52.2 | Life of Konrad Adenauer | Personalities |
| 3/14/1879 - 4/18/1955 | (-35.9) - 40.2 | Life of Albert Einstein | Personalities |
| 8/6/1881 - 3/11/1955 | (-33.5) - 40.1 | Life of Alexander Fleming | Personalities |
| 1/21/1884 - 12/12/1963 | (-31.1) - 48.9 | Life of Theodor Heuss | Personalities |
| 6/15/1888 - 11/9/1918 | (-26.7) - 3.7 | German Emperor: Wilhelm II | Germany |
| 4/20/1889 - 4/30/1945 | (-25.8) - 30.2 | Life of Adolf Hitler | Personalities |
| 10/14/1890 - 3/28/1969 | (-24.3) - 54.2 | Life of Dwight David Eisenhower | Personalities |
| 12/5/1901 - 12/15/1966 | (-13.2) - 51.9 | Life of Walter Elias Disney | Personalities |
| 3/4/1913 - 3/4/1921 | (-1.9) - 6.1 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 6/28/1914 - 11/11/1918 | (-0.6) - 3.8 | World War I | Wars & Military Conflicts |
| 8/6/1914 - 11/25/1918 | (-0.5) - 3.8 | East African Campaign (World War I) | Wars & Military Conflicts |
| 9/13/1914 - 7/9/1915 | (-0.4) - 0.4 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 1916 | 0.9 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 4/24/1916 - 4/30/1916 | 1.2 | Easter Rising | Great Britain |
| 1917 - 1923 | 1.9 - 7.9 | Russian Civil War | Wars & Military Conflicts |
| 3/8/1917 - 3/12/1917 | 2.1 | Russian February Revolution | Russia |
| 5/29/1917 - 11/22/1963 | 2.3 - 48.8 | Life of John F. Kennedy | Personalities |
| 11/7/1917 | 2.7 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 11/9/1918 | 3.7 | German Revolution | Germany |
| 1919 | 3.9 | First trans-atlantic zeppelin flight | Aviation History |
| 2/11/1919 - 2/28/1925 | 4.0 - 10.1 | President of Germany: Friedrich Ebert | Germany |
| 2/13/1919 - 6/20/1919 | 4.0 - 4.4 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 5/6/1919 - 8/8/1919 | 4.2 - 4.5 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 8/11/1919 | 4.5 | Adoption of the Weimar Constitution | Germany |
| 9/10/1919 | 4.6 | Treaty of Saint-Germain | Italy |
| 3/4/1921 - 8/2/1923 | 6.1 - 8.5 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 12/6/1921 | 6.8 | Anglo-Irish Treaty | Great Britain |
| 10/28/1922 | 7.7 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 8/2/1923 - 3/4/1929 | 8.5 - 14.1 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 8/13/1923 - 11/23/1923 | 8.5 - 8.8 | Chancellor of Germany: Gustav Stresemann | Germany |
| 9/13/1923 | 8.6 | Establishing of the military dictatorship | Spain |
| 5/12/1925 - 8/2/1934 | 10.3 - 19.5 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 12.9 | Discovery of penicillin | Medicine |
| 6/14/1928 - 10/9/1967 | 13.4 - 52.7 | Life of Che Guevara | Personalities |
| 1/15/1929 - 4/4/1968 | 13.9 - 53.2 | Life of Martin Luther King | Personalities |
| 3/4/1929 - 3/4/1933 | 14.1 - 18.1 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 10/25/1929 | 14.7 | 'Black Friday' | USA |
| 1/22/1930 - 5/1/1931 | 15.0 - 16.2 | Construction period of the Empire State Building | Monuments |
| 3/30/1930 - 5/30/1932 | 15.1 - 17.3 | Chancellor of Germany: Heinrich Brüning | Germany |
| 8/5/1930 - Today | 15.5 | Life of Neil Armstrong | Personalities |
| 1931 | 15.9 | Establishment of Porsche | Companies |
| 4/14/1931 | 16.2 | Proclamation of the Second Spanish Republic | Spain |
| 12/11/1931 | 16.8 | Statute of Westminster | Great Britain |
| 6/1/1932 - 11/17/1932 | 17.3 - 17.8 | Chancellor of Germany: Franz von Papen | Germany |
| 12/3/1932 - 1/28/1933 | 17.8 - 18.0 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 1/30/1933 - 4/30/1945 | 18.0 - 30.2 | Chancellor of Germany: Adolf Hitler | Germany |
| 2/28/1933 - 3/23/1933 | 18.1 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 3/4/1933 - 4/12/1945 | 18.1 - 30.2 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 19.9 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 12/11/1936 - 2/6/1952 | 21.8 - 37.0 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 21.9 | Construction period of the Golden Gate Bridge | Monuments |
| 5/6/1937 | 22.2 | Hindenburg disaster | Aviation History |
| 8/27/1939 | 24.6 | First flight of turbine-equipped jetplane | Aviation History |
| 9/1/1939 - 1945 | 24.6 - 29.9 | World War II | Wars & Military Conflicts |
| 5/14/1940 | 25.3 | Establishment of McDonald's | Companies |
| 12/7/1941 | 26.8 | Japanese Attack on Pearl Harbor | USA |
| 4/12/1945 - 1/20/1953 | 30.2 - 38.0 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 4/25/1945 | 30.2 | Establishment of the United Nations | World |
| 5/8/1945 | 30.3 | Unconditional Surrender of the German Empire | Germany |
| 8/6/1945 - 8/9/1945 | 30.5 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 10/14/1946 | 31.7 | Begin of the 4th French Republic | France |
| 10/14/1947 | 32.7 | First supersonic flight of the Bell X-1 | Aviation History |
| 12/21/1948 | 33.9 | Republic of Ireland Act | Great Britain |
| 1949 | 33.9 | Establishment of Circuit City | Companies |
| 5/23/1949 | 34.3 | Establishment of the Federal Republic of Germany | Germany |
| 9/15/1949 - 10/16/1963 | 34.6 - 48.7 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 10/7/1949 | 34.7 | Establishment of the German Democratic Repulbic | Germany |
| 10/11/1949 - 9/7/1960 | 34.7 - 45.6 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 34.9 - 37.9 | Korean War | Wars & Military Conflicts |
| 6/17/1950 | 35.4 | First successful organ transplant | Medicine |
| 1/22/1952 | 37.0 | First jet airliner in regular commercial use | Aviation History |
| 2/6/1952 - Today | 37.0 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 1/20/1953 - 1/20/1961 | 38.0 - 46.0 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 6/17/1953 | 38.4 | Uprising of June 17, 1953 in East Germany | Germany |
| 2/24/1955 - Today | 40.1 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 10/4/1957 | 42.7 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 10/5/1958 | 43.7 | Begin of the 5th French Republic | France |
| 1959 - 4/30/1975 | 43.9 - 60.3 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 44.9 - 57.9 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 1/20/1961 - 11/22/1963 | 46.0 - 48.8 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 4/12/1961 | 46.2 | First human in space | Technology |
| 5/25/1961 - 7/24/1975 | 46.3 - 60.5 | Apollo Space Program | Technology |
| 8/13/1961 | 46.5 | Construction of the Berlin Wall | Germany |
| 10/11/1962 - 12/8/1965 | 47.7 - 50.9 | Second Vatican Council | World |
| 10/16/1962 - 10/28/1962 | 47.7 | Cuban Missile Crisis ('October Crisis') | USA |
| 10/16/1963 - 12/1/1966 | 48.7 - 51.8 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 11/22/1963 - 1/20/1969 | 48.8 - 54.0 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 50.9 - 57.9 | Construction period of the World Trade Center | Monuments |
