(Yagelski) Kaiser, Margaret
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Yagelski, Bernard (Bert)
|
22 October 1885 |
Stanhoviak, Mary
|
ABT 1887 |
Yagelski, Bernard (Bert)
|
22 October 1885 |
Stanhoviak, Mary
|
ABT 1887 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Kaiser Jr, John R
|
13 August 1923 |
Kaiser, Thomas A.
Kaiser, Carol Lynn
|
Kaiser Jr, John R
|
13 August 1923 |
(Kaiser) Shepard, Carol Lynn
Kaiser, Thomas A.
|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Kaiser Jr, John R | Husband | 13 August 1923 | Chesterton, Indiana | 07 December 2005 | Michigan City, Indiana |
| Brothers & Sisters | |||||
(Yagelski) Nellessen, Victoria Lillian | Sister | 22 August 1908 | 03 December 2000 | ||
Yagelski, Albert J | Brother | 10 February 1910 | 01 February 1985 | ||
Yagelski, Clara F. | Sister | 19 March 1913 | Chesterton, Porter, Indiana, USA | 26 August 1988 | Michigan City, La Porte, Indiana, USA |
(Yagelski) Rohde, Clara F | Sister | 19 March 1913 | 26 August 1988 | ||
Yagelski, Frances Mary | Sister | 12 November 1914 | Chesterton, Porter, Indiana, USA | ||
(Yagelski) Humphrey, Lucille | Sister | 11 November 1916 | |||
Yagelski, Lucy | Sister | 29 November 1916 | Chesterton, Porter, Indiana, USA | 31 December 2004 | Otis, LaPorte, Indiana, USA |
Yagelski, Robert J. | Brother | 13 May 1919 | Chesterton, Porter, Indiana, USA | 02 July 2003 | Porter, Porter, Indiana, USA |
Yagelski, Catherine | Sister | 21 August 1921 | Chesterton, Porter, Indiana, USA | ||
Yagelski, Helen | Sister | 08 February 1923 | Chesterton, Porter, Indiana, USA | 01 July 1976 | Michigan City, La Porte, Indiana, USA |
Yagelski, Mary Anna | Sister | 11 October 1928 | Chesterton, Porter, Indiana, USA | 07 May 1936 | Chesterton, Porter, Indiana, USA |
| Children | |||||
Kaiser, Thomas A. | Son | ||||
(Kaiser) Shepard, Carol Lynn | Daughter | ||||
Shepard, David | Son-in-law | ||||
Kaiser, Carol Lynn | Daughter | 1945 | |||
| Grandchildren | |||||
Shepard, Ronald | Grandson | ||||
| Parents | |||||
Kaiser Sr, John F | Father-in-law | ||||
(Egnasiak) Kaiser, Francis | Mother-in-law | ||||
Yagelski, Bernard (Bert) | Father | 22 October 1885 | Burdick, LaPorte, Indiana | 26 March 1977 | Indiana, USA |
Stanhoviak, Mary | Mother | ABT 1887 | Indiana, USA | 24 July 1941 | Chesterton, Porter, Indiana, USA |
| Grandparents | |||||
Jagielski, Franciszek | Grandfather | 02 September 1850 | Górki Zagajne, Kujawsko-Pomorskie, Poland | 24 October 1939 | Otis, LaPorte, Indiana, USA |
(Kolobuchowski) Jagielski, Appolonia (Pauline) | Grandmother | 25 December 1853 | Krolikowo, Poland | 11 April 1944 | |
Kolobuchowski, Apollonia | Grandmother | 25 December 1854 | Królikowo, Kujawsko-Pomorskie, Poland | 17 October 1944 | Jackson Center, Porter, Indiana, USA |
Jagielski, Francizeck, Sr | Grandfather | 02 September 1857 | Gorki, Poland | 24 October 1939 | Otis, Indiana |
| Great-Grandparents | |||||
Jagielski, Anthony | Great-Grandfather | ||||
(Lisicki) Jagielski, Helen | Great-Grandmother | ||||
Kolobuchowski, Vincent Anthony | Great-Grandfather | 1861 | |||
Yagelski, Antoni | Great-Grandfather | ||||
Lis, Helena | Great-Grandmother | ||||
(Szafranski) Kolobuchowski, Josephine Anna | Great-Grandmother | 1810 | 12 June 1911 | ||
Kolobuchowski, Wincenty | Great-Grandfather | ABT 1820 | German Poland | 30 January 1865 | Królikowo, Kujawsko-Pomorskie, Poland |
Szafranski, Jozefa | Great-Grandmother | 05 June 1824 | Smarzykowo, Kujawsko-Pomorskie, Poland | 12 June 1911 | Porter County, Indiana, USA |
| Brothers & Sisters-in-law | |||||
Kozlowski, Lottie | Sister-in-law | ||||
Brown, Howard | Brother-in-law | ||||
Humphrey, (Claude) Lester | Brother-in-law | ||||
Ganshorn, | Brother-in-law | ||||
Nellessen, Walter J | Brother-in-law | 19 July 1904 | Chicago, Cook, Illinois, USA | 10 March 1946 | Valparaiso, Porter, Indiana, USA |
Rohde, George | Brother-in-law | 05 August 1912 | Hessville, Indiana | 29 November 1991 | Michigan City, La Porte, Indiana, USA |
Ganshorn, Emery | Brother-in-law | 18 February 1918 | Etna Green, Kosciusko, Indiana, USA | 18 October 2000 | Chicago, Cook, Illinois, USA |
(Fabri) Yagelski, Elizabeth Anna | Sister-in-law | 10 May 1918 | 11 June 1992 | ||
Kaiser, Willis | Brother-in-law | 31 May 1925 | Michigan City, La Porte, Indiana, USA | 25 December 1998 | Michigan City, La Porte, Indiana, USA |
| Nephews & Nieces | |||||
Humphrey, Mary Jo | Niece | ||||
Yagelski, Gerald | Nephew | ||||
Yagelski, James | Nephew | ||||
Rohde, George | Nephew | ||||
Rohde, Beverly | Niece | ||||
Rohde, Barbara | Niece | ||||
Rohde, Marjorie | Niece | ||||
Ganshorn, Robert | Nephew | ||||
Nellessen, Patricia | Niece | ||||
Nellessen, Joan | Niece | ||||
(Nellessen) Sallac, Therese | Niece | ||||
Nellessen, Joseph | Nephew | ||||
(Nellessen) Dommer, Patricia | Niece | ||||
Nellessen, Walter L. | Nephew | 29 May 1931 | 25 January 1986 | North Webster, Kosciusko, Indiana, USA | |
Yagelski, Patricia Mae | Niece | 1935 | |||
Yagelski, Robert James | Nephew | 1945 | |||
Ganshorn, Emery N. | Nephew | 24 May 1946 | Michigan City, La Porte, Indiana, USA | 24 November 1968 | Michigan City, La Porte, Indiana, USA |
Yagelski, Steven | Nephew | Jun 1951 | |||
| Grandnephews & Grandnieces | |||||
Sobieski, Robert | Greatnephew | ||||
Sobieski, Mary | Greatniece | ||||
Sobieski, Michael | Greatnephew | ||||
Ganshorn, Kimberli | Greatniece | Michigan City, La Porte, Indiana, USA | |||
Dommer, Joseph K | Greatnephew | ||||
Dommer, Kathy | Greatniece | ||||
Dommer, Karen | Greatniece | ||||
Dommer, Jon W. | Greatnephew | ||||
Nellessen, Jill D. | Greatniece | ||||
Nellessen, Daniel R. | Greatnephew | 13 May 1952 | |||
Nellessen, Mark K. | Greatnephew | 12 January 1958 | |||
(Nellessen) Wilson, Jill D | Greatniece | 02 May 1965 | |||
Yagelski, Angela | Greatniece | 17 October 1978 | Valparaiso, Porter, Indiana, USA | ||
Yagelski, Joanna | Greatniece | 15 July 1981 | Valparaiso, Porter, Indiana, USA | ||
| Aunts & Uncles | |||||
Yagelski, Mary | Aunt | 24 July 1941 | Chesterton, Porter, Indiana, USA | ||
Yagelski, Catherine (Kate) | Aunt | 26 June 1875 | Królikowo, Kujawsko-Pomorskie, Poland | 22 February 1953 | Michigan City, La Porte, Indiana, USA |
Yagelski, John J | Uncle | 04 November 1876 | 10 May 1963 | ||
Fraley, Joseph | Uncle | 24 January 1877 | Porter County, Indiana, USA | 16 February 1953 | Porter County, Indiana, USA |
Yagelski, Charles (Charlie) | Uncle | 1879 | 1947 | ||
Yagelski, Charles (Charlie) | Uncle | 05 September 1879 | Królikowo, Kujawsko-Pomorskie, Poland | 01 January 1947 | Valparaiso, Porter, Indiana, USA |
(Matuszak) Yagelski, Stella | Aunt | 1881 | 1968 | ||
Matuszak, Stella | Aunt | 1881 | Indiana, USA | 1968 | |
Yagelski, Walter (Ladislaus) | Uncle | 03 December 1881 | Burdick, LaPorte, Indiana | ||
(Anderson) Yagelski, Josephine (Jose) | Aunt | 1882 | 1938 | ||
Yagelski, Frank | Uncle | 01 January 1884 | Burdick, LaPorte, Indiana | 24 November 1937 | Indiana, USA |
(Pilarski) Yagelski, Rose F | Aunt | 07 March 1888 | Otis, Indiana | 20 March 1976 | Westville, Indiana |
Schwier, Mary (Minnie) Bushroe nee | Aunt | 09 November 1889 | McCool, Indiana, USA | 16 June 1966 | Chesterton, Porter, Indiana, USA |
Graff, John J. | Uncle | 27 July 1891 | Chesterton, Porter, Indiana, USA | 06 November 1956 | Indiana, USA |
Yagelski, Bertha (Mamie) | Aunt | 08 October 1892 | Porter County, Indiana, USA | 08 September 1964 | Michigan City, La Porte, Indiana, USA |
(Yagelski) Graff, Stella | Aunt | 03 March 1894 | Porter County, Indiana | 08 October 1977 | Westville, Indiana |
Yagelski, William M. | Uncle | 25 February 1896 | Porter, Indiana, USA | 13 February 1957 | Michigan City, La Porte, Indiana, USA |
(Yagelski) Graff, Stella | Aunt | 03 May 1897 | Porter County, Indiana, USA | 08 October 1977 | Westville, La Porte, Indiana, USA |
(Tylisz) Yagelski, Mary C | Aunt | 06 February 1909 | 11 April 1996 | ||
| Cousins | |||||
Yagelski, Clem | Cousin | ||||
Fraley, Lottie | Cousin | 28 March 1901 | Otis, LaPorte, Indiana, USA | 07 June 1949 | Michigan City, La Porte, Indiana, USA |
Fraley, William (Bill) | Cousin | 30 August 1903 | Michigan City, La Porte, Indiana, USA | 30 November 1981 | Michigan City, La Porte, Indiana, USA |
Yagelski, Clement August | Cousin | 28 September 1903 | Chesterton, Porter, Indiana, USA | 14 February 1966 | Gary, Lake, Indiana, USA |
Yagelski, Francis (Frank) | Cousin | 22 June 1907 | 04 September 1939 | ||
Yagelski, Alexander | Cousin | 18 July 1907 | 29 August 1963 | ||
Yagelski, George Charles | Cousin | 02 April 1908 | Chesterton, Porter, Indiana, USA | 12 November 1972 | Chesterton, Porter, Indiana, USA |
Fraley, Ed | Cousin | May 1908 | Burdick, LaPorte, Indiana | 07 January 1987 | Chesterton, Porter, Indiana, USA |
(Fraley) Dolembo, Sophia | Cousin | 24 July 1909 | 28 December 1997 | ||
Yagelski, John J. | Cousin | 28 July 1910 | Chesterton, Porter, Indiana, USA | 12 August 1991 | Michigan City, La Porte, Indiana, USA |
Yagelski, Marie (Mary) | Cousin | 28 July 1910 | Burdick, LaPorte, Indiana | 21 August 1980 | Michigan City, La Porte, Indiana, USA |
(Yagelski) Pekonia, Bertha | Cousin | 22 August 1910 | |||
Yagelski, Bertha | Cousin | 22 August 1910 | Chesterton, Porter, Indiana, USA | 21 May 1999 | Chesterton, Porter, Indiana, USA |
Yagelski, Harrriet (Hattie) | Cousin | 24 March 1912 | Burdick, LaPorte, Indiana | 08 October 2000 | Michigan City, La Porte, Indiana, USA |
Fraley, Rose | Cousin | 11 July 1912 | Burdick, LaPorte, Indiana | Sep 1994 | Pima, Arizona, USA |
(Fraley) Bobinski, Rose | Cousin | 12 July 1912 | |||
Yagelski, Raymond T. | Cousin | 24 July 1912 | Chesterton, Porter, Indiana, USA | 26 November 1992 | Michigan City, La Porte, Indiana, USA |
Yagelski, Joseph F. | Cousin | 28 November 1913 | Otis, LaPorte, Indiana, USA | 03 January 1979 | East Chicago, Lake, Indiana, USA |
(Fraley) Keen, Irene | Cousin | 1914 | |||
Yagelski, Charles A. | Cousin | 03 March 1914 | Chesterton, Porter, Indiana, USA | 24 March 1993 | |
Fraley, Irene | Cousin | 03 December 1914 | Otis, LaPorte, Indiana, USA | Apr 1994 | Pima, Arizona, USA |
Yagelski, Edward W. | Cousin | 27 December 1914 | Chesterton, Porter, Indiana, USA | 11 September 1974 | |
(Yagelski) Herod, Thersa A | Cousin | 10 February 1915 | Burdick, Indiana | 10 December 2005 | Michigan City, Indiana |
(Yagelski) Mazuchowski, Leona Cecelia | Cousin | 22 June 1919 | |||
Yagelski, Victor | Cousin | 19 November 1920 | Porter County, Indiana, USA | 30 January 1944 | France |
(Graff) Levendowski, Marie | Cousin | 03 August 1922 | |||
Yagelski, Matthew R. | Cousin | 30 January 1923 | Westville, La Porte, Indiana, USA | 06 February 1990 | Bradenton, Manatee, Florida, USA |
Graff, William (Bill) | Cousin | 20 March 1924 | Porter County, Indiana | 23 July 2010 | Michigan City, Indiana |
(Yagelski) Hannon, Agnes | Cousin | 11 August 1926 | |||
Yagelski, Lucille (Lucy) A. | Cousin | 15 September 1928 | |||
Yagelski, Stanislaus Francis | Cousin | 07 July 1930 | Burdick, LaPorte, Indiana | ||
Yagelski, Theodore | Cousin | 09 August 1931 | |||
Yagelski, Sylvester | Cousin | 30 November 1935 | |||
| Great-Uncles & Great-Aunts | |||||
Kolobuchowski, Jan | Great-Uncle | ||||
(Kolobuchowski) Siwkowski, Marianna | Great-Aunt | ||||
(Kolobuchowski) Stypczynski, Katarzyna | Great-Aunt | ||||
Kolobuchowski, Marianna | Great-Aunt | 1846 | Królikowo, Kujawsko-Pomorskie, Poland | ||
Kolobuchowski, Jan | Great-Uncle | 12 March 1847 | Królikowo, Kujawsko-Pomorskie, Poland | 29 April 1891 | Buffalo, Erie, New York, USA |
Kolobuchowski, Matthew | Great-Uncle | 23 February 1849 | Królikowo, Kujawsko-Pomorskie, Poland | 13 May 1922 | Michigan City, La Porte, Indiana, USA |
Kolobuchowski, Vincent Matthew | Great-Uncle | 15 March 1849 | Germany | ||
Kolobuchowski, Katarzyna | Great-Aunt | ABT 1851 | Slupy, Kujawsko-Pomorskie, Poland | BET 1911 AND 1919 | Buffalo, Erie, New York, USA |
Kolobuchowski, Piotr | Great-Uncle | 01 August 1860 | Malice, Kujawsko-Pomorskie, Poland | 08 August 1932 | Michigan City, La Porte, Indiana, USA |
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 11/25/1844 - 4/4/1929 | (-80.6) - 3.8 | Life of Carl Benz | Personalities |
| 2/11/1847 - 10/18/1931 | (-78.4) - 6.4 | Life of Thomas Alva Edison | Personalities |
| 5/6/1856 - 9/23/1939 | (-69.1) - 14.3 | Life of Sigmund Freud | Personalities |
| 9/23/1861 - 3/12/1942 | (-63.7) - 16.8 | Life of Robert Bosch | Personalities |
| 7/30/1863 - 4/7/1947 | (-61.9) - 21.8 | Life of Henry Ford | Personalities |
| 10/16/1863 - 3/17/1937 | (-61.7) - 11.8 | Life of Joseph Austen Chamberlain | Personalities |
| 11/30/1874 - 1/24/1965 | (-50.6) - 39.7 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1/5/1876 - 4/19/1967 | (-49.5) - 41.9 | Life of Konrad Adenauer | Personalities |
| 3/14/1879 - 4/18/1955 | (-46.3) - 29.9 | Life of Albert Einstein | Personalities |
| 8/6/1881 - 3/11/1955 | (-43.9) - 29.8 | Life of Alexander Fleming | Personalities |
| 1/21/1884 - 12/12/1963 | (-41.4) - 38.5 | Life of Theodor Heuss | Personalities |
| 4/20/1889 - 4/30/1945 | (-36.2) - 19.9 | Life of Adolf Hitler | Personalities |
| 10/14/1890 - 3/28/1969 | (-34.7) - 43.8 | Life of Dwight David Eisenhower | Personalities |
| 12/5/1901 - 12/15/1966 | (-23.5) - 41.6 | Life of Walter Elias Disney | Personalities |
| 5/29/1917 - 11/22/1963 | (-8.0) - 38.5 | Life of John F. Kennedy | Personalities |
| 8/2/1923 - 3/4/1929 | (-1.8) - 3.7 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 5/12/1925 - 8/2/1934 | (-0.1) - 9.2 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 2.6 | Discovery of penicillin | Medicine |
| 6/14/1928 - 10/9/1967 | 3.0 - 42.4 | Life of Che Guevara | Personalities |
| 1/15/1929 - 4/4/1968 | 3.6 - 42.9 | Life of Martin Luther King | Personalities |
| 3/4/1929 - 3/4/1933 | 3.7 - 7.7 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 10/25/1929 | 4.4 | 'Black Friday' | USA |
| 1/22/1930 - 5/1/1931 | 4.6 - 5.9 | Construction period of the Empire State Building | Monuments |
| 3/30/1930 - 5/30/1932 | 4.8 - 7.0 | Chancellor of Germany: Heinrich Brüning | Germany |
| 8/5/1930 - Today | 5.2 | Life of Neil Armstrong | Personalities |
| 1931 | 5.6 | Establishment of Porsche | Companies |
| 4/14/1931 | 5.9 | Proclamation of the Second Spanish Republic | Spain |
| 12/11/1931 | 6.5 | Statute of Westminster | Great Britain |
| 6/1/1932 - 11/17/1932 | 7.0 - 7.5 | Chancellor of Germany: Franz von Papen | Germany |
| 12/3/1932 - 1/28/1933 | 7.5 - 7.6 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 1/30/1933 - 4/30/1945 | 7.7 - 19.9 | Chancellor of Germany: Adolf Hitler | Germany |
| 2/28/1933 - 3/23/1933 | 7.7 - 7.8 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 3/4/1933 - 4/12/1945 | 7.7 - 19.9 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 9.6 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 12/11/1936 - 2/6/1952 | 11.5 - 26.7 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 11.6 | Construction period of the Golden Gate Bridge | Monuments |
| 5/6/1937 | 11.9 | Hindenburg disaster | Aviation History |
| 8/27/1939 | 14.2 | First flight of turbine-equipped jetplane | Aviation History |
| 9/1/1939 - 1945 | 14.2 - 19.6 | World War II | Wars & Military Conflicts |
| 5/14/1940 | 14.9 | Establishment of McDonald's | Companies |
| 12/7/1941 | 16.5 | Japanese Attack on Pearl Harbor | USA |
| 4/12/1945 - 1/20/1953 | 19.9 - 27.6 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 4/25/1945 | 19.9 | Establishment of the United Nations | World |
| 5/8/1945 | 19.9 | Unconditional Surrender of the German Empire | Germany |
| 8/6/1945 - 8/9/1945 | 20.2 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 10/14/1946 | 21.4 | Begin of the 4th French Republic | France |
| 10/14/1947 | 22.4 | First supersonic flight of the Bell X-1 | Aviation History |
| 12/21/1948 | 23.6 | Republic of Ireland Act | Great Britain |
| 1949 | 23.6 | Establishment of Circuit City | Companies |
| 5/23/1949 | 24.0 | Establishment of the Federal Republic of Germany | Germany |
| 9/15/1949 - 10/16/1963 | 24.3 - 38.4 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 10/7/1949 | 24.4 | Establishment of the German Democratic Repulbic | Germany |
| 10/11/1949 - 9/7/1960 | 24.4 - 35.3 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 24.6 - 27.6 | Korean War | Wars & Military Conflicts |
| 6/17/1950 | 25.0 | First successful organ transplant | Medicine |
| 1/22/1952 | 26.6 | First jet airliner in regular commercial use | Aviation History |
| 2/6/1952 - Today | 26.7 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 1/20/1953 - 1/20/1961 | 27.6 - 35.6 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 6/17/1953 | 28.0 | Uprising of June 17, 1953 in East Germany | Germany |
| 2/24/1955 - Today | 29.7 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 10/4/1957 | 32.3 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 10/5/1958 | 33.4 | Begin of the 5th French Republic | France |
| 1959 - 4/30/1975 | 33.6 - 49.9 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 34.6 - 47.6 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 1/20/1961 - 11/22/1963 | 35.6 - 38.5 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 4/12/1961 | 35.9 | First human in space | Technology |
| 5/25/1961 - 7/24/1975 | 36.0 - 50.2 | Apollo Space Program | Technology |
| 8/13/1961 | 36.2 | Construction of the Berlin Wall | Germany |
| 10/11/1962 - 12/8/1965 | 37.4 - 40.5 | Second Vatican Council | World |
| 10/16/1962 - 10/28/1962 | 37.4 | Cuban Missile Crisis ('October Crisis') | USA |
| 10/16/1963 - 12/1/1966 | 38.4 - 41.5 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 11/22/1963 - 1/20/1969 | 38.5 - 43.7 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 40.6 - 47.6 | Construction period of the World Trade Center | Monuments |
| 12/1/1966 - 10/21/1969 | 41.5 - 44.4 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 41.6 | Founding of the European Community (EC) | Europian Union |
| 1/20/1969 - 8/9/1974 | 43.7 - 49.2 | President of the United States of America: Richard Nixon | USA - Presidents |
| 7/20/1969 | 44.1 | First Man on the Moon | Technology |
| 10/21/1969 - 5/7/1974 | 44.4 - 48.9 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 10/31/1969 | 44.4 | Establishment of Wal Mart | Companies |
| 7/21/1972 | 47.2 | Bloody Friday | Great Britain |
| 1973 - 1976 | 47.6 - 50.6 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 5/16/1974 - 10/1/1982 | 49.0 - 57.4 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 8/9/1974 - 1/20/1977 | 49.2 - 51.7 | President of the United States of America: Gerald Ford | USA - Presidents |
| 11/20/1975 | 50.5 | Franco's Death, end of the Francoist regime | Spain |
| 1976 - 1989 | 50.6 - 63.6 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 4/1/1976 | 50.9 | Apple Computer is established | Apple Inc. - Corporate History |
| 1/20/1977 - 1/20/1981 | 51.7 - 55.7 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 4/16/1977 | 51.9 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 8/24/79 | 54.2 | Mount Vesuvius volcano eruption destroys Pompeii and Herculaneum | Disasters |
| 12/27/1979 - 2/15/1989 | 54.6 - 63.7 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 9/22/1980 - 8/20/1988 | 55.3 - 63.2 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 1/20/1981 - 1/20/1989 | 55.7 - 63.7 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 4/2/1982 - 6/14/1982 | 56.9 - 57.1 | Falklands War | Wars & Military Conflicts |
| 10/1/1982 - 10/27/1998 | 57.4 - 73.4 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 1983 | 57.6 | Discovery of HIV | Medicine |
| 1/19/1983 | 57.7 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1/24/1984 | 58.7 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 1/20/1989 - 1/20/1993 | 63.7 - 67.7 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 10/18/1989 - 12/3/1989 | 64.4 - 64.5 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 8/2/1990 - 2/28/1991 | 65.2 - 65.8 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 10/3/1990 | 65.4 | German reunification | Germany |
| 12/8/1991 | 66.5 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 66.6 - 70.6 | Afghan Civil War | Wars & Military Conflicts |
| 1/20/1993 - 1/20/2001 | 67.7 - 75.7 | President of the United States of America: Bill Clinton | USA - Presidents |
| 8/4/1993 | 68.2 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 11/1/1993 | 68.4 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 68.6 - 70.6 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 1/17/1995 | 69.7 | Kobe Earthquake | Disasters |
| 1998 - 2003 | 72.6 - 77.6 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
| 1998 - 1999 | 72.6 - 73.6 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
| 8/15/1998 | 73.2 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
| 10/27/1998 - 11/22/2005 | 73.4 - 80.5 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| 1/1/1999 | 73.6 | ECU as an internal accounting unit in the European Community | Europian Union |
| 1/20/2001 - 1/20/2009 | 75.7 - 83.7 | President of the United States of America: George W. Bush | USA - Presidents |
| 9/11/2001 | 76.3 | September 11 attacks ('9/11') | USA |
| 10/7/2001 - Today | 76.4 | Afghanistan War | Wars & Military Conflicts |
| 10/23/2001 | 76.4 | Apple iPod introduced | Apple Inc. - Corporate History |
| 1/1/2002 | 76.6 | Introduction of the Euro | Europian Union |
| 3/20/2003 - Today | 77.8 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
| 12/26/2004 | 79.6 | Indian Ocean Tsunami | Disasters |
| 6/6/2005 | 80.1 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
| 11/22/2005 - Today | 80.5 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
| 1/9/2007 | 81.6 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
| 1/20/2009 - Today | 83.7 | President of the United States of America: Barack Obama | USA - Presidents |
Yagelski, Bernard (Bert)