Badeusz, Felix
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Badeusz, Joseph
|
Klazura, Frances
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Szafranski, Josephine
|
14 January 1895 |
Badeusz, Harry (Heronimus)
Badeusz, Albin
Badeusz, Alice
Badeusz, Claude J.
Badeusz, Benjamin R.
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 24 December 1887 | German Poland | ||
| Naturalization | 1918 | |||
| Death | Jul 1975 | Harvey, Cook, Illinois | USA | |
| Burial | 25 July 1975 | Holy Cross Cemetery, Calumet City | Illinois |
Facts
Media
Notes
The 1920 census lists the family residence as 8401 S. Muskegon Ave. The 1930 census gives the family residence as 3048 E. 80th Street . His WW II registration card gives his family address as 7159 S. Euclid Avenue and his employer as United States Steel Company Burial: Holy Cross Cemetery, Section 21, Lot 1996.
Married at St. Michael's, So. Chicago. His draft registration for WW 1 states that he filed his declaration of intention for citizenship. It gives his height as tall, his build as stout, his eyes blue and his hair black.
The 1920 census gives his occupation as shear man in the steel mill. The 1930 census states that he is a naturalized citizen and gives his occupation as shear foreman in the steel mill. His WW II registration card describes him as 5' 9", 202 pounds withbrown eyes and gray hair.
The 1920 census gives his occupation as shear man in the steel mill. The 1930 census states that he is a naturalized citizen and gives his occupation as shear foreman in the steel mill. His WW II registration card describes him as 5' 9", 202 pounds withbrown eyes and gray hair.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Szafranski, Josephine | Wife | 14 January 1895 | Chicago, Cook, Illinois, USA | Jan 1963 | Jones, Cass, Michigan, USA |
| Brothers & Sisters | |||||
Badeusz, John | Brother | ABT 1894 | German Poland | ||
| Children | |||||
Pavesic, Martin | Son-in-law | ||||
Badeusz, Harry (Heronimus) | Son | 05 May 1916 | Chicago, Cook, Illinois, USA | 18 November 1981 | Dolton, Cook, Illinois, USA |
Badeusz, Albin | Son | 23 September 1918 | Chicago, Cook, Illinois, USA | 21 July 1999 | Wooster, Wayne, Ohio, USA |
Buza, Dorothy | Daughter-in-law | 01 February 1920 | Chicago, Cook, Illinois, USA | 06 April 1999 | |
Gan, Lois Jeanne | Daughter-in-law | ABT 1921 | May 1997 | ||
Badeusz, Alice | Daughter | 22 February 1921 | Chicago, Cook, Illinois, USA | 10 March 2006 | Champaign, Champaign, Illinois, USA |
Badeusz, Claude J. | Son | 05 March 1922 | Chicago, Cook, Illinois, USA | 29 March 2009 | Florissant, St Louis, Missouri, USA |
Brumleve, Dolores A. | Daughter-in-law | 28 June 1923 | Chicago, Cook, Illinois, USA | 04 December 1992 | Crete, Will, Illinois, USA |
Badeusz, Benjamin R. | Son | 25 July 1923 | Chicago, Cook, Illinois, USA | ||
| Grandchildren | |||||
Pavesic, Raymond | Grandson | ||||
Pavesic, Kenneth | Grandson | ||||
Pavesic, Paul | Grandson | ||||
?-Pavesic, Corrin | Grandson's Spouse | ||||
?-Pavesic, Jill | Grandson's Spouse | ||||
?-Pavesic, Diane | Grandson's Spouse | ||||
Badeusz, Albin | Grandson | ||||
Badeusz, Irene Ann | Granddaughter | ||||
?-Badeusz, Susan | Grandson's Spouse | ||||
Weaver, Mark | Granddaughter's Spouse | ||||
Badeusz, Mary Jo | Granddaughter | ||||
Badeusz, John | Grandson | ||||
Badeusz, Beth Ann | Granddaughter | ||||
Badeusz, Judith Marie | Granddaughter | ||||
Badeusz, Richard | Grandson | ||||
Jablonski, Larry | Granddaughter's Spouse | ||||
?-Baduesz, Cathy | Grandson's Spouse | ||||
Eschbach, Tim | Granddaughter's Spouse | ||||
Siler, Jim | Granddaughter's Spouse | ||||
?-Baduesz, Gail | Grandson's Spouse | ||||
Badeusz, Jerome | Grandson | ||||
Badeusz, Joanna | Granddaughter | Bef. 2009 | |||
Badeusz, Carolyn | Granddaughter | ||||
?-Badeusz, Patricia | Grandson's Spouse | ||||
Mrosek, Edward | Granddaughter's Spouse | ||||
Laurinas, Kenneth | Granddaughter's Spouse | ||||
| Parents | |||||
Badeusz, Joseph | Father | German Poland | |||
Klazura, Frances | Mother | German Poland | |||
Szafranski, Stanislaw | Father-in-law | 19 May 1852 | Slupy, Kujawsko-Pomorskie, Poland | 07 January 1902 | Chicago, Cook, Illinois, USA |
Kajetaniak, Jadwiga (Hedwig) | Mother-in-law | 18 September 1855 | Jarogniewice, Wielkopolskie, Poland | 19 December 1925 | Chicago, Cook, Illinois, USA |
| Brothers & Sisters-in-law | |||||
Szafranski, Ludwika | Sister-in-law | 24 August 1878 | Retkowo, Kujawsko-Pomorskie, Poland | 29 October 1943 | Chicago, Cook, Illinois, USA |
Szafranski, Marianna (Mary) | Sister-in-law | 01 June 1880 | Retkowo, Kujawsko-Pomorskie, Poland | 24 September 1954 | Michigan City, La Porte, Indiana, USA |
Szafranski, Bronislawa | Sister-in-law | 13 October 1884 | Retkowo, Kujawsko-Pomorskie, Poland | 28 February 1971 | Chicago, Cook, Illinois, USA |
Szafranski, Joseph | Brother-in-law | 29 December 1885 | Retkowo, Kujawsko-Pomorskie, Poland | 20 February 1888 | Retkowo, Kujawsko-Pomorskie, Poland |
Szafranski, Stanislawa | Sister-in-law | 14 February 1887 | Retkowo, Kujawsko-Pomorskie, Poland | 13 September 1889 | Chicago, Cook, Illinois, USA |
Szafranski, Leocadia | Sister-in-law | 08 December 1889 | Chicago, Cook, Illinois, USA | 22 September 1980 | Flagler, Florida, USA |
Szafranski, Piotr | Brother-in-law | 09 October 1891 | Chicago, Cook, Illinois, USA | 01 January 1931 | Chicago, Cook, Illinois, USA |
Szafranski, Pelagia | Sister-in-law | 14 December 1896 | Chicago, Cook, Illinois, USA | 19 April 1940 | Chicago, Cook, Illinois, USA |
Szafranski, Casimir | Brother-in-law | 12 February 1898 | Chicago, Cook, Illinois, USA | 19 July 1955 | Chicago, Cook, Illinois, USA |
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 12/13/1816 - 12/6/1892 | (-71.1) - 5.0 | Life of Werner von Siemens | Personalities |
| 12/30/1819 - 9/20/1890 | (-68.0) - 2.7 | Life of Theodor Fontane | Personalities |
| 12/15/1832 - 12/27/1923 | (-55.1) - 36.0 | Life of Gustave Eiffel | Personalities |
| 3/17/1834 - 3/6/1900 | (-53.8) - 12.2 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 7/8/1838 - 3/8/1917 | (-49.5) - 29.2 | Life of Ferdinand von Zeppelin | Personalities |
| 12/11/1843 - 5/27/1910 | (-44.1) - 22.4 | Life of Robert Koch | Personalities |
| 11/25/1844 - 4/4/1929 | (-43.1) - 41.3 | Life of Carl Benz | Personalities |
| 2/11/1847 - 10/18/1931 | (-40.9) - 43.8 | Life of Thomas Alva Edison | Personalities |
| 3/3/1847 - 8/1/1922 | (-40.8) - 34.6 | Life of Alexander Graham Bell | Personalities |
| 5/6/1856 - 9/23/1939 | (-31.7) - 51.8 | Life of Sigmund Freud | Personalities |
| 9/23/1861 - 3/12/1942 | (-26.3) - 54.2 | Life of Robert Bosch | Personalities |
| 7/30/1863 - 4/7/1947 | (-24.4) - 59.3 | Life of Henry Ford | Personalities |
| 10/16/1863 - 3/17/1937 | (-24.2) - 49.3 | Life of Joseph Austen Chamberlain | Personalities |
| 4/22/1870 - 1/21/1924 | (-17.7) - 36.1 | Life of Vladimir Lenin | Personalities |
| 1/18/1871 - 3/9/1888 | (-16.9) - 0.2 | German Emperor: Wilhelm I | Germany |
| 11/30/1874 - 1/24/1965 | (-13.1) - 77.1 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1/5/1876 - 4/19/1967 | (-12.0) - 79.4 | Life of Konrad Adenauer | Personalities |
| 3/14/1879 - 4/18/1955 | (-8.8) - 67.4 | Life of Albert Einstein | Personalities |
| 8/6/1881 - 3/11/1955 | (-6.4) - 67.3 | Life of Alexander Fleming | Personalities |
| 1/21/1884 - 12/12/1963 | (-3.9) - 76.0 | Life of Theodor Heuss | Personalities |
| 3/4/1885 - 3/4/1889 | (-2.8) - 1.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1887 - 1889 | (-1.0) - 1.0 | Construction period of the Eiffel Tower | Monuments |
| 1888 | 0.0 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 3/9/1888 - 6/15/1888 | 0.2 - 0.5 | German Emperor: Friedrich III | Germany |
| 6/15/1888 - 11/9/1918 | 0.5 - 30.9 | German Emperor: Wilhelm II | Germany |
| 3/4/1889 - 3/4/1893 | 1.2 - 5.2 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 4/20/1889 - 4/30/1945 | 1.3 - 57.4 | Life of Adolf Hitler | Personalities |
| 1890 | 2.0 | Establishment of General Electric | Companies |
| 1890 | 2.0 | Establishment of Daimler | Companies |
| 10/14/1890 - 3/28/1969 | 2.8 - 81.3 | Life of Dwight David Eisenhower | Personalities |
| 3/4/1893 - 3/4/1897 | 5.2 - 9.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 | 8.0 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1896 - 1897 | 8.0 - 9.0 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 3/4/1897 - 9/14/1901 | 9.2 - 13.7 | President of the United States of America: William McKinley | USA - Presidents |
| 10/11/1899 - 5/31/1902 | 11.8 - 14.4 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 9/8/1900 | 12.7 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 9/14/1901 - 3/4/1909 | 13.7 - 21.2 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 10/19/1901 | 13.8 | First motorized zeppelin flight | Aviation History |
| 12/5/1901 - 12/15/1966 | 14.0 - 79.0 | Life of Walter Elias Disney | Personalities |
| 6/16/1903 | 15.5 | Establishment of Ford Motor Company | Companies |
| 12/16/1903 | 16.0 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 16.0 - 20.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 4/18/1906 | 18.3 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 19.0 | First helicopter flight | Aviation History |
| 9/16/1908 | 20.7 | Establishment of General Motors | Companies |
| 9/27/1908 | 20.8 | Introduction of the Ford Model T | Automobile History |
| 1909 | 21.0 | Discovery of antibiotics | Medicine |
| 3/4/1909 - 3/4/1913 | 21.2 - 25.2 | President of the United States of America: William Howard Taft | USA - Presidents |
| 5/30/1911 | 23.4 | One in seven families in the US owns a car | Automobile History |
| 5/30/1911 | 23.4 | First 'Indy 500' race in Indianapolis | Automobile History |
| 10/23/1911 | 23.8 | First military use of an airplane | Aviation History |
| 3/4/1913 - 3/4/1921 | 25.2 - 33.2 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 6/14/1914 - 6/15/1914 | 26.5 | First transatlantic flight | Aviation History |
| 6/28/1914 - 11/11/1918 | 26.5 - 30.9 | World War I | Wars & Military Conflicts |
| 8/6/1914 - 11/25/1918 | 26.6 - 30.9 | East African Campaign (World War I) | Wars & Military Conflicts |
| 9/13/1914 - 7/9/1915 | 26.7 - 27.6 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 10/14/1914 - 10/24/1914 | 26.8 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 28.0 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 4/24/1916 - 4/30/1916 | 28.4 | Easter Rising | Great Britain |
| 1917 - 1923 | 29.0 - 35.0 | Russian Civil War | Wars & Military Conflicts |
| 3/8/1917 - 3/12/1917 | 29.2 | Russian February Revolution | Russia |
| 5/29/1917 - 11/22/1963 | 29.4 - 76.0 | Life of John F. Kennedy | Personalities |
| 11/7/1917 | 29.9 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 11/9/1918 | 30.9 | German Revolution | Germany |
| 1919 | 31.0 | First trans-atlantic zeppelin flight | Aviation History |
| 2/11/1919 - 2/28/1925 | 31.2 - 37.2 | President of Germany: Friedrich Ebert | Germany |
| 2/13/1919 - 6/20/1919 | 31.2 - 31.5 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 5/6/1919 - 8/8/1919 | 31.4 - 31.6 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 8/11/1919 | 31.6 | Adoption of the Weimar Constitution | Germany |
| 9/10/1919 | 31.7 | Treaty of Saint-Germain | Italy |
| 3/4/1921 - 8/2/1923 | 33.2 - 35.6 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 12/6/1921 | 34.0 | Anglo-Irish Treaty | Great Britain |
| 10/28/1922 | 34.9 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 8/2/1923 - 3/4/1929 | 35.6 - 41.2 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 8/13/1923 - 11/23/1923 | 35.7 - 35.9 | Chancellor of Germany: Gustav Stresemann | Germany |
| 9/13/1923 | 35.7 | Establishing of the military dictatorship | Spain |
| 5/12/1925 - 8/2/1934 | 37.4 - 46.6 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 40.0 | Discovery of penicillin | Medicine |
| 6/14/1928 - 10/9/1967 | 40.5 - 79.8 | Life of Che Guevara | Personalities |
| 1/15/1929 - 4/4/1968 | 41.1 - 80.3 | Life of Martin Luther King | Personalities |
| 3/4/1929 - 3/4/1933 | 41.2 - 45.2 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 10/25/1929 | 41.9 | 'Black Friday' | USA |
| 1/22/1930 - 5/1/1931 | 42.1 - 43.4 | Construction period of the Empire State Building | Monuments |
| 3/30/1930 - 5/30/1932 | 42.3 - 44.5 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
| 8/5/1930 - Today | 42.6 | Life of Neil Armstrong | Personalities |
| 1931 | 43.0 | Establishment of Porsche | Companies |
| 4/14/1931 | 43.3 | Proclamation of the Second Spanish Republic | Spain |
| 12/11/1931 | 44.0 | Statute of Westminster | Great Britain |
| 6/1/1932 - 11/17/1932 | 44.5 - 44.9 | Chancellor of Germany: Franz von Papen | Germany |
| 12/3/1932 - 1/28/1933 | 45.0 - 45.1 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 1/30/1933 - 4/30/1945 | 45.1 - 57.4 | Chancellor of Germany: Adolf Hitler | Germany |
| 2/28/1933 - 3/23/1933 | 45.2 - 45.3 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 3/4/1933 - 4/12/1945 | 45.2 - 57.3 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 47.1 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 12/11/1936 - 2/6/1952 | 49.0 - 64.2 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 49.1 | Construction period of the Golden Gate Bridge | Monuments |
| 5/6/1937 | 49.4 | Hindenburg disaster | Aviation History |
| 8/27/1939 | 51.7 | First flight of turbine-equipped jetplane | Aviation History |
| 9/1/1939 - 1945 | 51.7 - 57.1 | World War II | Wars & Military Conflicts |
| 5/14/1940 | 52.4 | Establishment of McDonald's | Companies |
| 12/7/1941 | 54.0 | Japanese Attack on Pearl Harbor | USA |
| 4/12/1945 - 1/20/1953 | 57.3 - 65.1 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 4/25/1945 | 57.4 | Establishment of the United Nations | World |
| 5/8/1945 | 57.4 | Unconditional Surrender of the German Empire | Germany |
| 8/6/1945 - 8/9/1945 | 57.7 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 10/14/1946 | 58.8 | Begin of the 4th French Republic | France |
| 10/14/1947 | 59.8 | First supersonic flight of the Bell X-1 | Aviation History |
| 12/21/1948 | 61.0 | Republic of Ireland Act | Great Britain |
| 1949 | 61.1 | Establishment of Circuit City | Companies |
| 5/23/1949 | 61.5 | Establishment of the Federal Republic of Germany | Germany |
| 9/15/1949 - 10/16/1963 | 61.8 - 75.9 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 10/7/1949 | 61.8 | Establishment of the German Democratic Repulbic | Germany |
| 10/11/1949 - 9/7/1960 | 61.8 - 72.8 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 62.1 - 65.1 | Korean War | Wars & Military Conflicts |
| 6/17/1950 | 62.5 | First successful organ transplant | Medicine |
| 1/22/1952 | 64.1 | First jet airliner in regular commercial use | Aviation History |
| 2/6/1952 - Today | 64.2 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 1/20/1953 - 1/20/1961 | 65.1 - 73.1 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 6/17/1953 | 65.5 | Uprising of June 17, 1953 in East Germany | Germany |
| 2/24/1955 - Today | 67.2 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 10/4/1957 | 69.8 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 10/5/1958 | 70.8 | Begin of the 5th French Republic | France |
| 1959 - 4/30/1975 | 71.1 - 87.4 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 72.1 - 85.1 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 1/20/1961 - 11/22/1963 | 73.1 - 76.0 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 4/12/1961 | 73.3 | First human in space | Technology |
| 5/25/1961 - 7/24/1975 | 73.5 - 87.6 | Apollo Space Program | Technology |
| 8/13/1961 | 73.7 | Construction of the Berlin Wall | Germany |
| 10/11/1962 - 12/8/1965 | 74.8 - 78.0 | Second Vatican Council | World |
| 10/16/1962 - 10/28/1962 | 74.9 | Cuban Missile Crisis ('October Crisis') | USA |
| 10/16/1963 - 12/1/1966 | 75.9 - 79.0 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 11/22/1963 - 1/20/1969 | 76.0 - 81.1 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 78.1 - 85.1 | Construction period of the World Trade Center | Monuments |
| 12/1/1966 - 10/21/1969 | 79.0 - 81.9 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 79.1 | Founding of the European Community (EC) | Europian Union |
| 1/20/1969 - 8/9/1974 | 81.1 - 86.7 | President of the United States of America: Richard Nixon | USA - Presidents |
| 7/20/1969 | 81.6 | First Man on the Moon | Technology |
| 10/21/1969 - 5/7/1974 | 81.9 - 86.4 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 10/31/1969 | 81.9 | Establishment of Wal Mart | Companies |
| 7/21/1972 | 84.6 | Bloody Friday | Great Britain |
| 1973 - 1976 | 85.1 - 88.1 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 5/16/1974 - 10/1/1982 | 86.4 - 94.8 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 8/9/1974 - 1/20/1977 | 86.7 - 89.1 | President of the United States of America: Gerald Ford | USA - Presidents |
Klazura, Frances