(?) Pluta, Ann
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Pluta, Joseph W.
|
Pluta, Joseph
|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Pluta, Joseph W. | Husband | 30 April 1975 | |||
| Children | |||||
Pluta, Joseph | Son | ||||
| Parents | |||||
Pluta, Walter | Father-in-law | 06 July 1957 | |||
(?) Pluta, Frances | Mother-in-law | 02 September 1967 | |||
Pluta, Joseph W.