(?) Skibinski, Mamie
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Jasicki, Stanislaus (Steve)
|
01 November 1872 |
Kolobuchowski, Katherine
|
ABT 1883 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Skibinski, Irene
|
||
Skibinski, John
|
ABT 1890 |
Skibinski, Dorothy
Skibinski, Irene
Skibinski, Eugene J.
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 06 October 1902 | Michigan City, La Porte, Indiana | USA | |
| Birth | 06 October 1902 | |||
| Death | 24 March 1996 | Michigan City, La Porte, Indiana | USA | |
| Death | 24 March 1996 | |||
| Burial | 27 March 1996 | Michigan City, La Porte, Indiana | USA |
Facts
Media
Notes
Burial: St. Stanislaus Cemetery, Michigan City.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Skibinski, John | Husband | ABT 1890 | Poland | 12 July 1930 | Michigan City, La Porte, Indiana, USA |
| Brothers & Sisters | |||||
Jasicki, Edward | Brother | Bef. 2006 | |||
Jasicki, Genevieve | Sister | 20 May 1912 | Michigan City, La Porte, Indiana, USA | 04 March 2005 | Michigan City, La Porte, Indiana, USA |
Jasicki, Vernice | Sister | 19 June 1914 | Michigan City, La Porte, Indiana, USA | 06 December 2006 | Michigan City, La Porte, Indiana, USA |
| Children | |||||
Pluta, Stephen J. | Son-in-law | ||||
Losiniecki, Alice | Daughter-in-law | ||||
Hartwig, John | Son-in-law | 03 October 1921 | Michigan City, La Porte, Indiana, USA | 28 December 2007 | Batesville, Independence, Arkansas, USA |
Skibinski, Dorothy | Daughter | 22 December 1923 | Michigan City, La Porte, Indiana, USA | 12 August 1958 | Michigan City, La Porte, Indiana, USA |
Pluta, Steven Joe | Son-in-law | 12 December 1924 | |||
Skibinski, Irene | Daughter | 28 July 1926 | Michigan City, La Porte, Indiana, USA | 05 November 1998 | Michigan City, La Porte, Indiana, USA |
Skibinski, Eugene J. | Son | 26 July 1929 | Michigan City, La Porte, Indiana, USA | 11 August 1999 | Michigan City, La Porte, Indiana, USA |
| Grandchildren | |||||
Pluta, Charlene | Granddaughter | ||||
Pluta, Pat | Granddaughter | ||||
Pluta, Sharon | Granddaughter | ||||
Pluta, Karen | Granddaughter | ||||
Herod, Bernard | Granddaughter's Spouse | ||||
Lenburg, Tom | Granddaughter's Spouse | ||||
Gutowski, Larry | Granddaughter's Spouse | ||||
Lewalski, Keith | Granddaughter's Spouse | ||||
Lewalski, Keith | Granddaughter's Spouse | ||||
Mathews, ? | Granddaughter's Spouse | ||||
Skibinski, Debbie | Granddaughter | ||||
Skibinski, Susan | Granddaughter | ||||
Skibinski, John | Grandson | ||||
Skibinski, Eugene | Grandson | ||||
Skibinski, Daniel | Grandson | ||||
Pytynia, Gordon | Granddaughter's Spouse | ||||
Firanek, Ken | Granddaughter's Spouse | ||||
?-Skibinski, Becky | Grandson's Spouse | ||||
?-Skibinski, Chris | Grandson's Spouse | ||||
?-Skibinski, Kenda | Grandson's Spouse | ||||
Dipert, James | Granddaughter's Spouse | ||||
Frazee, Tom | Granddaughter's Spouse | ||||
Hartwig, Cythhia Marie | Granddaughter | ABT 1947 | Michigan City, La Porte, Indiana, USA | ||
Hartwig, Patricia Ann | Granddaughter | ABT 1949 | Michigan City, La Porte, Indiana, USA | ||
(Pluta) Herod, Sharon Ann | Granddaughter | 20 August 1949 | |||
(Pluta) Lewalski, Charlene Marie | Granddaughter | 21 May 1951 | |||
(Pluta) Matthews, Patricia Lynn | Granddaughter | 09 December 1954 | |||
Matthews, Rick | Granddaughter's Spouse | 30 June 1955 | 29 September 2002 | ||
(Pluta) Gutowski, Karen Sue | Granddaughter | 26 February 1960 | |||
| Great-Grandchildren | |||||
Lewalski, Lori | Great-Granddaughter | ||||
Mathews, Jeff | Great-Grandson | Bef. 1998 | |||
Mathews, Jamie | Great-Grandson | ||||
Herod, Elizabeth "Beth" | Great-Granddaughter | ||||
Herod, Elizabeth Marie | Great-Granddaughter | 13 July 1970 | |||
Herod, Brian | Great-Grandson | 29 January 1977 | Michigan City, La Porte, Indiana, USA | 28 August 1995 | Michigan City, La Porte, Indiana, USA |
Matthews, Jamie Lyn | Great-Granddaughter | 24 January 1981 | |||
(Lewalski) Mitchell, Lori | Great-Granddaughter | 12 December 1981 | |||
Matthews, Jeffery Patrick | Great-Grandson | 21 April 1984 | |||
| Parents | |||||
Jasicki, Stanislaus (Steve) | Father | 01 November 1872 | Otis, LaPorte, Indiana, USA | 05 September 1953 | Michigan City, La Porte, Indiana, USA |
Kolobuchowski, Katherine | Mother | ABT 1883 | Otis, LaPorte, Indiana, USA | ||
| Grandparents | |||||
Kolobuchowski, Piotr | Grandfather | 01 August 1860 | Malice, Kujawsko-Pomorskie, Poland | 08 August 1932 | Michigan City, La Porte, Indiana, USA |
Switzer, Barbara | Grandmother | 10 October 1865 | Poznan, Wielkopolskie, Poland | 05 February 1931 | Michigan City, La Porte, Indiana, USA |
| Great-Grandparents | |||||
Kolobuchowski, Vincent Anthony | Great-Grandfather | 1861 | |||
Swiczynski, Stephen | Great-Grandfather | ||||
(Szafranski) Kolobuchowski, Josephine Anna | Great-Grandmother | 1810 | 12 June 1911 | ||
Kolobuchowski, Wincenty | Great-Grandfather | ABT 1820 | German Poland | 30 January 1865 | Królikowo, Kujawsko-Pomorskie, Poland |
Szafranski, Jozefa | Great-Grandmother | 05 June 1824 | Smarzykowo, Kujawsko-Pomorskie, Poland | 12 June 1911 | Porter County, Indiana, USA |
| Brothers & Sisters-in-law | |||||
Carstersen, Thomas | Brother-in-law | 11 March 1997 | |||
Gross, Frank | Brother-in-law | Bef. 1971 | |||
Cameron, James G. | Brother-in-law | 19 March 2001 | Michigan City, La Porte, Indiana, USA | ||
Zonyk, Mitchell J. | Brother-in-law | 07 November 1908 | Portlandville, Otsego, New York, USA | 10 March 1985 | Michigan City, La Porte, Indiana, USA |
| Nephews & Nieces | |||||
Zonyk, Mitchell J. | Nephew | ||||
Zonyk, Patricia | Niece | ||||
Zonyk, Robert | Nephew | ||||
Zonyk, Kathyrn | Niece | ||||
Zonyk, Donald | Nephew | Bef. 2005 | |||
Cameron, James G. | Nephew | 22 June 1942 | Michigan City, La Porte, Indiana, USA | 23 November 1994 | Manhattan, New York, New York, USA |
| Aunts & Uncles | |||||
Kolobuchowski, Marianna | Aunt | 07 November 1885 | Otis, LaPorte, Indiana, USA | ||
| Great-Uncles & Great-Aunts | |||||
(Kolobuchowski) Siwkowski, Marianna | Great-Aunt | ||||
Kolobuchowski, Jan | Great-Uncle | ||||
(Kolobuchowski) Stypczynski, Katarzyna | Great-Aunt | ||||
Kolobuchowski, Marianna | Great-Aunt | 1846 | Królikowo, Kujawsko-Pomorskie, Poland | ||
Kolobuchowski, Jan | Great-Uncle | 12 March 1847 | Królikowo, Kujawsko-Pomorskie, Poland | 29 April 1891 | Buffalo, Erie, New York, USA |
Kolobuchowski, Matthew | Great-Uncle | 23 February 1849 | Królikowo, Kujawsko-Pomorskie, Poland | 13 May 1922 | Michigan City, La Porte, Indiana, USA |
Kolobuchowski, Vincent Matthew | Great-Uncle | 15 March 1849 | Germany | ||
Kolobuchowski, Katarzyna | Great-Aunt | ABT 1851 | Slupy, Kujawsko-Pomorskie, Poland | BET 1911 AND 1919 | Buffalo, Erie, New York, USA |
(Kolobuchowski) Jagielski, Appolonia (Pauline) | Great-Aunt | 25 December 1853 | Krolikowo, Poland | 11 April 1944 | |
Kolobuchowski, Apollonia | Great-Aunt | 25 December 1854 | Królikowo, Kujawsko-Pomorskie, Poland | 17 October 1944 | Jackson Center, Porter, Indiana, USA |
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 12/15/1832 - 12/27/1923 | (-69.9) - 21.2 | Life of Gustave Eiffel | Personalities |
| 7/8/1838 - 3/8/1917 | (-64.3) - 14.4 | Life of Ferdinand von Zeppelin | Personalities |
| 12/11/1843 - 5/27/1910 | (-58.9) - 7.6 | Life of Robert Koch | Personalities |
| 11/25/1844 - 4/4/1929 | (-57.9) - 26.5 | Life of Carl Benz | Personalities |
| 2/11/1847 - 10/18/1931 | (-55.7) - 29.1 | Life of Thomas Alva Edison | Personalities |
| 3/3/1847 - 8/1/1922 | (-55.6) - 19.8 | Life of Alexander Graham Bell | Personalities |
| 5/6/1856 - 9/23/1939 | (-46.4) - 37.0 | Life of Sigmund Freud | Personalities |
| 9/23/1861 - 3/12/1942 | (-41.1) - 39.5 | Life of Robert Bosch | Personalities |
| 7/30/1863 - 4/7/1947 | (-39.2) - 44.5 | Life of Henry Ford | Personalities |
| 10/16/1863 - 3/17/1937 | (-39.0) - 34.5 | Life of Joseph Austen Chamberlain | Personalities |
| 4/22/1870 - 1/21/1924 | (-32.5) - 21.3 | Life of Vladimir Lenin | Personalities |
| 11/30/1874 - 1/24/1965 | (-27.9) - 62.3 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1/5/1876 - 4/19/1967 | (-26.8) - 64.6 | Life of Konrad Adenauer | Personalities |
| 3/14/1879 - 4/18/1955 | (-23.6) - 52.6 | Life of Albert Einstein | Personalities |
| 8/6/1881 - 3/11/1955 | (-21.2) - 52.5 | Life of Alexander Fleming | Personalities |
| 1/21/1884 - 12/12/1963 | (-18.7) - 61.2 | Life of Theodor Heuss | Personalities |
| 6/15/1888 - 11/9/1918 | (-14.3) - 16.1 | German Emperor: Wilhelm II | Germany |
| 4/20/1889 - 4/30/1945 | (-13.5) - 42.6 | Life of Adolf Hitler | Personalities |
| 10/14/1890 - 3/28/1969 | (-12.0) - 66.5 | Life of Dwight David Eisenhower | Personalities |
| 9/14/1901 - 3/4/1909 | (-1.1) - 6.4 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 12/5/1901 - 12/15/1966 | (-0.8) - 64.2 | Life of Walter Elias Disney | Personalities |
| 6/16/1903 | 0.7 | Establishment of Ford Motor Company | Companies |
| 12/16/1903 | 1.2 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 1.2 - 5.2 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 4/18/1906 | 3.5 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 4.2 | First helicopter flight | Aviation History |
| 9/16/1908 | 6.0 | Establishment of General Motors | Companies |
| 9/27/1908 | 6.0 | Introduction of the Ford Model T | Automobile History |
| 1909 | 6.2 | Discovery of antibiotics | Medicine |
| 3/4/1909 - 3/4/1913 | 6.4 - 10.4 | President of the United States of America: William Howard Taft | USA - Presidents |
| 5/30/1911 | 8.7 | One in seven families in the US owns a car | Automobile History |
| 5/30/1911 | 8.7 | First 'Indy 500' race in Indianapolis | Automobile History |
| 10/23/1911 | 9.1 | First military use of an airplane | Aviation History |
| 3/4/1913 - 3/4/1921 | 10.4 - 18.4 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 6/14/1914 - 6/15/1914 | 11.7 | First transatlantic flight | Aviation History |
| 6/28/1914 - 11/11/1918 | 11.7 - 16.1 | World War I | Wars & Military Conflicts |
| 8/6/1914 - 11/25/1918 | 11.8 - 16.1 | East African Campaign (World War I) | Wars & Military Conflicts |
| 9/13/1914 - 7/9/1915 | 11.9 - 12.8 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 10/14/1914 - 10/24/1914 | 12.0 - 12.1 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 13.2 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 4/24/1916 - 4/30/1916 | 13.6 | Easter Rising | Great Britain |
| 1917 - 1923 | 14.2 - 20.3 | Russian Civil War | Wars & Military Conflicts |
| 3/8/1917 - 3/12/1917 | 14.4 | Russian February Revolution | Russia |
| 5/29/1917 - 11/22/1963 | 14.7 - 61.2 | Life of John F. Kennedy | Personalities |
| 11/7/1917 | 15.1 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 11/9/1918 | 16.1 | German Revolution | Germany |
| 1919 | 16.2 | First trans-atlantic zeppelin flight | Aviation History |
| 2/11/1919 - 2/28/1925 | 16.4 - 22.4 | President of Germany: Friedrich Ebert | Germany |
| 2/13/1919 - 6/20/1919 | 16.4 - 16.7 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 5/6/1919 - 8/8/1919 | 16.6 - 16.8 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 8/11/1919 | 16.9 | Adoption of the Weimar Constitution | Germany |
| 9/10/1919 | 16.9 | Treaty of Saint-Germain | Italy |
| 3/4/1921 - 8/2/1923 | 18.4 - 20.8 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 12/6/1921 | 19.2 | Anglo-Irish Treaty | Great Britain |
| 10/28/1922 | 20.1 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 8/2/1923 - 3/4/1929 | 20.8 - 26.4 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 8/13/1923 - 11/23/1923 | 20.9 - 21.1 | Chancellor of Germany: Gustav Stresemann | Germany |
| 9/13/1923 | 21.0 | Establishing of the military dictatorship | Spain |
| 5/12/1925 - 8/2/1934 | 22.6 - 31.8 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 25.3 | Discovery of penicillin | Medicine |
| 6/14/1928 - 10/9/1967 | 25.7 - 65.1 | Life of Che Guevara | Personalities |
| 1/15/1929 - 4/4/1968 | 26.3 - 65.5 | Life of Martin Luther King | Personalities |
| 3/4/1929 - 3/4/1933 | 26.4 - 30.4 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 10/25/1929 | 27.1 | 'Black Friday' | USA |
| 1/22/1930 - 5/1/1931 | 27.3 - 28.6 | Construction period of the Empire State Building | Monuments |
| 3/30/1930 - 5/30/1932 | 27.5 - 29.7 | Chancellor of Germany: Heinrich Brüning | Germany |
| 8/5/1930 - Today | 27.8 | Life of Neil Armstrong | Personalities |
| 1931 | 28.3 | Establishment of Porsche | Companies |
| 4/14/1931 | 28.5 | Proclamation of the Second Spanish Republic | Spain |
| 12/11/1931 | 29.2 | Statute of Westminster | Great Britain |
| 6/1/1932 - 11/17/1932 | 29.7 - 30.1 | Chancellor of Germany: Franz von Papen | Germany |
| 12/3/1932 - 1/28/1933 | 30.2 - 30.3 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 1/30/1933 - 4/30/1945 | 30.3 - 42.6 | Chancellor of Germany: Adolf Hitler | Germany |
| 2/28/1933 - 3/23/1933 | 30.4 - 30.5 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 3/4/1933 - 4/12/1945 | 30.4 - 42.5 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 32.3 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 12/11/1936 - 2/6/1952 | 34.2 - 49.4 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 34.3 | Construction period of the Golden Gate Bridge | Monuments |
| 5/6/1937 | 34.6 | Hindenburg disaster | Aviation History |
| 8/27/1939 | 36.9 | First flight of turbine-equipped jetplane | Aviation History |
| 9/1/1939 - 1945 | 36.9 - 42.3 | World War II | Wars & Military Conflicts |
| 5/14/1940 | 37.6 | Establishment of McDonald's | Companies |
| 12/7/1941 | 39.2 | Japanese Attack on Pearl Harbor | USA |
| 4/12/1945 - 1/20/1953 | 42.5 - 50.3 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 4/25/1945 | 42.6 | Establishment of the United Nations | World |
| 5/8/1945 | 42.6 | Unconditional Surrender of the German Empire | Germany |
| 8/6/1945 - 8/9/1945 | 42.9 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 10/14/1946 | 44.1 | Begin of the 4th French Republic | France |
| 10/14/1947 | 45.1 | First supersonic flight of the Bell X-1 | Aviation History |
| 12/21/1948 | 46.2 | Republic of Ireland Act | Great Britain |
| 1949 | 46.3 | Establishment of Circuit City | Companies |
| 5/23/1949 | 46.7 | Establishment of the Federal Republic of Germany | Germany |
| 9/15/1949 - 10/16/1963 | 47.0 - 61.1 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 10/7/1949 | 47.0 | Establishment of the German Democratic Repulbic | Germany |
| 10/11/1949 - 9/7/1960 | 47.0 - 58.0 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 47.3 - 50.3 | Korean War | Wars & Military Conflicts |
| 6/17/1950 | 47.7 | First successful organ transplant | Medicine |
| 1/22/1952 | 49.3 | First jet airliner in regular commercial use | Aviation History |
| 2/6/1952 - Today | 49.4 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 1/20/1953 - 1/20/1961 | 50.3 - 58.3 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 6/17/1953 | 50.7 | Uprising of June 17, 1953 in East Germany | Germany |
| 2/24/1955 - Today | 52.4 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 10/4/1957 | 55.0 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 10/5/1958 | 56.0 | Begin of the 5th French Republic | France |
| 1959 - 4/30/1975 | 56.3 - 72.6 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 57.3 - 70.3 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 1/20/1961 - 11/22/1963 | 58.3 - 61.2 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 4/12/1961 | 58.6 | First human in space | Technology |
| 5/25/1961 - 7/24/1975 | 58.7 - 72.8 | Apollo Space Program | Technology |
| 8/13/1961 | 58.9 | Construction of the Berlin Wall | Germany |
| 10/11/1962 - 12/8/1965 | 60.1 - 63.2 | Second Vatican Council | World |
| 10/16/1962 - 10/28/1962 | 60.1 | Cuban Missile Crisis ('October Crisis') | USA |
| 10/16/1963 - 12/1/1966 | 61.1 - 64.2 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 11/22/1963 - 1/20/1969 | 61.2 - 66.3 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 63.3 - 70.3 | Construction period of the World Trade Center | Monuments |
| 12/1/1966 - 10/21/1969 | 64.2 - 67.1 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 64.3 | Founding of the European Community (EC) | Europian Union |
| 1/20/1969 - 8/9/1974 | 66.3 - 71.9 | President of the United States of America: Richard Nixon | USA - Presidents |
| 7/20/1969 | 66.8 | First Man on the Moon | Technology |
| 10/21/1969 - 5/7/1974 | 67.1 - 71.6 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 10/31/1969 | 67.1 | Establishment of Wal Mart | Companies |
| 7/21/1972 | 69.8 | Bloody Friday | Great Britain |
| 1973 - 1976 | 70.3 - 73.3 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 5/16/1974 - 10/1/1982 | 71.7 - 80.0 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 8/9/1974 - 1/20/1977 | 71.9 - 74.3 | President of the United States of America: Gerald Ford | USA - Presidents |
| 11/20/1975 | 73.2 | Franco's Death, end of the Francoist regime | Spain |
| 1976 - 1989 | 73.3 - 86.3 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 4/1/1976 | 73.5 | Apple Computer is established | Apple Inc. - Corporate History |
| 1/20/1977 - 1/20/1981 | 74.3 - 78.3 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 4/16/1977 | 74.6 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 8/24/79 | 76.9 | Mount Vesuvius volcano eruption destroys Pompeii and Herculaneum | Disasters |
| 12/27/1979 - 2/15/1989 | 77.3 - 86.4 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 9/22/1980 - 8/20/1988 | 78.0 - 85.9 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 1/20/1981 - 1/20/1989 | 78.3 - 86.4 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 4/2/1982 - 6/14/1982 | 79.5 - 79.7 | Falklands War | Wars & Military Conflicts |
| 10/1/1982 - 10/27/1998 | 80.0 - 96.1 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 1983 | 80.3 | Discovery of HIV | Medicine |
| 1/19/1983 | 80.3 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1/24/1984 | 81.4 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 1/20/1989 - 1/20/1993 | 86.4 - 90.4 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 10/18/1989 - 12/3/1989 | 87.1 - 87.2 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 8/2/1990 - 2/28/1991 | 87.9 - 88.5 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 10/3/1990 | 88.1 | German reunification | Germany |
| 12/8/1991 | 89.2 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 89.3 - 93.3 | Afghan Civil War | Wars & Military Conflicts |
| 1/20/1993 - 1/20/2001 | 90.4 - 98.4 | President of the United States of America: Bill Clinton | USA - Presidents |
| 8/4/1993 | 90.9 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 11/1/1993 | 91.1 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 91.3 - 93.3 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 1/17/1995 | 92.3 | Kobe Earthquake | Disasters |
Jasicki, Stanislaus (Steve)