| Name
| Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
Czarniecki, Wawrzyniec | Brother | 05 August 1817 | Jarogniewice, Wielkopolskie, Poland | 03 November 1862 | Piotrowo, Wielkopolskie, Poland |
Czarniecki, Zosia | Sister | 27 April 1819 | Jarogniewice, Wielkopolskie, Poland | | |
Czarniecki, Michal | Brother | 27 September 1820 | Jarogniewice, Wielkopolskie, Poland | 18 September 1824 | Jarogniewice, Wielkopolskie, Poland |
Czarniecki, Marianna | Sister | 24 December 1821 | Jarogniewice, Wielkopolskie, Poland | | |
Czarniecki, Piotr | Brother | 04 September 1823 | Jarogniewice, Wielkopolskie, Poland | | |
Czarniecki, Antoni | Brother | 15 May 1826 | Jarogniewice, Wielkopolskie, Poland | | |
Czarniecki, Apolonia | Sister | 03 February 1828 | Jarogniewice, Wielkopolskie, Poland | | |
Czarniecki, Stefan | Half-Brother | 25 December 1835 | Jarogniewice, Wielkopolskie, Poland | | |
Czarniecki, Stanislaw | Half-Brother | 24 April 1839 | Jarogniewice, Wielkopolskie, Poland | | |
| Parents |
|---|
Czarniecki, Marcin | Father | ABT 1798 | | | |
Bruma, Franciszka | Mother | 12 August 1800 | Jarogniewice, Wielkopolskie, Poland | 12 January 1831 | Jarogniewice, Wielkopolskie, Poland |
| Grandparents |
|---|
Bruma, Lukasz | Grandfather | ABT 1754 | | | |
Nyczak, Helena | Grandmother | 24 February 1760 | Jarogniewice, Wielkopolskie, Poland | 02 October 1834 | Jarogniewice, Wielkopolskie, Poland |
| Great-Grandparents |
|---|
FiliaSimonis, Anastasia | Great-Grandmother | ABT 1726 | Jarogniewice, Wielkopolskie, Poland | 26 November 1789 | Jarogniewice, Wielkopolskie, Poland |
Nyczak, Idzi (Egedius) | Great-Grandfather | 09 September 1726 | Jarogniewice, Wielkopolskie, Poland | 23 June 1789 | Jarogniewice, Wielkopolskie, Poland |
| Brothers & Sisters-in-law |
|---|
Frackowiak, Magdalena | Sister-in-law | ABT 1817 | | | |
Nowaczyk, Maciej | Brother-in-law | ABT 1820 | | | |
| Nephews & Nieces |
|---|
Czarniecki, Katarzyna | Niece | 31 October 1843 | Piotrowo, Wielkopolskie, Poland | | |
Czarniecki, Anna | Niece | 1846 | | | |
Czarniecki, Walenty | Nephew | 03 February 1852 | Piotrowo, Wielkopolskie, Poland | | |
Czarniecki, Pawel | Nephew | 29 December 1854 | Piotrowo, Wielkopolskie, Poland | | |
Czarniecki, Marianna | Niece | 27 December 1857 | | 06 January 1858 | Piotrowo, Wielkopolskie, Poland |
| Grandnephews & Grandnieces |
|---|
Matuszczak, Stanislaw Kostka | Greatnephew | 11 November 1861 | Srocko Wielkie, Wielkopolskie, Poland | | |
| Aunts & Uncles |
|---|
Skicki, Pawel | Uncle | | | | |
Lesnikowski, Stanislaw | Uncle | ABT 1773 | | 13 April 1833 | Jarogniewice, Wielkopolskie, Poland |
Wozniak, Andrzej | Uncle | ABT 1778 | Jarogniewice, Wielkopolskie, Poland | | |
Skorzec, Antoni | Uncle | ABT 1778 | | | |
Bruma, Marianna | Aunt | 15 August 1779 | Jarogniewice, Wielkopolskie, Poland | | |
Bruma, Agnieszka | Aunt | 14 January 1781 | Jarogniewice, Wielkopolskie, Poland | | |
Musielak, Walenty | Uncle | ABT 1782 | | 05 November 1840 | Jarogniewice, Wielkopolskie, Poland |
Bruma, Rosalia | Aunt | 03 September 1782 | Jarogniewice, Wielkopolskie, Poland | 09 June 1784 | Jarogniewice, Wielkopolskie, Poland |
Bruma, Jadwiga | Aunt | 03 October 1784 | Jarogniewice, Wielkopolskie, Poland | | |
Bruma, Magdalena | Aunt | 10 April 1793 | Jarogniewice, Wielkopolskie, Poland | | |
Bruma, Katarzyna | Aunt | 19 April 1795 | Jarogniewice, Wielkopolskie, Poland | 22 December 1849 | Jarogniewice, Wielkopolskie, Poland |
Bruma, Wawrzyniec | Uncle | 12 August 1797 | Jarogniewice, Wielkopolskie, Poland | 08 July 1802 | Jarogniewice, Wielkopolskie, Poland |
| Cousins |
|---|
Skicki, Agnieszka | Cousin | 27 January 1799 | Mikoszki, Wielkopolskie, Poland | 07 October 1824 | Jarogniewice, Wielkopolskie, Poland |
Skicki, Jan | Cousin | 10 May 1802 | Mikoszki, Wielkopolskie, Poland | 10 July 1805 | Mikoszki, Wielkopolskie, Poland |
Skorzec, Tomasz | Cousin | 17 December 1802 | Jarogniewice, Wielkopolskie, Poland | | |
Skicki, Jacob | Cousin | 06 July 1803 | Mikoszki, Wielkopolskie, Poland | 20 October 1803 | Mikoszki, Wielkopolskie, Poland |
Skicki, Ewa | Cousin | 02 January 1805 | Mikoszki, Wielkopolskie, Poland | | |
Skorzec, Julianna | Cousin | 13 January 1805 | Jarogniewice, Wielkopolskie, Poland | 19 February 1807 | Jarogniewice, Wielkopolskie, Poland |
Skicki, Katarzyna | Cousin | 10 October 1806 | Mikoszki, Wielkopolskie, Poland | | |
Skorzec, Wiktoria | Cousin | 25 December 1808 | Jarogniewice, Wielkopolskie, Poland | | |
Skicki, Julianna | Cousin | 20 February 1809 | Mikoszki, Wielkopolskie, Poland | | |
Skicki, Lucia | Cousin | 05 April 1810 | Jarogniewice, Wielkopolskie, Poland | | |
Skorzec, Pawel | Cousin | 18 January 1811 | Jarogniewice, Wielkopolskie, Poland | | |
Skicki, Piotr | Cousin | 27 June 1811 | Jarogniewice, Wielkopolskie, Poland | 20 July 1811 | Jarogniewice, Wielkopolskie, Poland |
Skicki, Egidius | Cousin | 27 August 1812 | Jarogniewice, Wielkopolskie, Poland | | |
Wozniak, Michal | Cousin | 21 September 1812 | Jarogniewice, Wielkopolskie, Poland | | |
Skorzec, Anastasia | Cousin | 31 March 1813 | Jarogniewice, Wielkopolskie, Poland | | |
Skicki, Marianna | Cousin | 03 November 1813 | Jarogniewice, Wielkopolskie, Poland | | |
Lesnikowski, Jan | Cousin | 09 December 1814 | Jarogniewice, Wielkopolskie, Poland | | |
Skorzec, Maria | Cousin | 23 June 1815 | Jarogniewice, Wielkopolskie, Poland | 20 April 1816 | Jarogniewice, Wielkopolskie, Poland |
Skicki, Janina | Cousin | 16 August 1815 | Jarogniewice, Wielkopolskie, Poland | 03 May 1816 | Jarogniewice, Wielkopolskie, Poland |
Musielak, Marianna | Cousin | 13 November 1815 | Jarogniewice, Wielkopolskie, Poland | | |
Musielak, Katarzyna | Cousin | ABT 1816 | Jarogniewice, Wielkopolskie, Poland | | |
Wozniak, Jozef | Cousin | 06 March 1816 | Jarogniewice, Wielkopolskie, Poland | 18 March 1816 | Jarogniewice, Wielkopolskie, Poland |
Skicki, Michal | Cousin | 28 September 1816 | Jarogniewice, Wielkopolskie, Poland | | |
Musielak, Apollonia | Cousin | 21 January 1817 | Jarogniewice, Wielkopolskie, Poland | 31 March 1861 | Bieczyny, Wielkopolskie, Poland |
Skorzec, Marianna | Cousin | 20 March 1817 | Jarogniewice, Wielkopolskie, Poland | | |
Wozniak, Marianna | Cousin | 27 July 1817 | Jarogniewice, Wielkopolskie, Poland | 27 January 1897 | Jarogniewice, Wielkopolskie, Poland |
Skicki, Marcin | Cousin | 03 November 1817 | Jarogniewice, Wielkopolskie, Poland | | |
Wozniak, Jadwiga | Cousin | ABT 1818 | Jarogniewice, Wielkopolskie, Poland | | |
Skorzec, Ignacy | Cousin | 26 July 1819 | Jarogniewice, Wielkopolskie, Poland | 24 August 1824 | Jarogniewice, Wielkopolskie, Poland |
Musielak, Zosia | Cousin | 13 February 1821 | Jarogniewice, Wielkopolskie, Poland | 26 August 1824 | Jarogniewice, Wielkopolskie, Poland |
Skorzec, Jan | Cousin | 24 December 1821 | Jarogniewice, Wielkopolskie, Poland | | |
Wozniak, Josephus | Cousin | 10 February 1822 | Jarogniewice, Wielkopolskie, Poland | | |
Skicki, Magdalena | Cousin | 27 March 1822 | Jarogniewice, Wielkopolskie, Poland | | |
Musielak, Michal | Cousin | 24 September 1822 | Jarogniewice, Wielkopolskie, Poland | | |
Skorzec, Jozef | Cousin | 16 March 1823 | Jarogniewice, Wielkopolskie, Poland | | |
Musielak, Agnieszka | Cousin | 06 January 1824 | Jarogniewice, Wielkopolskie, Poland | | |
Musielak, Marianna | Cousin | 29 August 1825 | Jarogniewice, Wielkopolskie, Poland | 02 October 1825 | Jarogniewice, Wielkopolskie, Poland |
Musielak, Szymon | Cousin | 13 October 1826 | Jarogniewice, Wielkopolskie, Poland | 13 November 1832 | Jarogniewice, Wielkopolskie, Poland |
Musielak, Barbara | Cousin | 03 December 1828 | Jarogniewice, Wielkopolskie, Poland | | |
Lesnikowski, Michal | Cousin | 18 August 1830 | Jarogniewice, Wielkopolskie, Poland | | |
Musielak, Franciszka | Cousin | 08 January 1831 | Jarogniewice, Wielkopolskie, Poland | 18 October 1832 | Jarogniewice, Wielkopolskie, Poland |
Musielak, Jozef | Cousin | 03 March 1835 | Jarogniewice, Wielkopolskie, Poland | 02 April 1835 | Jarogniewice, Wielkopolskie, Poland |
Musielak, Tomasz | Cousin | 26 December 1839 | Jarogniewice, Wielkopolskie, Poland | | |
| Great-Uncles & Great-Aunts |
|---|
Nyczak, Wawrzyniec | Great-Uncle | 04 July 1754 | Jarogniewice, Wielkopolskie, Poland | 25 April 1806 | Jarogniewice, Wielkopolskie, Poland |
Nyczak, Kasper | Great-Uncle | 01 January 1756 | Jarogniewice, Wielkopolskie, Poland | | |
Nyczak, Szymon (Simon) | Great-Uncle | 27 November 1757 | Jarogniewice, Wielkopolskie, Poland | | |
Nyczak, Wojciech | Great-Uncle | 25 March 1764 | Jarogniewice, Wielkopolskie, Poland | 31 August 1764 | Jarogniewice, Wielkopolskie, Poland |
Nyczak, Tomasz | Great-Uncle | 22 December 1766 | Jarogniewice, Wielkopolskie, Poland | 06 April 1769 | Jarogniewice, Wielkopolskie, Poland |