Fraley, William (Bill)
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Fraley, Joseph
|
24 January 1877 |
Yagelski, Catherine (Kate)
|
26 June 1875 |
Fraley, Joseph
|
24 January 1877 |
Yagelski, Catherine (Kate)
|
26 June 1875 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Walong, Sophia
|
09 April 1912 |
Fraley, Karen
Fraley, Richard
Fraley, Donald
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 30 August 1903 | |||
| Birth | 30 August 1903 | Michigan City, La Porte, Indiana | USA | |
| Death | 30 November 1981 | |||
| Death | 30 November 1981 | Michigan City, La Porte, Indiana | USA | |
| Burial | 02 December 1981 | Michigan City, La Porte, Indiana | USA |
Facts
Media
Notes
Burial: St. Stanislaus Cemetery, Michigan City.
He worked for 32 years as a gas supervisor for the Northern Indiana Public Service Company.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Walong, Sophia | Wife | 09 April 1912 | Poland | 29 September 1994 | Michigan City, La Porte, Indiana, USA |
| Brothers & Sisters | |||||
Fraley, Lottie | Sister | 28 March 1901 | Otis, LaPorte, Indiana, USA | 07 June 1949 | Michigan City, La Porte, Indiana, USA |
Fraley, Ed | Brother | May 1908 | Burdick, LaPorte, Indiana | 07 January 1987 | Chesterton, Porter, Indiana, USA |
(Fraley) Dolembo, Sophia | Sister | 24 July 1909 | 28 December 1997 | ||
Fraley, Rose | Sister | 11 July 1912 | Burdick, LaPorte, Indiana | Sep 1994 | Pima, Arizona, USA |
(Fraley) Bobinski, Rose | Sister | 12 July 1912 | |||
(Fraley) Keen, Irene | Sister | 1914 | |||
Fraley, Irene | Sister | 03 December 1914 | Otis, LaPorte, Indiana, USA | Apr 1994 | Pima, Arizona, USA |
| Children | |||||
Fraley, Karen | Daughter | ||||
Fraley, Richard | Son | ||||
Foldenauer, ? | Son-in-law | ||||
?-Fraley, Sanda | Daughter-in-law | ||||
Fraley, Donald | Son | Apr 1939 | 08 July 1939 | Michigan City, La Porte, Indiana, USA | |
| Parents | |||||
Yagelski, Catherine (Kate) | Mother | 26 June 1875 | Królikowo, Kujawsko-Pomorskie, Poland | 22 February 1953 | Michigan City, La Porte, Indiana, USA |
Fraley, Joseph | Father | 24 January 1877 | Porter County, Indiana, USA | 16 February 1953 | Porter County, Indiana, USA |
| Grandparents | |||||
Jagielski, Franciszek | Grandfather | 02 September 1850 | Górki Zagajne, Kujawsko-Pomorskie, Poland | 24 October 1939 | Otis, LaPorte, Indiana, USA |
(Kolobuchowski) Jagielski, Appolonia (Pauline) | Grandmother | 25 December 1853 | Krolikowo, Poland | 11 April 1944 | |
Kolobuchowski, Apollonia | Grandmother | 25 December 1854 | Królikowo, Kujawsko-Pomorskie, Poland | 17 October 1944 | Jackson Center, Porter, Indiana, USA |
Jagielski, Francizeck, Sr | Grandfather | 02 September 1857 | Gorki, Poland | 24 October 1939 | Otis, Indiana |
| Great-Grandparents | |||||
Yagelski, Antoni | Great-Grandfather | ||||
Lis, Helena | Great-Grandmother | ||||
Jagielski, Anthony | Great-Grandfather | ||||
(Lisicki) Jagielski, Helen | Great-Grandmother | ||||
Kolobuchowski, Vincent Anthony | Great-Grandfather | 1861 | |||
(Szafranski) Kolobuchowski, Josephine Anna | Great-Grandmother | 1810 | 12 June 1911 | ||
Kolobuchowski, Wincenty | Great-Grandfather | ABT 1820 | German Poland | 30 January 1865 | Królikowo, Kujawsko-Pomorskie, Poland |
Szafranski, Jozefa | Great-Grandmother | 05 June 1824 | Smarzykowo, Kujawsko-Pomorskie, Poland | 12 June 1911 | Porter County, Indiana, USA |
| Brothers & Sisters-in-law | |||||
Switzer, John M. | Brother-in-law | 08 December 1897 | Boyd, Chippewa, Wisconsin, USA | 15 April 1971 | Michigan City, La Porte, Indiana, USA |
Dolembo, John | Brother-in-law | 07 June 1907 | Michigan City, La Porte, Indiana, USA | 15 May 1969 | Michigan City, La Porte, Indiana, USA |
Bobinski, Joseph | Brother-in-law | 19 July 1907 | Indiana, USA | May 1968 | Pima, Arizona, USA |
Glowinski, Rose J. | Sister-in-law | 14 January 1912 | Green Bay, Brown, Wisconsin, USA | 27 February 1996 | Chesterton, Porter, Indiana, USA |
Keen, Norman | Brother-in-law | 28 October 1916 | Indiana, USA | 07 May 1992 | Pima, Arizona, USA |
| Nephews & Nieces | |||||
Fraley, Joseph | Nephew | ||||
Fraley, Kenneth | Nephew | ||||
| Aunts & Uncles | |||||
Yagelski, Mary | Aunt | 24 July 1941 | Chesterton, Porter, Indiana, USA | ||
Ameling, Maude | Aunt | 28 May 1966 | |||
(Carpenter) Yagelski, Maude | Aunt | 28 May 1966 | |||
Yagelski, John J | Uncle | 04 November 1876 | 10 May 1963 | ||
Yagelski, Charles (Charlie) | Uncle | 1879 | 1947 | ||
Yagelski, Charles (Charlie) | Uncle | 05 September 1879 | Królikowo, Kujawsko-Pomorskie, Poland | 01 January 1947 | Valparaiso, Porter, Indiana, USA |
Matuszak, Stella | Aunt | 1881 | Indiana, USA | 1968 | |
(Matuszak) Yagelski, Stella | Aunt | 1881 | 1968 | ||
Yagelski, Walter (Ladislaus) | Uncle | 03 December 1881 | Burdick, LaPorte, Indiana | ||
(Anderson) Yagelski, Josephine (Jose) | Aunt | 1882 | 1938 | ||
Yagelski, Frank | Uncle | 01 January 1884 | Burdick, LaPorte, Indiana | 24 November 1937 | Indiana, USA |
Yagelski, Bernard (Bert) | Uncle | 22 October 1885 | Burdick, LaPorte, Indiana | 26 March 1977 | Indiana, USA |
Stanhoviak, Mary | Aunt | ABT 1887 | Indiana, USA | 24 July 1941 | Chesterton, Porter, Indiana, USA |
(Pilarski) Yagelski, Rose F | Aunt | 07 March 1888 | Otis, Indiana | 20 March 1976 | Westville, Indiana |
Schwier, Mary (Minnie) Bushroe nee | Aunt | 09 November 1889 | McCool, Indiana, USA | 16 June 1966 | Chesterton, Porter, Indiana, USA |
Graff, John J. | Uncle | 27 July 1891 | Chesterton, Porter, Indiana, USA | 06 November 1956 | Indiana, USA |
Yagelski, Bertha (Mamie) | Aunt | 08 October 1892 | Porter County, Indiana, USA | 08 September 1964 | Michigan City, La Porte, Indiana, USA |
(Yagelski) Graff, Stella | Aunt | 03 March 1894 | Porter County, Indiana | 08 October 1977 | Westville, Indiana |
Yagelski, William M. | Uncle | 25 February 1896 | Porter, Indiana, USA | 13 February 1957 | Michigan City, La Porte, Indiana, USA |
(Yagelski) Graff, Stella | Aunt | 03 May 1897 | Porter County, Indiana, USA | 08 October 1977 | Westville, La Porte, Indiana, USA |
(Tylisz) Yagelski, Mary C | Aunt | 06 February 1909 | 11 April 1996 | ||
| Cousins | |||||
Yagelski, Clem | Cousin | ||||
Yagelski, Clement August | Cousin | 28 September 1903 | Chesterton, Porter, Indiana, USA | 14 February 1966 | Gary, Lake, Indiana, USA |
Yagelski, Francis (Frank) | Cousin | 22 June 1907 | 04 September 1939 | ||
Yagelski, Alexander | Cousin | 18 July 1907 | 29 August 1963 | ||
Yagelski, George Charles | Cousin | 02 April 1908 | Chesterton, Porter, Indiana, USA | 12 November 1972 | Chesterton, Porter, Indiana, USA |
(Yagelski) Nellessen, Victoria Lillian | Cousin | 22 August 1908 | 03 December 2000 | ||
Yagelski, Albert J | Cousin | 10 February 1910 | 01 February 1985 | ||
Yagelski, John J. | Cousin | 28 July 1910 | Chesterton, Porter, Indiana, USA | 12 August 1991 | Michigan City, La Porte, Indiana, USA |
Yagelski, Marie (Mary) | Cousin | 28 July 1910 | Burdick, LaPorte, Indiana | 21 August 1980 | Michigan City, La Porte, Indiana, USA |
Yagelski, Bertha | Cousin | 22 August 1910 | Chesterton, Porter, Indiana, USA | 21 May 1999 | Chesterton, Porter, Indiana, USA |
(Yagelski) Pekonia, Bertha | Cousin | 22 August 1910 | |||
Yagelski, Harrriet (Hattie) | Cousin | 24 March 1912 | Burdick, LaPorte, Indiana | 08 October 2000 | Michigan City, La Porte, Indiana, USA |
Yagelski, Raymond T. | Cousin | 24 July 1912 | Chesterton, Porter, Indiana, USA | 26 November 1992 | Michigan City, La Porte, Indiana, USA |
(Yagelski) Rohde, Clara F | Cousin | 19 March 1913 | 26 August 1988 | ||
Yagelski, Clara F. | Cousin | 19 March 1913 | Chesterton, Porter, Indiana, USA | 26 August 1988 | Michigan City, La Porte, Indiana, USA |
Yagelski, Joseph F. | Cousin | 28 November 1913 | Otis, LaPorte, Indiana, USA | 03 January 1979 | East Chicago, Lake, Indiana, USA |
Yagelski, Charles A. | Cousin | 03 March 1914 | Chesterton, Porter, Indiana, USA | 24 March 1993 | |
Yagelski, Frances Mary | Cousin | 12 November 1914 | Chesterton, Porter, Indiana, USA | ||
Yagelski, Edward W. | Cousin | 27 December 1914 | Chesterton, Porter, Indiana, USA | 11 September 1974 | |
(Yagelski) Herod, Thersa A | Cousin | 10 February 1915 | Burdick, Indiana | 10 December 2005 | Michigan City, Indiana |
(Yagelski) Humphrey, Lucille | Cousin | 11 November 1916 | |||
Yagelski, Lucy | Cousin | 29 November 1916 | Chesterton, Porter, Indiana, USA | 31 December 2004 | Otis, LaPorte, Indiana, USA |
Yagelski, Robert J. | Cousin | 13 May 1919 | Chesterton, Porter, Indiana, USA | 02 July 2003 | Porter, Porter, Indiana, USA |
(Yagelski) Mazuchowski, Leona Cecelia | Cousin | 22 June 1919 | |||
Yagelski, Victor | Cousin | 19 November 1920 | Porter County, Indiana, USA | 30 January 1944 | France |
Yagelski, Catherine | Cousin | 21 August 1921 | Chesterton, Porter, Indiana, USA | ||
(Graff) Levendowski, Marie | Cousin | 03 August 1922 | |||
Yagelski, Matthew R. | Cousin | 30 January 1923 | Westville, La Porte, Indiana, USA | 06 February 1990 | Bradenton, Manatee, Florida, USA |
Yagelski, Helen | Cousin | 08 February 1923 | Chesterton, Porter, Indiana, USA | 01 July 1976 | Michigan City, La Porte, Indiana, USA |
Graff, William (Bill) | Cousin | 20 March 1924 | Porter County, Indiana | 23 July 2010 | Michigan City, Indiana |
(Yagelski) Kaiser, Margaret | Cousin | 07 June 1925 | |||
(Yagelski) Hannon, Agnes | Cousin | 11 August 1926 | |||
Yagelski, Lucille (Lucy) A. | Cousin | 15 September 1928 | |||
Yagelski, Mary Anna | Cousin | 11 October 1928 | Chesterton, Porter, Indiana, USA | 07 May 1936 | Chesterton, Porter, Indiana, USA |
Yagelski, Stanislaus Francis | Cousin | 07 July 1930 | Burdick, LaPorte, Indiana | ||
Yagelski, Theodore | Cousin | 09 August 1931 | |||
Yagelski, Sylvester | Cousin | 30 November 1935 | |||
| Great-Uncles & Great-Aunts | |||||
Kolobuchowski, Jan | Great-Uncle | ||||
(Kolobuchowski) Siwkowski, Marianna | Great-Aunt | ||||
(Kolobuchowski) Stypczynski, Katarzyna | Great-Aunt | ||||
Kolobuchowski, Marianna | Great-Aunt | 1846 | Królikowo, Kujawsko-Pomorskie, Poland | ||
Kolobuchowski, Jan | Great-Uncle | 12 March 1847 | Królikowo, Kujawsko-Pomorskie, Poland | 29 April 1891 | Buffalo, Erie, New York, USA |
Kolobuchowski, Matthew | Great-Uncle | 23 February 1849 | Królikowo, Kujawsko-Pomorskie, Poland | 13 May 1922 | Michigan City, La Porte, Indiana, USA |
Kolobuchowski, Vincent Matthew | Great-Uncle | 15 March 1849 | Germany | ||
Kolobuchowski, Katarzyna | Great-Aunt | ABT 1851 | Slupy, Kujawsko-Pomorskie, Poland | BET 1911 AND 1919 | Buffalo, Erie, New York, USA |
Kolobuchowski, Piotr | Great-Uncle | 01 August 1860 | Malice, Kujawsko-Pomorskie, Poland | 08 August 1932 | Michigan City, La Porte, Indiana, USA |
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 12/15/1832 - 12/27/1923 | (-70.8) - 20.3 | Life of Gustave Eiffel | Personalities |
| 7/8/1838 - 3/8/1917 | (-65.2) - 13.5 | Life of Ferdinand von Zeppelin | Personalities |
| 12/11/1843 - 5/27/1910 | (-59.8) - 6.7 | Life of Robert Koch | Personalities |
| 11/25/1844 - 4/4/1929 | (-58.8) - 25.6 | Life of Carl Benz | Personalities |
| 2/11/1847 - 10/18/1931 | (-56.6) - 28.2 | Life of Thomas Alva Edison | Personalities |
| 3/3/1847 - 8/1/1922 | (-56.5) - 18.9 | Life of Alexander Graham Bell | Personalities |
| 5/6/1856 - 9/23/1939 | (-47.3) - 36.1 | Life of Sigmund Freud | Personalities |
| 9/23/1861 - 3/12/1942 | (-42.0) - 38.6 | Life of Robert Bosch | Personalities |
| 7/30/1863 - 4/7/1947 | (-40.1) - 43.6 | Life of Henry Ford | Personalities |
| 10/16/1863 - 3/17/1937 | (-39.9) - 33.6 | Life of Joseph Austen Chamberlain | Personalities |
| 4/22/1870 - 1/21/1924 | (-33.4) - 20.4 | Life of Vladimir Lenin | Personalities |
| 11/30/1874 - 1/24/1965 | (-28.8) - 61.4 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1/5/1876 - 4/19/1967 | (-27.7) - 63.7 | Life of Konrad Adenauer | Personalities |
| 3/14/1879 - 4/18/1955 | (-24.5) - 51.7 | Life of Albert Einstein | Personalities |
| 8/6/1881 - 3/11/1955 | (-22.1) - 51.6 | Life of Alexander Fleming | Personalities |
| 1/21/1884 - 12/12/1963 | (-19.6) - 60.3 | Life of Theodor Heuss | Personalities |
| 6/15/1888 - 11/9/1918 | (-15.2) - 15.2 | German Emperor: Wilhelm II | Germany |
| 4/20/1889 - 4/30/1945 | (-14.4) - 41.7 | Life of Adolf Hitler | Personalities |
| 10/14/1890 - 3/28/1969 | (-12.9) - 65.6 | Life of Dwight David Eisenhower | Personalities |
| 9/14/1901 - 3/4/1909 | (-2.0) - 5.5 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 12/5/1901 - 12/15/1966 | (-1.7) - 63.3 | Life of Walter Elias Disney | Personalities |
| 12/16/1903 | 0.3 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 0.3 - 4.3 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 4/18/1906 | 2.6 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 3.3 | First helicopter flight | Aviation History |
| 9/16/1908 | 5.1 | Establishment of General Motors | Companies |
| 9/27/1908 | 5.1 | Introduction of the Ford Model T | Automobile History |
| 1909 | 5.3 | Discovery of antibiotics | Medicine |
| 3/4/1909 - 3/4/1913 | 5.5 - 9.5 | President of the United States of America: William Howard Taft | USA - Presidents |
| 5/30/1911 | 7.8 | One in seven families in the US owns a car | Automobile History |
| 5/30/1911 | 7.8 | First 'Indy 500' race in Indianapolis | Automobile History |
| 10/23/1911 | 8.2 | First military use of an airplane | Aviation History |
| 3/4/1913 - 3/4/1921 | 9.5 - 17.5 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 6/14/1914 - 6/15/1914 | 10.8 | First transatlantic flight | Aviation History |
| 6/28/1914 - 11/11/1918 | 10.8 - 15.2 | World War I | Wars & Military Conflicts |
| 8/6/1914 - 11/25/1918 | 10.9 - 15.2 | East African Campaign (World War I) | Wars & Military Conflicts |
| 9/13/1914 - 7/9/1915 | 11.0 - 11.9 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 10/14/1914 - 10/24/1914 | 11.1 - 11.2 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 12.3 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 4/24/1916 - 4/30/1916 | 12.7 | Easter Rising | Great Britain |
| 1917 - 1923 | 13.4 - 19.4 | Russian Civil War | Wars & Military Conflicts |
| 3/8/1917 - 3/12/1917 | 13.5 | Russian February Revolution | Russia |
| 5/29/1917 - 11/22/1963 | 13.8 - 60.3 | Life of John F. Kennedy | Personalities |
| 11/7/1917 | 14.2 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 11/9/1918 | 15.2 | German Revolution | Germany |
| 1919 | 15.4 | First trans-atlantic zeppelin flight | Aviation History |
| 2/11/1919 - 2/28/1925 | 15.5 - 21.5 | President of Germany: Friedrich Ebert | Germany |
| 2/13/1919 - 6/20/1919 | 15.5 - 15.8 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 5/6/1919 - 8/8/1919 | 15.7 - 16.0 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 8/11/1919 | 16.0 | Adoption of the Weimar Constitution | Germany |
| 9/10/1919 | 16.0 | Treaty of Saint-Germain | Italy |
| 3/4/1921 - 8/2/1923 | 17.5 - 19.9 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 12/6/1921 | 18.3 | Anglo-Irish Treaty | Great Britain |
| 10/28/1922 | 19.2 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 8/2/1923 - 3/4/1929 | 19.9 - 25.5 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 8/13/1923 - 11/23/1923 | 20.0 - 20.2 | Chancellor of Germany: Gustav Stresemann | Germany |
| 9/13/1923 | 20.1 | Establishing of the military dictatorship | Spain |
| 5/12/1925 - 8/2/1934 | 21.7 - 30.9 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 24.4 | Discovery of penicillin | Medicine |
| 6/14/1928 - 10/9/1967 | 24.8 - 64.2 | Life of Che Guevara | Personalities |
| 1/15/1929 - 4/4/1968 | 25.4 - 64.6 | Life of Martin Luther King | Personalities |
| 3/4/1929 - 3/4/1933 | 25.5 - 29.5 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 10/25/1929 | 26.2 | 'Black Friday' | USA |
| 1/22/1930 - 5/1/1931 | 26.4 - 27.7 | Construction period of the Empire State Building | Monuments |
| 3/30/1930 - 5/30/1932 | 26.6 - 28.8 | Chancellor of Germany: Heinrich Brüning | Germany |
| 8/5/1930 - Today | 27.0 | Life of Neil Armstrong | Personalities |
| 1931 | 27.4 | Establishment of Porsche | Companies |
| 4/14/1931 | 27.6 | Proclamation of the Second Spanish Republic | Spain |
| 12/11/1931 | 28.3 | Statute of Westminster | Great Britain |
| 6/1/1932 - 11/17/1932 | 28.8 - 29.2 | Chancellor of Germany: Franz von Papen | Germany |
| 12/3/1932 - 1/28/1933 | 29.3 - 29.4 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 1/30/1933 - 4/30/1945 | 29.4 - 41.7 | Chancellor of Germany: Adolf Hitler | Germany |
| 2/28/1933 - 3/23/1933 | 29.5 - 29.6 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 3/4/1933 - 4/12/1945 | 29.5 - 41.6 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 31.4 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 12/11/1936 - 2/6/1952 | 33.3 - 48.5 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 33.4 | Construction period of the Golden Gate Bridge | Monuments |
| 5/6/1937 | 33.7 | Hindenburg disaster | Aviation History |
| 8/27/1939 | 36.0 | First flight of turbine-equipped jetplane | Aviation History |
| 9/1/1939 - 1945 | 36.0 - 41.4 | World War II | Wars & Military Conflicts |
| 5/14/1940 | 36.7 | Establishment of McDonald's | Companies |
| 12/7/1941 | 38.3 | Japanese Attack on Pearl Harbor | USA |
| 4/12/1945 - 1/20/1953 | 41.6 - 49.4 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 4/25/1945 | 41.7 | Establishment of the United Nations | World |
| 5/8/1945 | 41.7 | Unconditional Surrender of the German Empire | Germany |
| 8/6/1945 - 8/9/1945 | 42.0 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 10/14/1946 | 43.2 | Begin of the 4th French Republic | France |
| 10/14/1947 | 44.2 | First supersonic flight of the Bell X-1 | Aviation History |
| 12/21/1948 | 45.3 | Republic of Ireland Act | Great Britain |
| 1949 | 45.4 | Establishment of Circuit City | Companies |
| 5/23/1949 | 45.8 | Establishment of the Federal Republic of Germany | Germany |
| 9/15/1949 - 10/16/1963 | 46.1 - 60.2 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 10/7/1949 | 46.1 | Establishment of the German Democratic Repulbic | Germany |
| 10/11/1949 - 9/7/1960 | 46.1 - 57.1 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 46.4 - 49.4 | Korean War | Wars & Military Conflicts |
| 6/17/1950 | 46.8 | First successful organ transplant | Medicine |
| 1/22/1952 | 48.4 | First jet airliner in regular commercial use | Aviation History |
| 2/6/1952 - Today | 48.5 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 1/20/1953 - 1/20/1961 | 49.4 - 57.4 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 6/17/1953 | 49.8 | Uprising of June 17, 1953 in East Germany | Germany |
| 2/24/1955 - Today | 51.5 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 10/4/1957 | 54.1 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 10/5/1958 | 55.1 | Begin of the 5th French Republic | France |
| 1959 - 4/30/1975 | 55.4 - 71.7 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 56.4 - 69.4 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 1/20/1961 - 11/22/1963 | 57.4 - 60.3 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 4/12/1961 | 57.7 | First human in space | Technology |
| 5/25/1961 - 7/24/1975 | 57.8 - 71.9 | Apollo Space Program | Technology |
| 8/13/1961 | 58.0 | Construction of the Berlin Wall | Germany |
| 10/11/1962 - 12/8/1965 | 59.2 - 62.3 | Second Vatican Council | World |
| 10/16/1962 - 10/28/1962 | 59.2 | Cuban Missile Crisis ('October Crisis') | USA |
| 10/16/1963 - 12/1/1966 | 60.2 - 63.3 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 11/22/1963 - 1/20/1969 | 60.3 - 65.4 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 62.4 - 69.4 | Construction period of the World Trade Center | Monuments |
| 12/1/1966 - 10/21/1969 | 63.3 - 66.2 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 63.4 | Founding of the European Community (EC) | Europian Union |
| 1/20/1969 - 8/9/1974 | 65.4 - 71.0 | President of the United States of America: Richard Nixon | USA - Presidents |
| 7/20/1969 | 65.9 | First Man on the Moon | Technology |
| 10/21/1969 - 5/7/1974 | 66.2 - 70.7 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 10/31/1969 | 66.2 | Establishment of Wal Mart | Companies |
| 7/21/1972 | 68.9 | Bloody Friday | Great Britain |
| 1973 - 1976 | 69.4 - 72.4 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 5/16/1974 - 10/1/1982 | 70.8 - 79.1 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 8/9/1974 - 1/20/1977 | 71.0 - 73.4 | President of the United States of America: Gerald Ford | USA - Presidents |
| 11/20/1975 | 72.3 | Franco's Death, end of the Francoist regime | Spain |
| 1976 - 1989 | 72.4 - 85.4 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 4/1/1976 | 72.6 | Apple Computer is established | Apple Inc. - Corporate History |
| 1/20/1977 - 1/20/1981 | 73.4 - 77.4 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 4/16/1977 | 73.7 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 8/24/79 | 76.0 | Mount Vesuvius volcano eruption destroys Pompeii and Herculaneum | Disasters |
| 12/27/1979 - 2/15/1989 | 76.4 - 85.5 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 9/22/1980 - 8/20/1988 | 77.1 - 85.0 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 1/20/1981 - 1/20/1989 | 77.4 - 85.5 | President of the United States of America: Ronald Reagan | USA - Presidents |
Yagelski, Catherine (Kate)