(Banning) Murphy, Rita Joan (Jodie)
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Banning, John
|
Banning, Catherine
|
08 October 1898 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Murphy, Roy D
|
Murphy, Patti Ann
Murphy, James D
Murphy, Brenda M
(Murphy) Matheson, Catherine
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 13 October 1935 | Tower Hill | Illinois | |
| Death | 04 April 2005 | Beech Grove | Indiana |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Murphy, Roy D | Husband | ||||
| Brothers & Sisters | |||||
Banning, Ben | Brother | ||||
(Banning) Clayton, Rosemary | Sister | ||||
(Banning) Haines, Geraldine | Sister | ||||
Banning, John | Brother | ||||
(Banning) Purdeu, Theresa | Sister | ||||
(Banning) Hines, Marjorie | Sister | ||||
(Banning) Standley, Catherine | Sister | ||||
(Banning) Kirkpatrick, Ruth | Sister | 03 October 1940 | |||
| Children | |||||
Murphy, Patti Ann | Daughter | ||||
Murphy, James D | Son | ||||
Murphy, Brenda M | Daughter | ||||
(Murphy) Matheson, Catherine | Daughter | ||||
| Parents | |||||
Banning, John | Father | 1953 | |||
Banning, Catherine | Mother | 08 October 1898 | |||
| Brothers & Sisters-in-law | |||||
(?) Banning, Florence | Sister-in-law | ||||
Hines, Jim | Brother-in-law | ||||
Kirkpatrick, Rollie Eugene | Brother-in-law | 07 July 1936 | |||
| Nephews & Nieces | |||||
Kirkpatrick, Shawn | Nephew | 02 July 1959 | |||
Kirkpatrick, Mark | Nephew | 19 July 1960 | |||
Kirkpatrick, Curt | Niece | 08 January 1962 | |||
(Kirkpatrick) Bertels, Mindi | Niece | 15 January 1965 | |||
Kirkpatrick, Laura Lee | Niece | 18 January 1967 | Taylorville, Christian, Illinois, USA | ||
| Grandnephews & Grandnieces | |||||
Kirkpatrick, Neil | Greatnephew | ||||
Lynch, Christopher | Greatnephew | 18 June 1983 | |||
Lynch, Katie | Greatnephew | 13 September 1988 | |||
McKittrick, Chelsie Lee | Greatniece | 23 October 1990 | Decatur, Illinois | ||
Yagelski, Courtney Ruth | Greatniece | 04 November 1993 | Decatur, Macon, Illinois, USA | ||
Lynch, Matthew | Greatnephew | 14 March 1996 | |||
Yagelski, Anthony Stanislaus | Greatnephew | 29 August 1996 | Decatur, Macon, Illinois, USA | ||
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 5/6/1856 - 9/23/1939 | (-79.5) - 3.9 | Life of Sigmund Freud | Personalities |
| 9/23/1861 - 3/12/1942 | (-74.1) - 6.4 | Life of Robert Bosch | Personalities |
| 7/30/1863 - 4/7/1947 | (-72.3) - 11.5 | Life of Henry Ford | Personalities |
| 10/16/1863 - 3/17/1937 | (-72.0) - 1.4 | Life of Joseph Austen Chamberlain | Personalities |
| 11/30/1874 - 1/24/1965 | (-60.9) - 29.3 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1/5/1876 - 4/19/1967 | (-59.8) - 31.5 | Life of Konrad Adenauer | Personalities |
| 3/14/1879 - 4/18/1955 | (-56.6) - 19.5 | Life of Albert Einstein | Personalities |
| 8/6/1881 - 3/11/1955 | (-54.2) - 19.4 | Life of Alexander Fleming | Personalities |
| 1/21/1884 - 12/12/1963 | (-51.8) - 28.2 | Life of Theodor Heuss | Personalities |
| 4/20/1889 - 4/30/1945 | (-46.5) - 9.6 | Life of Adolf Hitler | Personalities |
| 10/14/1890 - 3/28/1969 | (-45.0) - 33.5 | Life of Dwight David Eisenhower | Personalities |
| 12/5/1901 - 12/15/1966 | (-33.9) - 31.2 | Life of Walter Elias Disney | Personalities |
| 5/29/1917 - 11/22/1963 | (-18.4) - 28.1 | Life of John F. Kennedy | Personalities |
| 6/14/1928 - 10/9/1967 | (-7.3) - 32.0 | Life of Che Guevara | Personalities |
| 1/15/1929 - 4/4/1968 | (-6.7) - 32.5 | Life of Martin Luther King | Personalities |
| 8/5/1930 - Today | (-5.2) | Life of Neil Armstrong | Personalities |
| 1/30/1933 - 4/30/1945 | (-2.7) - 9.6 | Chancellor of Germany: Adolf Hitler | Germany |
| 3/4/1933 - 4/12/1945 | (-2.6) - 9.5 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 12/11/1936 - 2/6/1952 | 1.2 - 16.3 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 1.2 | Construction period of the Golden Gate Bridge | Monuments |
| 5/6/1937 | 1.6 | Hindenburg disaster | Aviation History |
| 8/27/1939 | 3.9 | First flight of turbine-equipped jetplane | Aviation History |
| 9/1/1939 - 1945 | 3.9 - 9.2 | World War II | Wars & Military Conflicts |
| 5/14/1940 | 4.6 | Establishment of McDonald's | Companies |
| 12/7/1941 | 6.2 | Japanese Attack on Pearl Harbor | USA |
| 4/12/1945 - 1/20/1953 | 9.5 - 17.3 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 4/25/1945 | 9.5 | Establishment of the United Nations | World |
| 5/8/1945 | 9.6 | Unconditional Surrender of the German Empire | Germany |
| 8/6/1945 - 8/9/1945 | 9.8 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 10/14/1946 | 11.0 | Begin of the 4th French Republic | France |
| 10/14/1947 | 12.0 | First supersonic flight of the Bell X-1 | Aviation History |
| 12/21/1948 | 13.2 | Republic of Ireland Act | Great Britain |
| 1949 | 13.2 | Establishment of Circuit City | Companies |
| 5/23/1949 | 13.6 | Establishment of the Federal Republic of Germany | Germany |
| 9/15/1949 - 10/16/1963 | 13.9 - 28.0 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 10/7/1949 | 14.0 | Establishment of the German Democratic Repulbic | Germany |
| 10/11/1949 - 9/7/1960 | 14.0 - 24.9 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 14.2 - 17.2 | Korean War | Wars & Military Conflicts |
| 6/17/1950 | 14.7 | First successful organ transplant | Medicine |
| 1/22/1952 | 16.3 | First jet airliner in regular commercial use | Aviation History |
| 2/6/1952 - Today | 16.3 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 1/20/1953 - 1/20/1961 | 17.3 - 25.3 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 6/17/1953 | 17.7 | Uprising of June 17, 1953 in East Germany | Germany |
| 2/24/1955 - Today | 19.4 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 10/4/1957 | 22.0 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 10/5/1958 | 23.0 | Begin of the 5th French Republic | France |
| 1959 - 4/30/1975 | 23.2 - 39.6 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 24.2 - 37.2 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 1/20/1961 - 11/22/1963 | 25.3 - 28.1 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 4/12/1961 | 25.5 | First human in space | Technology |
| 5/25/1961 - 7/24/1975 | 25.6 - 39.8 | Apollo Space Program | Technology |
| 8/13/1961 | 25.9 | Construction of the Berlin Wall | Germany |
| 10/11/1962 - 12/8/1965 | 27.0 - 30.2 | Second Vatican Council | World |
| 10/16/1962 - 10/28/1962 | 27.0 - 27.1 | Cuban Missile Crisis ('October Crisis') | USA |
| 10/16/1963 - 12/1/1966 | 28.0 - 31.2 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 11/22/1963 - 1/20/1969 | 28.1 - 33.3 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 30.2 - 37.2 | Construction period of the World Trade Center | Monuments |
| 12/1/1966 - 10/21/1969 | 31.2 - 34.0 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 31.2 | Founding of the European Community (EC) | Europian Union |
| 1/20/1969 - 8/9/1974 | 33.3 - 38.8 | President of the United States of America: Richard Nixon | USA - Presidents |
| 7/20/1969 | 33.8 | First Man on the Moon | Technology |
| 10/21/1969 - 5/7/1974 | 34.0 - 38.6 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 10/31/1969 | 34.1 | Establishment of Wal Mart | Companies |
| 7/21/1972 | 36.8 | Bloody Friday | Great Britain |
| 1973 - 1976 | 37.2 - 40.2 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 5/16/1974 - 10/1/1982 | 38.6 - 47.0 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 8/9/1974 - 1/20/1977 | 38.8 - 41.3 | President of the United States of America: Gerald Ford | USA - Presidents |
| 11/20/1975 | 40.1 | Franco's Death, end of the Francoist regime | Spain |
| 1976 - 1989 | 40.2 - 53.3 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 4/1/1976 | 40.5 | Apple Computer is established | Apple Inc. - Corporate History |
| 1/20/1977 - 1/20/1981 | 41.3 - 45.3 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 4/16/1977 | 41.5 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 8/24/79 | 43.9 | Mount Vesuvius volcano eruption destroys Pompeii and Herculaneum | Disasters |
| 12/27/1979 - 2/15/1989 | 44.2 - 53.4 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 9/22/1980 - 8/20/1988 | 45.0 - 52.9 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 1/20/1981 - 1/20/1989 | 45.3 - 53.3 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 4/2/1982 - 6/14/1982 | 46.5 - 46.7 | Falklands War | Wars & Military Conflicts |
| 10/1/1982 - 10/27/1998 | 47.0 - 63.1 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 1983 | 47.3 | Discovery of HIV | Medicine |
| 1/19/1983 | 47.3 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1/24/1984 | 48.3 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 1/20/1989 - 1/20/1993 | 53.3 - 57.3 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 10/18/1989 - 12/3/1989 | 54.1 - 54.2 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 8/2/1990 - 2/28/1991 | 54.8 - 55.4 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 10/3/1990 | 55.0 | German reunification | Germany |
| 12/8/1991 | 56.2 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 56.3 - 60.3 | Afghan Civil War | Wars & Military Conflicts |
| 1/20/1993 - 1/20/2001 | 57.3 - 65.3 | President of the United States of America: Bill Clinton | USA - Presidents |
| 8/4/1993 | 57.8 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 11/1/1993 | 58.1 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 58.3 - 60.3 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 1/17/1995 | 59.3 | Kobe Earthquake | Disasters |
| 1998 - 2003 | 62.3 - 67.3 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
| 1998 - 1999 | 62.3 - 63.3 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
| 8/15/1998 | 62.9 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
| 10/27/1998 - 11/22/2005 | 63.1 - 70.2 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| 1/1/1999 | 63.3 | ECU as an internal accounting unit in the European Community | Europian Union |
| 1/20/2001 - 1/20/2009 | 65.3 - 73.3 | President of the United States of America: George W. Bush | USA - Presidents |
| 9/11/2001 | 66.0 | September 11 attacks ('9/11') | USA |
| 10/7/2001 - Today | 66.0 | Afghanistan War | Wars & Military Conflicts |
| 10/23/2001 | 66.1 | Apple iPod introduced | Apple Inc. - Corporate History |
| 1/1/2002 | 66.3 | Introduction of the Euro | Europian Union |
| 3/20/2003 - Today | 67.5 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
| 12/26/2004 | 69.3 | Indian Ocean Tsunami | Disasters |
Banning, John