| Name
| Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
Jurga, Walentina | Sister | Jan 1895 | | 24 February 1895 | Jarogniewice, Wielkopolskie, Poland |
Jurga, Stanislawa | Sister | Apr 1898 | Jarogniewice, Wielkopolskie, Poland | 29 October 1898 | Jarogniewice, Wielkopolskie, Poland |
| Parents |
|---|
Jurga, Franciszek | Father | ABT 1863 | German Poland | | |
Nyczak, Marianna | Mother | ABT 1867 | German Poland | | |
| Grandparents |
|---|
Jankiewicz, Franciszka | Grandmother | | | | |
Nyczak, Ludwik | Grandfather | 13 August 1830 | Jarogniewice, Wielkopolskie, Poland | | |
| Great-Grandparents |
|---|
Nyczak, Piotr | Great-Grandfather | 07 July 1792 | Jarogniewice, Wielkopolskie, Poland | 01 January 1853 | Jarogniewice, Wielkopolskie, Poland |
Michalak, Agatha | Great-Grandmother | 15 February 1793 | Jarogniewice, Wielkopolskie, Poland | 12 May 1871 | Luszkowo, Wielkopolskie, Poland |
| Aunts & Uncles |
|---|
Zak, Franciszka | Aunt | | | | |
Wlodarczak, Karol (Carl) | Uncle | ABT 1852 | German Poland | | |
Taciak, Stanislaw | Uncle | ABT 1854 | German Poland | | |
Klak, Nicholas | Uncle | ABT 1857 | German Poland | | |
Nyczak, Agnieszka (Agnes) | Aunt | 15 January 1858 | Jarogniewice, Wielkopolskie, Poland | | |
Nyczak, Jozefa | Aunt | 16 March 1861 | Jarogniewice, Wielkopolskie, Poland | | |
Nyczak, Apollonia | Aunt | 04 February 1864 | Jarogniewice, Wielkopolskie, Poland | | |
Nyczak, Ludvicus | Uncle | 11 August 1869 | Luszkowo, Wielkopolskie, Poland | 22 December 1874 | Luszkowo, Wielkopolskie, Poland |
Nyczak, Wojciech | Uncle | 12 April 1872 | Luszkowo, Wielkopolskie, Poland | | |
Nyczak, Jadwiga | Aunt | 31 August 1874 | Luszkowo, Wielkopolskie, Poland | | |
Nyczak, Anna | Aunt | 28 June 1876 | Luszkowo, Wielkopolskie, Poland | 01 July 1876 | Luszkowo, Wielkopolskie, Poland |
Nyczak, Ignacy | Uncle | 01 February 1878 | Luszkowo, Wielkopolskie, Poland | | |
Nyczak, Ludwik | Uncle | 25 August 1879 | Luszkowo, Wielkopolskie, Poland | | |
| Cousins |
|---|
Taciak, Jozef | Cousin | 28 February 1879 | Sierniki, Wielkopolskie, Poland | | |
Taciak, Piotr | Cousin | 27 September 1880 | Sierniki, Wielkopolskie, Poland | 15 December 1889 | Sierniki, Wielkopolskie, Poland |
Klak, Antoni | Cousin | 04 January 1881 | Luszkowo, Wielkopolskie, Poland | | |
Taciak, Marianna | Cousin | 13 July 1882 | Sierniki, Wielkopolskie, Poland | | |
Klak, Marianna | Cousin | 31 August 1882 | Luszkowo, Wielkopolskie, Poland | 20 January 1883 | Luszkowo, Wielkopolskie, Poland |
Taciak, Stanislaw | Cousin | 12 November 1884 | Sierniki, Wielkopolskie, Poland | 12 July 1886 | Sierniki, Wielkopolskie, Poland |
Klak, Franciszek | Cousin | 26 March 1885 | Luszkowo, Wielkopolskie, Poland | 13 April 1885 | Luszkowo, Wielkopolskie, Poland |
Taciak, Jan | Cousin | 1886 | Sierniki, Wielkopolskie, Poland | 18 December 1889 | Sierniki, Wielkopolskie, Poland |
Klak, Antonia | Cousin | 03 June 1887 | Luszkowo, Wielkopolskie, Poland | | |
Taciak, Roza | Cousin | ABT 1889 | Sierniki, Wielkopolskie, Poland | 08 March 1894 | Sierniki, Wielkopolskie, Poland |
Klak, Veronica | Cousin | 05 January 1889 | Luszkowo, Wielkopolskie, Poland | | |
Klak, Ignacy | Cousin | 03 July 1891 | Luszkowo, Wielkopolskie, Poland | | |
Klak, Joannes | Cousin | 05 December 1893 | Luszkowo, Wielkopolskie, Poland | | |
Klak, Bronislawa | Cousin | 21 February 1896 | Luszkowo, Wielkopolskie, Poland | | |
Taciak, Bronislawa | Cousin | Sep 1896 | Sierniki, Wielkopolskie, Poland | 09 December 1897 | Sierniki, Wielkopolskie, Poland |
Nyczak, Jan | Cousin | 27 December 1897 | Luszkowo, Wielkopolskie, Poland | | |
Klak, Piotr | Cousin | 06 June 1898 | Luszkowo, Wielkopolskie, Poland | | |
Nyczak, Marianna | Cousin | 21 June 1899 | Luszkowo, Wielkopolskie, Poland | | |
Nyczak, Franciszek | Cousin | 10 October 1900 | Luszkowo, Wielkopolskie, Poland | | |
Klak, Jan | Cousin | 02 December 1900 | Luszkowo, Wielkopolskie, Poland | | |
| Great-Uncles & Great-Aunts |
|---|
Nyczak, Michal | Great-Uncle | 15 September 1817 | Jarogniewice, Wielkopolskie, Poland | | |
Nyczak, Katarzyna | Great-Aunt | 24 November 1819 | Jarogniewice, Wielkopolskie, Poland | | |
Nyczak, Elzbieta | Great-Aunt | 01 November 1822 | Jarogniewice, Wielkopolskie, Poland | 14 July 1824 | Jarogniewice, Wielkopolskie, Poland |
Nyczak, Magdalena | Great-Aunt | 26 April 1825 | Jarogniewice, Wielkopolskie, Poland | 22 May 1897 | Jarogniewice, Wielkopolskie, Poland |
Nyczak, Andrzej | Great-Uncle | 18 November 1827 | Jarogniewice, Wielkopolskie, Poland | 10 November 1846 | Jarogniewice, Wielkopolskie, Poland |
Nyczak, Elizabeth | Great-Aunt | 18 November 1827 | Jarogniewice, Wielkopolskie, Poland | | |
Nyczak, Marianna | Great-Aunt | 04 May 1832 | Jarogniewice, Wielkopolskie, Poland | | |
Nyczak, Barbara | Great-Aunt | 28 November 1834 | Jarogniewice, Wielkopolskie, Poland | | German Poland |