Kolobuchowski, Josephine
Context
Additional Names
| Type | Name |
|---|---|
| Other Name | Jozefa Bibianna Kolobuchowska, |
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Kolobuchowski, Jan
|
12 March 1847 |
Stypczynska, Katarzyna
|
ABT 1852 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 17 June 1878 | Buffalo, Erie, New York | USA | |
| Child Baptism | 29 June 1878 | St. Stanislaus Church, Buffalo, Erie, New York | USA |
Facts
Media
Notes
The 1927 Buffalo Directory gives her address as 114 Freund.
The 1880 census lists her as being at home. The 1927 Buffalo Directory lists her occupation as milliner.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Kolobuchowski, Catherine | Sister | ABT 1874 | Slupy, Kujawsko-Pomorskie, Poland | ||
Kolobuchowski, Wladislawa | Sister | 28 August 1876 | Buffalo, Erie, New York, USA | ||
Kolobuchowski, Helena Victoria | Sister | 29 May 1881 | Buffalo, Erie, New York, USA | 23 December 1884 | Buffalo, Erie, New York, USA |
Kolobuchowski, Stanislaw | Brother | 07 November 1884 | Buffalo, Erie, New York, USA | ||
Kolobuchowski, Ursula Marya | Sister | 07 September 1888 | Buffalo, Erie, New York, USA | 30 January 1889 | Buffalo, Erie, New York, USA |
Kolobuchowski, Jan Floryan | Brother | 27 April 1890 | Buffalo, Erie, New York, USA | ||
| Parents | |||||
Kolobuchowski, Jan | Father | 12 March 1847 | Królikowo, Kujawsko-Pomorskie, Poland | 29 April 1891 | Buffalo, Erie, New York, USA |
Stypczynska, Katarzyna | Mother | ABT 1852 | German Poland | 31 August 1894 | Buffalo, Erie, New York, USA |
| Grandparents | |||||
Stypczynski, Valentine | Grandfather | ||||
Brzyka, Anna | Grandmother | ||||
Kolobuchowski, Wincenty | Grandfather | ABT 1820 | German Poland | 30 January 1865 | Królikowo, Kujawsko-Pomorskie, Poland |
Szafranski, Jozefa | Grandmother | 05 June 1824 | Smarzykowo, Kujawsko-Pomorskie, Poland | 12 June 1911 | Porter County, Indiana, USA |
| Great-Grandparents | |||||
Kolobuchowski, Andrzej | Great-Grandfather | ||||
Marianna, | Great-Grandmother | ||||
Szafranski, Jacobus (Jakob) | Great-Grandfather | ABT 1777 | German Poland | 01 April 1852 | Królikowo, Kujawsko-Pomorskie, Poland |
Banicka, Barbara | Great-Grandmother | ABT 1783 | German Poland | 29 December 1843 | Katynka, Kujawsko-Pomorskie, Poland |
| Brothers & Sisters-in-law | |||||
?-Kolobuchowski, Martha B. | Sister-in-law | ||||
| Aunts & Uncles | |||||
(Switzer) Kolobuchowski, Barbara | Aunt | ||||
Siwkowski, Jozef | Uncle | ||||
Kolobuchowski, Marianna | Aunt | 1846 | Królikowo, Kujawsko-Pomorskie, Poland | ||
Stypczynski, Jacob | Uncle | ABT 1847 | German Poland | Aft. 1931 | Buffalo, Erie, New York, USA |
Puc, Pauline | Aunt | 09 February 1847 | German Poland | 08 April 1926 | Michigan City, La Porte, Indiana, USA |
Kolobuchowski, Matthew | Uncle | 23 February 1849 | Królikowo, Kujawsko-Pomorskie, Poland | 13 May 1922 | Michigan City, La Porte, Indiana, USA |
Jagielski, Franciszek | Uncle | 02 September 1850 | Górki Zagajne, Kujawsko-Pomorskie, Poland | 24 October 1939 | Otis, LaPorte, Indiana, USA |
Kolobuchowski, Katarzyna | Aunt | ABT 1851 | Slupy, Kujawsko-Pomorskie, Poland | BET 1911 AND 1919 | Buffalo, Erie, New York, USA |
Kolobuchowski, Apollonia | Aunt | 25 December 1854 | Królikowo, Kujawsko-Pomorskie, Poland | 17 October 1944 | Jackson Center, Porter, Indiana, USA |
Kolobuchowski, Piotr | Uncle | 01 August 1860 | Malice, Kujawsko-Pomorskie, Poland | 08 August 1932 | Michigan City, La Porte, Indiana, USA |
Switzer, Barbara | Aunt | 10 October 1865 | Poznan, Wielkopolskie, Poland | 05 February 1931 | Michigan City, La Porte, Indiana, USA |
| Cousins | |||||
(Kolobuchowski) Jasicki, Katherine | Cousin | ||||
Kolobuchowski, Mary | Cousin | ||||
Yagelski, Mary | Cousin | 24 July 1941 | Chesterton, Porter, Indiana, USA | ||
Siwkowski, Franciszek | Cousin | Mar 1870 | Piardowo, Kujawsko-Pomorskie. Poland | 02 September 1873 | Piardowo, Kujawsko-Pomorskie. Poland |
Siwkowski, Wincenty | Cousin | 19 January 1871 | Królikowo, Kujawsko-Pomorskie, Poland | ||
Stypczynski, Mary | Cousin | ABT 1873 | Buffalo, Erie, New York, USA | ||
Siwkowski, Franciszka | Cousin | 04 January 1873 | Piardowo, Kujawsko-Pomorskie. Poland | ||
Stypczynski, Martha | Cousin | 06 February 1874 | Buffalo, Erie, New York, USA | ||
Siwkowski, Katarzyna | Cousin | 04 May 1874 | Piardowo, Kujawsko-Pomorskie. Poland | ||
Stypczynski, Wincenty | Cousin | 20 August 1874 | Buffalo, Erie, New York, USA | 29 August 1874 | Buffalo, Erie, New York, USA |
Yagelski, Catherine (Kate) | Cousin | 26 June 1875 | Królikowo, Kujawsko-Pomorskie, Poland | 22 February 1953 | Michigan City, La Porte, Indiana, USA |
Stypczynski, Josephine | Cousin | 01 August 1875 | Buffalo, Erie, New York, USA | ||
Siwkowski, Stanislaw | Cousin | 31 March 1876 | Piardowo, Kujawsko-Pomorskie. Poland | ||
Yagelski, John J | Cousin | 04 November 1876 | 10 May 1963 | ||
Kolobuchowski, Frank | Cousin | 16 August 1877 | Burdick, LaPorte, Indiana | 09 November 1933 | Michigan City, La Porte, Indiana, USA |
Stypczynski, John | Cousin | 07 October 1877 | Buffalo, Erie, New York, USA | ||
Siwkowski, Bronislawa | Cousin | 03 November 1878 | Wasosz, Kujawsko-Pomorskie, Poland | 26 July 1882 | Wasosz, Kujawsko-Pomorskie, Poland |
Kolobuchowski, Lucy (Lucia) | Cousin | 13 December 1878 | Burdick, LaPorte, Indiana | 23 December 1878 | Burdick, LaPorte, Indiana |
Stypczynski, Michael | Cousin | 17 August 1879 | Buffalo, Erie, New York, USA | ||
Yagelski, Charles (Charlie) | Cousin | 05 September 1879 | Królikowo, Kujawsko-Pomorskie, Poland | 01 January 1947 | Valparaiso, Porter, Indiana, USA |
Kolobuchowski, Mary Martha | Cousin | 03 May 1880 | Burdick, LaPorte, Indiana | 30 January 1955 | Michigan City, La Porte, Indiana, USA |
Siwkowski, Ladislaus | Cousin | 06 December 1880 | Wasosz, Kujawsko-Pomorskie, Poland | ||
Kolobuchowski, Catherine | Cousin | 01 December 1881 | Burdick, LaPorte, Indiana | 19 April 1972 | LaPorte, LaPorte, Indiana |
Yagelski, Walter (Ladislaus) | Cousin | 03 December 1881 | Burdick, LaPorte, Indiana | ||
Stypczynski, Stanislawa | Cousin | 14 August 1882 | Buffalo, Erie, New York, USA | ||
Kolobuchowski, Katherine | Cousin | ABT 1883 | Otis, LaPorte, Indiana, USA | ||
Kolobuchowski, Stanislaus | Cousin | 08 October 1883 | Burdick, LaPorte, Indiana | 12 October 1905 | Michigan City, La Porte, Indiana, USA |
Yagelski, Frank | Cousin | 01 January 1884 | Burdick, LaPorte, Indiana | 24 November 1937 | Indiana, USA |
Yagelski, Bernard (Bert) | Cousin | 22 October 1885 | Burdick, LaPorte, Indiana | 26 March 1977 | Indiana, USA |
Kolobuchowski, Marianna | Cousin | 07 November 1885 | Otis, LaPorte, Indiana, USA | ||
Kolobuchowski, Antonia | Cousin | 14 May 1887 | Burdick, LaPorte, Indiana | 13 May 1906 | Michigan City, La Porte, Indiana, USA |
Stypczynski, Helen | Cousin | 17 February 1888 | Buffalo, Erie, New York, USA | ||
Kolobuchowski, Josephine | Cousin | 20 February 1889 | Burdick, LaPorte, Indiana | 11 June 1979 | Michigan City, La Porte, Indiana, USA |
Yagelski, Bertha (Mamie) | Cousin | 08 October 1892 | Porter County, Indiana, USA | 08 September 1964 | Michigan City, La Porte, Indiana, USA |
Yagelski, William M. | Cousin | 25 February 1896 | Porter, Indiana, USA | 13 February 1957 | Michigan City, La Porte, Indiana, USA |
(Yagelski) Graff, Stella | Cousin | 03 May 1897 | Porter County, Indiana, USA | 08 October 1977 | Westville, La Porte, Indiana, USA |
| Great-Uncles & Great-Aunts | |||||
Szafranski, Michal | Great-Uncle | ||||
Szafranski, Andrzej | Great-Uncle | 17 November 1807 | Smarzykowo, Kujawsko-Pomorskie, Poland | ||
Szafranski, Franciszka | Great-Aunt | 10 March 1809 | Smarzykowo, Kujawsko-Pomorskie, Poland | 04 February 1834 | Smarzykowo, Kujawsko-Pomorskie, Poland |
Szafranski, Marianna | Great-Aunt | 21 February 1813 | Smarzykowo, Kujawsko-Pomorskie, Poland | 03 April 1833 | Smarzykowo, Kujawsko-Pomorskie, Poland |
Szafranski, Anna | Great-Aunt | 13 July 1814 | Smarzykowo, Kujawsko-Pomorskie, Poland | ||
Szafranski, Catharina | Great-Aunt | 19 October 1815 | Smarzykowo, Kujawsko-Pomorskie, Poland | 16 October 1818 | Smarzykowo, Kujawsko-Pomorskie, Poland |
Szafranski, Maciej | Great-Uncle | 05 February 1817 | Smarzykowo, Kujawsko-Pomorskie, Poland | 20 August 1817 | Smarzykowo, Kujawsko-Pomorskie, Poland |
Szafranski, Wojciech | Great-Uncle | 21 April 1818 | Smarzykowo, Kujawsko-Pomorskie, Poland | 16 September 1872 | Zurawia Kepa, Kujawsko-Pomorskie, Poland |
Szafranski, Katarzyna | Great-Aunt | 19 October 1820 | Smarzykowo, Kujawsko-Pomorskie, Poland | ||
Szafranski, Franciszek | Great-Uncle | 30 July 1822 | Smarzykowo, Kujawsko-Pomorskie, Poland | 05 October 1824 | Smarzykowo, Kujawsko-Pomorskie, Poland |
Szafranski, Martin (Marcin) | Great-Uncle | 29 October 1826 | Smarzykowo, Kujawsko-Pomorskie, Poland | 07 January 1906 | Buffalo, Erie, New York, USA |
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 2/12/1809 - 4/19/1882 | (-69.4) - 3.8 | Life of Charles Robert Darwin | Personalities |
| 12/13/1816 - 12/6/1892 | (-61.6) - 14.5 | Life of Werner von Siemens | Personalities |
| 12/30/1819 - 9/20/1890 | (-58.5) - 12.3 | Life of Theodor Fontane | Personalities |
| 12/15/1832 - 12/27/1923 | (-45.5) - 45.6 | Life of Gustave Eiffel | Personalities |
| 3/17/1834 - 3/6/1900 | (-44.3) - 21.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 7/8/1838 - 3/8/1917 | (-40.0) - 38.7 | Life of Ferdinand von Zeppelin | Personalities |
| 12/11/1843 - 5/27/1910 | (-34.5) - 32.0 | Life of Robert Koch | Personalities |
| 11/25/1844 - 4/4/1929 | (-33.6) - 50.8 | Life of Carl Benz | Personalities |
| 2/11/1847 - 10/18/1931 | (-31.4) - 53.4 | Life of Thomas Alva Edison | Personalities |
| 3/3/1847 - 8/1/1922 | (-31.3) - 44.2 | Life of Alexander Graham Bell | Personalities |
| 5/6/1856 - 9/23/1939 | (-22.1) - 61.3 | Life of Sigmund Freud | Personalities |
| 9/23/1861 - 3/12/1942 | (-16.7) - 63.8 | Life of Robert Bosch | Personalities |
| 7/30/1863 - 4/7/1947 | (-14.9) - 68.8 | Life of Henry Ford | Personalities |
| 10/16/1863 - 3/17/1937 | (-14.7) - 58.8 | Life of Joseph Austen Chamberlain | Personalities |
| 9/5/1869 - 1884 | (-8.8) - 5.5 | Construction period of the Neuschwanstein Castle | Monuments |
| 4/22/1870 - 1/21/1924 | (-8.2) - 45.6 | Life of Vladimir Lenin | Personalities |
| 1/18/1871 - 3/9/1888 | (-7.4) - 9.7 | German Emperor: Wilhelm I | Germany |
| 11/30/1874 - 1/24/1965 | (-3.5) - 86.7 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1/5/1876 - 4/19/1967 | (-2.4) - 88.9 | Life of Konrad Adenauer | Personalities |
| 3/4/1877 - 3/4/1881 | (-1.3) - 2.7 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
| 1878 - 1881 | (-0.5) - 2.5 | Second Anglo-Afghan War | Wars & Military Conflicts |
| 12/31/1878 | 0.5 | First two-stroke internal combustion gas engine | Automobile History |
| 1879 | 0.5 | Anglo-Zulu War | Wars & Military Conflicts |
| 1879 | 0.5 | Discovery of plague vaccine | Medicine |
| 1879 | 0.5 | Discovery of cholera vaccine | Medicine |
| 3/14/1879 - 4/18/1955 | 0.7 - 76.9 | Life of Albert Einstein | Personalities |
| 12/20/1880 - 3/23/1881 | 2.5 - 2.8 | First Boer War ('First South African War') | Wars & Military Conflicts |
| 3/4/1881 - 9/19/1881 | 2.7 - 3.3 | President of the United States of America: James A. Garfield | USA - Presidents |
| 8/6/1881 - 3/11/1955 | 3.1 - 76.8 | Life of Alexander Fleming | Personalities |
| 9/19/1881 - 3/4/1885 | 3.3 - 6.7 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1882 | 3.5 | Britain occupies Egypt | Discoveries & Colonization |
| 1882 | 3.5 | Establishment of Peugeot | Companies |
| 1884 | 5.5 | First controlled flight of a Zeppelin | Aviation History |
| 1/21/1884 - 12/12/1963 | 5.6 - 85.5 | Life of Theodor Heuss | Personalities |
| 11/15/1884 - 2/26/1885 | 6.4 - 6.7 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| 3/4/1885 - 3/4/1889 | 6.7 - 10.7 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 7.5 | Establishment of the Coca Cola Company | Companies |
| 1886 | 7.5 | Establishment of Johnson & Johnson | Companies |
| 10/28/1886 | 8.4 | Construction period of the Statue of Liberty | Monuments |
| 1887 - 1889 | 8.5 - 10.6 | Construction period of the Eiffel Tower | Monuments |
| 1887 | 8.5 | Huang He Flood | Disasters |
| 1888 | 9.5 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 3/9/1888 - 6/15/1888 | 9.7 - 10.0 | German Emperor: Friedrich III | Germany |
| 6/15/1888 - 11/9/1918 | 10.0 - 40.4 | German Emperor: Wilhelm II | Germany |
| 3/4/1889 - 3/4/1893 | 10.7 - 14.7 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 4/20/1889 - 4/30/1945 | 10.8 - 66.9 | Life of Adolf Hitler | Personalities |
| 1890 | 11.6 | Establishment of General Electric | Companies |
| 1890 | 11.6 | Establishment of Daimler | Companies |
| 10/14/1890 - 3/28/1969 | 12.3 - 90.8 | Life of Dwight David Eisenhower | Personalities |
| 3/4/1893 - 3/4/1897 | 14.7 - 18.7 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 | 17.6 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1896 - 1897 | 17.6 - 18.6 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 3/4/1897 - 9/14/1901 | 18.7 - 23.3 | President of the United States of America: William McKinley | USA - Presidents |
| 10/11/1899 - 5/31/1902 | 21.3 - 24.0 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 9/8/1900 | 22.2 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 9/14/1901 - 3/4/1909 | 23.3 - 30.7 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 10/19/1901 | 23.4 | First motorized zeppelin flight | Aviation History |
| 12/5/1901 - 12/15/1966 | 23.5 - 88.6 | Life of Walter Elias Disney | Personalities |
| 6/16/1903 | 25.0 | Establishment of Ford Motor Company | Companies |
| 12/16/1903 | 25.5 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 25.6 - 29.6 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 4/18/1906 | 27.9 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 28.6 | First helicopter flight | Aviation History |
| 9/16/1908 | 30.3 | Establishment of General Motors | Companies |
| 9/27/1908 | 30.3 | Introduction of the Ford Model T | Automobile History |
| 1909 | 30.6 | Discovery of antibiotics | Medicine |
| 3/4/1909 - 3/4/1913 | 30.7 - 34.7 | President of the United States of America: William Howard Taft | USA - Presidents |
| 5/30/1911 | 33.0 | One in seven families in the US owns a car | Automobile History |
| 5/30/1911 | 33.0 | First 'Indy 500' race in Indianapolis | Automobile History |
| 10/23/1911 | 33.4 | First military use of an airplane | Aviation History |
| 3/4/1913 - 3/4/1921 | 34.7 - 42.7 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 6/14/1914 - 6/15/1914 | 36.0 | First transatlantic flight | Aviation History |
| 6/28/1914 - 11/11/1918 | 36.1 - 40.4 | World War I | Wars & Military Conflicts |
| 8/6/1914 - 11/25/1918 | 36.2 - 40.5 | East African Campaign (World War I) | Wars & Military Conflicts |
| 9/13/1914 - 7/9/1915 | 36.3 - 37.1 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 10/14/1914 - 10/24/1914 | 36.3 - 36.4 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 37.6 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 4/24/1916 - 4/30/1916 | 37.9 | Easter Rising | Great Britain |
| 1917 - 1923 | 38.6 - 44.6 | Russian Civil War | Wars & Military Conflicts |
| 3/8/1917 - 3/12/1917 | 38.7 - 38.8 | Russian February Revolution | Russia |
| 5/29/1917 - 11/22/1963 | 39.0 - 85.5 | Life of John F. Kennedy | Personalities |
| 11/7/1917 | 39.4 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 11/9/1918 | 40.4 | German Revolution | Germany |
| 1919 | 40.6 | First trans-atlantic zeppelin flight | Aviation History |
| 2/11/1919 - 2/28/1925 | 40.7 - 46.7 | President of Germany: Friedrich Ebert | Germany |
| 2/13/1919 - 6/20/1919 | 40.7 - 41.0 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 5/6/1919 - 8/8/1919 | 40.9 - 41.2 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 8/11/1919 | 41.2 | Adoption of the Weimar Constitution | Germany |
| 9/10/1919 | 41.3 | Treaty of Saint-Germain | Italy |
| 3/4/1921 - 8/2/1923 | 42.7 - 45.2 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 12/6/1921 | 43.5 | Anglo-Irish Treaty | Great Britain |
| 10/28/1922 | 44.4 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 8/2/1923 - 3/4/1929 | 45.2 - 50.7 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 8/13/1923 - 11/23/1923 | 45.2 - 45.5 | Chancellor of Germany: Gustav Stresemann | Germany |
| 9/13/1923 | 45.3 | Establishing of the military dictatorship | Spain |
| 5/12/1925 - 8/2/1934 | 46.9 - 56.2 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 49.6 | Discovery of penicillin | Medicine |
| 6/14/1928 - 10/9/1967 | 50.0 - 89.4 | Life of Che Guevara | Personalities |
| 1/15/1929 - 4/4/1968 | 50.6 - 89.9 | Life of Martin Luther King | Personalities |
| 3/4/1929 - 3/4/1933 | 50.7 - 54.7 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 10/25/1929 | 51.4 | 'Black Friday' | USA |
| 1/22/1930 - 5/1/1931 | 51.6 - 52.9 | Construction period of the Empire State Building | Monuments |
| 3/30/1930 - 5/30/1932 | 51.8 - 54.0 | Chancellor of Germany: Heinrich Brüning | Germany |
| 8/5/1930 - Today | 52.2 | Life of Neil Armstrong | Personalities |
| 1931 | 52.6 | Establishment of Porsche | Companies |
| 4/14/1931 | 52.9 | Proclamation of the Second Spanish Republic | Spain |
| 12/11/1931 | 53.5 | Statute of Westminster | Great Britain |
| 6/1/1932 - 11/17/1932 | 54.0 - 54.5 | Chancellor of Germany: Franz von Papen | Germany |
| 12/3/1932 - 1/28/1933 | 54.5 - 54.7 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 1/30/1933 - 4/30/1945 | 54.7 - 66.9 | Chancellor of Germany: Adolf Hitler | Germany |
| 2/28/1933 - 3/23/1933 | 54.7 - 54.8 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 3/4/1933 - 4/12/1945 | 54.7 - 66.9 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 56.6 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 12/11/1936 - 2/6/1952 | 58.5 - 73.7 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 58.6 | Construction period of the Golden Gate Bridge | Monuments |
| 5/6/1937 | 58.9 | Hindenburg disaster | Aviation History |
| 8/27/1939 | 61.2 | First flight of turbine-equipped jetplane | Aviation History |
| 9/1/1939 - 1945 | 61.2 - 66.6 | World War II | Wars & Military Conflicts |
| 5/14/1940 | 61.9 | Establishment of McDonald's | Companies |
| 12/7/1941 | 63.5 | Japanese Attack on Pearl Harbor | USA |
| 4/12/1945 - 1/20/1953 | 66.9 - 74.6 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 4/25/1945 | 66.9 | Establishment of the United Nations | World |
| 5/8/1945 | 66.9 | Unconditional Surrender of the German Empire | Germany |
| 8/6/1945 - 8/9/1945 | 67.2 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 10/14/1946 | 68.4 | Begin of the 4th French Republic | France |
| 10/14/1947 | 69.4 | First supersonic flight of the Bell X-1 | Aviation History |
| 12/21/1948 | 70.6 | Republic of Ireland Act | Great Britain |
| 1949 | 70.6 | Establishment of Circuit City | Companies |
| 5/23/1949 | 71.0 | Establishment of the Federal Republic of Germany | Germany |
| 9/15/1949 - 10/16/1963 | 71.3 - 85.4 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 10/7/1949 | 71.4 | Establishment of the German Democratic Repulbic | Germany |
| 10/11/1949 - 9/7/1960 | 71.4 - 82.3 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 71.6 - 74.6 | Korean War | Wars & Military Conflicts |
| 6/17/1950 | 72.0 | First successful organ transplant | Medicine |
| 1/22/1952 | 73.6 | First jet airliner in regular commercial use | Aviation History |
| 2/6/1952 - Today | 73.7 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 1/20/1953 - 1/20/1961 | 74.6 - 82.6 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 6/17/1953 | 75.0 | Uprising of June 17, 1953 in East Germany | Germany |
| 2/24/1955 - Today | 76.7 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 10/4/1957 | 79.4 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 10/5/1958 | 80.4 | Begin of the 5th French Republic | France |
| 1959 - 4/30/1975 | 80.6 - 96.9 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 81.6 - 94.6 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 1/20/1961 - 11/22/1963 | 82.6 - 85.5 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 4/12/1961 | 82.9 | First human in space | Technology |
| 5/25/1961 - 7/24/1975 | 83.0 - 97.2 | Apollo Space Program | Technology |
| 8/13/1961 | 83.2 | Construction of the Berlin Wall | Germany |
| 10/11/1962 - 12/8/1965 | 84.4 - 87.5 | Second Vatican Council | World |
| 10/16/1962 - 10/28/1962 | 84.4 | Cuban Missile Crisis ('October Crisis') | USA |
| 10/16/1963 - 12/1/1966 | 85.4 - 88.5 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 11/22/1963 - 1/20/1969 | 85.5 - 90.7 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 87.6 - 94.6 | Construction period of the World Trade Center | Monuments |
| 12/1/1966 - 10/21/1969 | 88.5 - 91.4 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 88.6 | Founding of the European Community (EC) | Europian Union |
Kolobuchowski, Jan